- Mar 5, 2008
- 30,404
- 19,441
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
27 Jul 2024
Match Stats
Broncos | Bulldogs | |
3 | Tries | 7 |
2 / 3 | Conversions | 6 / 7 |
0/0 | Field Goals | 1/1 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 8 |
Broncos | Bulldogs | |
43% | Possession | 57% |
4 / 29 | Set Completion | 9 / 30 |
51 | Time in Opposition Half | 49 |
1110 | Metres Gained | 1483 |
2 | Dropouts | 0 |
8 | Dummy Half Runs | 2 |
23 / 703 | Kicks/Kick Metres | 21 / 643 |
1 | 40/20 | 0 |
0 | 20/40 | 0 |
12 | Offloads | 10 |
1 | 1 on 1 Steals | 0 |
2 | Line Breaks | 10 |
2 | Line Break Assists | 9 |
0 | Support Play | 0 |
Broncos | Bulldogs | |
4 / 29 | Set Completion | 9 / 30 |
3 | Penalties (Conceded) | 5 |
1 | Set Restarts | 1 |
11 | Errors | 9 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 28 | 0 | 4 | 132m | 74m | 2 | 1 |
2 | S. Cobbo | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | 18 | 1 | 0 | 0m | 87m | 2 | 0 |
3 | K. Staggs | 1 | 4 | 0 | 0 | 2 | 1 | 17 | 3 | 0 | 12 | 1 | 1 | 21m | 105m | 1 | 0 |
4 | D. Mariner | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | 0 | 13 | 0 | 0 | 0m | 63m | 1 | 1 |
5 | J. Arthars | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 4 | 0 | 16 | 0 | 0 | 0m | 110m | 0 | 0 |
6 | E. Mam | 0 | 0 | 1 | 0 | 1 | 0 | 22 | 10 | 0 | 17 | 0 | 2 | 40m | 23m | 1 | 0 |
7 | A. Reynolds | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 29 | 0 | 14 | 450m | 11m | 1 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 11 | 0 | 0 | 0m | 78m | 0 | 0 |
9 | B. Walters | 0 | 0 | 1 | 0 | 3 | 1 | 19 | 1 | 0 | 7 | 3 | 1 | 51m | 27m | 0 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 7 | 3 | 35 | 1 | 0 | 16 | 0 | 1 | 9m | 133m | 0 | 0 |
11 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 1 | 33 | 0 | 0 | 8 | 0 | 0 | 0m | 46m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 8 | 0 | 0 | 0m | 26m | 1 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 1 | 0 | 18 | 0 | 0 | 0m | 148m | 0 | 0 |
14 | B. Mozer | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 1 | 0 | 2 | 2 | 0 | 0m | 9m | 0 | 1 |
16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 11 | 0 | 0 | 0m | 78m | 0 | 0 |
17 | M. Taupau | 1 | 4 | 0 | 1 | 3 | 2 | 18 | 0 | 0 | 8 | 0 | 0 | 0m | 72m | 0 | 0 |
18 | C. Oates | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 0m | 20m | 1 | 0 |
15 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Bulldogs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Tracey | 3 | 12 | 3 | 1 | 8 | 2 | 1 | 3 | 0 | 38 | 0 | 1 | 3m | 140m | 1 | 0 |
22 | J. Skelton | 1 | 4 | 0 | 1 | 3 | 0 | 9 | 4 | 0 | 29 | 0 | 0 | 0m | 268m | 1 | 0 |
3 | B. Xerri | 1 | 4 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | 17 | 0 | 1 | 18m | 152m | 1 | 0 |
2 | J. Kiraz | 1 | 4 | 1 | 2 | 7 | 2 | 8 | 3 | 0 | 17 | 0 | 0 | 0m | 144m | 0 | 1 |
5 | B. Wilson | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 23 | 0 | 0 | 0m | 138m | 3 | 0 |
6 | M. Burton | 0 | 13 | 0 | 0 | 2 | 0 | 11 | 3 | 0 | 31 | 1 | 10 | 398m | 47m | 1 | 0 |
7 | T. Sexton | 0 | 0 | 1 | 0 | 0 | 0 | 33 | 2 | 0 | 31 | 0 | 5 | 128m | 17m | 0 | 1 |
8 | J. Curran | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 0 | 19 | 0 | 0 | 0m | 126m | 1 | 0 |
9 | R. Mahoney | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 5 | 0 | 7 | 1 | 3 | 96m | 28m | 0 | 1 |
10 | S. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 9 | 0 | 0 | 0m | 59m | 0 | 0 |
11 | V. Kikau | 1 | 4 | 0 | 1 | 2 | 2 | 13 | 6 | 0 | 12 | 0 | 1 | 0m | 55m | 0 | 1 |
12 | J. Preston | 0 | 0 | 1 | 2 | 6 | 1 | 34 | 1 | 0 | 12 | 0 | 0 | 0m | 94m | 0 | 0 |
13 | K. Mann | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 2 | 0 | 5 | 0 | 0 | 0m | 44m | 0 | 0 |
14 | B. Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 1 | 0 | 0 | 0m | 7m | 0 | 0 |
15 | L. Hopoi | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0m | 36m | 0 | 0 |
16 | K. Morrin | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 3 | 0 | 9 | 0 | 0 | 0m | 82m | 0 | 1 |
17 | H. Hayes | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 7 | 0 | 0 | 0m | 46m | 1 | 0 |
21 | H. Perham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
No excuse for the soft defence before itRef trips Mam, try confirmed
Can't make this shit up
Yeah it can beCan the ref tripping a player "accidently" be called back anyway?