Waynesaurus
NRL Captain
- Jun 3, 2013
- 4,994
- 8,653
Played 80 bro. They did awesome.
Yeah, that start of the second half they gave us a chance but the backs couldn't make it count.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAMI Park
07 Aug 2025
Match Stats
| Storm | Broncos | |
| 4 | Tries | 0 |
| 3 / 4 | Conversions | 1 / 1 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 3 | Try Assists | 0 |
| Storm | Broncos | |
| 56% | Possession | 44% |
| 10 / 32 | Set Completion | 12 / 23 |
| 50 | Time in Opposition Half | 50 |
| 1549 | Metres Gained | 1246 |
| 1 | Dropouts | 2 |
| 11 | Dummy Half Runs | 5 |
| 22 / 611 | Kicks/Kick Metres | 22 / 569 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 12 | Offloads | 9 |
| 0 | 1 on 1 Steals | 0 |
| 5 | Line Breaks | 1 |
| 3 | Line Break Assists | 1 |
| 2 | Support Play | 2 |
| Storm | Broncos | |
| 10 / 32 | Set Completion | 12 / 23 |
| 4 | Penalties (Conceded) | 6 |
| 4 | Set Restarts | 2 |
| 9 | Errors | 15 |
Player Stats
| # | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Papenhuyzen | 1 | 4 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 42 | 3 | 1 | 11m | 181m | 3 | 0 |
| 2 | G. Anderson | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 21 | 0 | 1 | 11m | 180m | 0 | 0 |
| 17 | J. Chan | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 1 | 20 | 0 | 0 | 0m | 100m | 1 | 1 |
| 4 | N. Meaney | 0 | 6 | 0 | 0 | 8 | 0 | 21 | 0 | 1 | 18 | 2 | 0 | 0m | 121m | 0 | 0 |
| 5 | X. Coates | 2 | 8 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 1 | 17m | 188m | 1 | 1 |
| 6 | C. Munster | 0 | 0 | 2 | 0 | 5 | 3 | 18 | 4 | 2 | 66 | 1 | 9 | 236m | 109m | 1 | 0 |
| 7 | T. Wishart | 1 | 4 | 0 | 1 | 5 | 1 | 32 | 1 | 1 | 35 | 0 | 6 | 241m | 72m | 0 | 0 |
| 8 | S. Utoikamanu | 0 | 0 | 0 | 0 | 6 | 4 | 23 | 3 | 2 | 12 | 0 | 0 | 0m | 98m | 0 | 0 |
| 9 | H. Grant | 0 | 0 | 1 | 1 | 2 | 1 | 28 | 3 | 1 | 140 | 5 | 1 | 1m | 71m | 1 | 1 |
| 10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 8 | 0 | 0 | 0m | 53m | 0 | 0 |
| 11 | S. Blore | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 10 | 0 | 0 | 0m | 39m | 2 | 1 |
| 12 | E. Katoa | 0 | 0 | 0 | 0 | 3 | 1 | 34 | 3 | 0 | 21 | 0 | 0 | 0m | 118m | 0 | 0 |
| 13 | T. Loiero | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 22 | 0 | 0 | 0m | 66m | 0 | 0 |
| 14 | J. Pezet | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 22 | 0 | 3 | 94m | 6m | 0 | 0 |
| 15 | A. Lisati | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 0 |
| 16 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 6 | 0 | 0 | 0m | 51m | 0 | 0 |
| 21 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0m | 26m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 49 | 0 | 6 | 214m | 73m | 2 | 1 |
| 2 | S. Cobbo | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 22 | 0 | 0 | 0m | 149m | 1 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 4 | 1 | 26 | 1 | 0 | 0m | 105m | 0 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 3 | 1 | 24 | 0 | 0 | 0m | 129m | 1 | 0 |
| 5 | D. Mariner | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 17 | 0 | 1 | 13m | 83m | 3 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 7 | 1 | 0 | 0m | 6m | 1 | 0 |
| 7 | A. Reynolds | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | 0 | 5 | 169m | 0m | 0 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 14 | 0 | 0 | 0m | 87m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 5 | 1 | 71 | 1 | 7 | 157m | 14m | 2 | 0 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 3 | 5 | 38 | 0 | 0 | 19 | 0 | 0 | 0m | 142m | 1 | 1 |
| 11 | J. Gosiewski | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 1 | 0 | 20 | 1 | 0 | 0m | 83m | 3 | 2 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 2 | 2 | 15 | 0 | 2 | 16m | 138m | 0 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 5 | 2 | 26 | 0 | 0 | 0m | 74m | 0 | 0 |
| 14 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 1 | 76 | 1 | 1 | 0m | 7m | 1 | 1 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 8 | 0 | 0 | 0m | 66m | 0 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
| 17 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 1 | 5 | 0 | 0 | 0m | 23m | 0 | 0 |
Played 80 bro. They did awesome.
Wait by the bad period are you talking about Reynolds and mam getting injured?Not outside the top 4.
I thought Ricki played well tonight and has been consistent, only missing a few tackles hurt from speed.Most the team can be pretty proud of their efforts.
Hunt is a terrible halfback. Has been for years. Someone convince me otherwise, maybe I’m just a hater but I think Jordan Riki is such a low quality player.
He idles around his ceiling which is about a 6/10 then has a few moments per game that are embarrassing
we still need him in the team for the 2015 redemption story, even if he can’t do anything that’s enough valueBen hunt most losses of all time for an nrl player. 175 losses. Not surprised. Bloke sucks
I think that sentiment gets thrown around more than it should.Yeah I get the frustration, but I think you can actually **** someones confidence by throwing them into first grade too early.
I often think the same about you in post game threads. Or maybe it’s not acquired….Reynolds must have cte or something
Wait by the bad period are you talking about Reynolds and mam getting injured?
Reynolds is a moron for trying to chase down Coates, the cte on that guy is already showing
What did you want him to do
The storm are scum. Still milking to the death and Atkins fell for it hook, line and sinkerWe just couldn't get a quick play the ball all game. We need to take a leaf from the Storm playbook and anytime we get hit in defence we need to dive to the ground. Refs may call surrender once or twice a game but at least it gives us a chance of a 6 again.
Considering we lost both halves that was a pretty decent performance. Really important game in the round and we get Grant dud Atkins. Thanks NRL.
If the NRL ever get forward pass technology built into the footballs Harry Grant is in a lot of trouble.
With Reece Walsh he really does have to take a run first pass later option. The defenders are just hanging off him as they know he isn't going to run and will try a flat pass to an attacker.
We can still make the 4, never lone if these injuries didn’t happen I’d say it would be most likely that we would finish 4th, if we had won the parra game I’d say it would be a guaranteeNo I’m talking about the period from around 6 to Round 13 where we only had one win and ruined any chance of top 4.