- Jul 28, 2016
- 35,499
- 51,931
They tried and Buzzed complained in a drunken rant... so they decided not to insteadThey Need to un**** it
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAMI Park
07 Aug 2025
Match Stats
| Storm | Broncos | |
| 4 | Tries | 0 |
| 3 / 4 | Conversions | 1 / 1 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 3 | Try Assists | 0 |
| Storm | Broncos | |
| 56% | Possession | 44% |
| 10 / 32 | Set Completion | 12 / 23 |
| 50 | Time in Opposition Half | 50 |
| 1549 | Metres Gained | 1246 |
| 1 | Dropouts | 2 |
| 11 | Dummy Half Runs | 5 |
| 22 / 611 | Kicks/Kick Metres | 22 / 569 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 12 | Offloads | 9 |
| 0 | 1 on 1 Steals | 0 |
| 5 | Line Breaks | 1 |
| 3 | Line Break Assists | 1 |
| 2 | Support Play | 2 |
| Storm | Broncos | |
| 10 / 32 | Set Completion | 12 / 23 |
| 4 | Penalties (Conceded) | 6 |
| 4 | Set Restarts | 2 |
| 9 | Errors | 15 |
Player Stats
| # | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Papenhuyzen | 1 | 4 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 42 | 3 | 1 | 11m | 181m | 3 | 0 |
| 2 | G. Anderson | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 21 | 0 | 1 | 11m | 180m | 0 | 0 |
| 17 | J. Chan | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 1 | 20 | 0 | 0 | 0m | 100m | 1 | 1 |
| 4 | N. Meaney | 0 | 6 | 0 | 0 | 8 | 0 | 21 | 0 | 1 | 18 | 2 | 0 | 0m | 121m | 0 | 0 |
| 5 | X. Coates | 2 | 8 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 1 | 17m | 188m | 1 | 1 |
| 6 | C. Munster | 0 | 0 | 2 | 0 | 5 | 3 | 18 | 4 | 2 | 66 | 1 | 9 | 236m | 109m | 1 | 0 |
| 7 | T. Wishart | 1 | 4 | 0 | 1 | 5 | 1 | 32 | 1 | 1 | 35 | 0 | 6 | 241m | 72m | 0 | 0 |
| 8 | S. Utoikamanu | 0 | 0 | 0 | 0 | 6 | 4 | 23 | 3 | 2 | 12 | 0 | 0 | 0m | 98m | 0 | 0 |
| 9 | H. Grant | 0 | 0 | 1 | 1 | 2 | 1 | 28 | 3 | 1 | 140 | 5 | 1 | 1m | 71m | 1 | 1 |
| 10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 8 | 0 | 0 | 0m | 53m | 0 | 0 |
| 11 | S. Blore | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 10 | 0 | 0 | 0m | 39m | 2 | 1 |
| 12 | E. Katoa | 0 | 0 | 0 | 0 | 3 | 1 | 34 | 3 | 0 | 21 | 0 | 0 | 0m | 118m | 0 | 0 |
| 13 | T. Loiero | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 22 | 0 | 0 | 0m | 66m | 0 | 0 |
| 14 | J. Pezet | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 22 | 0 | 3 | 94m | 6m | 0 | 0 |
| 15 | A. Lisati | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 0 |
| 16 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 6 | 0 | 0 | 0m | 51m | 0 | 0 |
| 21 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0m | 26m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 49 | 0 | 6 | 214m | 73m | 2 | 1 |
| 2 | S. Cobbo | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 22 | 0 | 0 | 0m | 149m | 1 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 4 | 1 | 26 | 1 | 0 | 0m | 105m | 0 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 3 | 1 | 24 | 0 | 0 | 0m | 129m | 1 | 0 |
| 5 | D. Mariner | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 17 | 0 | 1 | 13m | 83m | 3 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 7 | 1 | 0 | 0m | 6m | 1 | 0 |
| 7 | A. Reynolds | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | 0 | 5 | 169m | 0m | 0 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 14 | 0 | 0 | 0m | 87m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 5 | 1 | 71 | 1 | 7 | 157m | 14m | 2 | 0 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 3 | 5 | 38 | 0 | 0 | 19 | 0 | 0 | 0m | 142m | 1 | 1 |
| 11 | J. Gosiewski | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 1 | 0 | 20 | 1 | 0 | 0m | 83m | 3 | 2 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 2 | 2 | 15 | 0 | 2 | 16m | 138m | 0 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 5 | 2 | 26 | 0 | 0 | 0m | 74m | 0 | 0 |
| 14 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 1 | 76 | 1 | 1 | 0m | 7m | 1 | 1 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 8 | 0 | 0 | 0m | 66m | 0 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
| 17 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 1 | 5 | 0 | 0 | 0m | 23m | 0 | 0 |
They tried and Buzzed complained in a drunken rant... so they decided not to insteadThey Need to un**** it
Here... didn't even know the site existed until SVRL this year hahaThose stats are great. Where do you get them from?
mc.championdata.com
This has to be the best one out there. All sorts of fun grids and what not. Is it the most accurate? Still my go-to for game stats
Not sure which site it's based off but it seems to be closer to NRL stats from what I can tell.This has to be the best one out there. All sorts of fun grids and what not. Is it the most accurate? Still my go-to for game stats
I have zero faith Hunt will do anything of note this season. So far he’s showed nothingHear me out.
I think we're going to be better with Hunt 7 and Mam 6 .
Your 7 needs to be a running threat.
I have zero faith Hunt will do anything of note this season. So far he’s showed nothing
**** the storm.Missed the game but only got to see some of it while having team coffee.
To be that competitive while missing 2 halves and against usual Storm ****ery was something to be proud of.
**** the storm
The storm had plenty of chances in the opening 20 and couldn’t crack us either. Just part of the grind.Not sure we can recover from the injuries tonight, we had all the chances in the first 20 and couldn’t ice them, cant fault the ref, the Storm or the commentators, just weren’t good enough when it mattered unfortunately.
I’m still glad he tried to stop it rather than sit back and let him have an easy run.I'm still shaking my head at the Coates penalty try. Is the NRL now saying that any penalty given within 1 m of the try line is now a penalty try?
ThAt Is WhAT thEYll ConSiStenTlY RuLE FrOM NoW oN*I'm still shaking my head at the Coates penalty try. Is the NRL now saying that any penalty given within 1 m of the try line is now a penalty try?