Big Pete
International Captain
- Mar 12, 2008
- 32,098
- 25,716
Date: Saturday, April 25 Venue: Suncorp Stadium Kick Off: 8:10pm Referee: Ben Cummins Assistant Referee: Chris James Touch Judges: Michael Wise and Chris Butler Video Referees: Jared Maxwell and Ben Galea Fox Sports: Live 8pm Live Radio: ABC, Triple M (Brisbane), 2GB/4BC
Head To Head
Brisbane 28, Parramatta 19, drawn 1
At Suncorp Stadium
Brisbane 9, Parramatta 6
Past 5 Clashes
2014 - Parramatta 25 defeated Brisbane 18
2013 - Brisbane 22 defeated Parramatta 12
2013 - Parramatta 19 defeated Brisbane 18
2012 - Parramatta 42 defeated Brisbane 22
2012 - Brisbane 18 defeated Parramatta 6
Biggest Head To Head Wins
Brisbane 60 defeated Parramatta 14 at Parramatta Stadium 1995
Parramatta 66 defeated Brisbane 22 at Parramatta Stadium 2007
Brisbane Broncos | Parramatta Eels | |
Lachlan MARANTA | 1 | Reece ROBINSON |
Corey OATES | 2 | Bureta FARAIMO |
Justin HODGES (c) | 18/3 | Will HOPOATE |
Dale COPLEY | 4 | Brad TAKAIRANGI |
Jack REED | 3/5 | John FOLAU |
Anthony MILFORD | 6 | Corey NORMAN |
Ben HUNT | 7 | Chris SANDOW |
Josh McGUIRE | 8 | Darcy LUSSICK |
Andrew McCULLOUGH | 9 | Nathan PEATS |
Adam BLAIR | 10 | Tim MANNAH (c) |
Matt GILLETT | 11 | Manu MA'U |
Sam THAIDAY | 12 | David GOWER |
Corey PARKER | 13 | Anthony WATMOUGH |
Jarrod WALLACE | 14 | Isaac DE GOIS |
Francis MOLO | 15 | Joseph PAULO |
Mitchell DODDS | 16 | Danny WICKS |
Kodi NIKORIMA | 17 | Peni TEREPO |
Reserves | 18. Richie FA'AOSO | |
Wayne BENNETT | Coach | Brad ARTHUR |
Head To Head
Brisbane 28, Parramatta 19, drawn 1
At Suncorp Stadium
Brisbane 9, Parramatta 6
Past 5 Clashes
2014 - Parramatta 25 defeated Brisbane 18
2013 - Brisbane 22 defeated Parramatta 12
2013 - Parramatta 19 defeated Brisbane 18
2012 - Parramatta 42 defeated Brisbane 22
2012 - Brisbane 18 defeated Parramatta 6
Biggest Head To Head Wins
Brisbane 60 defeated Parramatta 14 at Parramatta Stadium 1995
Parramatta 66 defeated Brisbane 22 at Parramatta Stadium 2007