Porthoz
International Captain
Senior Staff
- Feb 27, 2010
- 29,574
- 11,963
Ok, here are the stats for the season so far, when it comes to our forwards:
Name | Games | Mins | Runs | Meters | T.Brks | Offloads | ||||||
Played | Total | Avg | Total | Avg | Total | Avg | P/ Run | Total | Avg | Total | Avg | |
Josh McGuire | 4 | 208 | 52.0 | 50 | 12.5 | 423 | 105.8 | 8.5 | 0 | 0.0 | 0 | 0.0 |
Andrew McCullough | 5 | 400 | 80.0 | 36 | 7.2 | 334 | 66.8 | 9.3 | 5 | 1.0 | 1 | 0.2 |
Corey Parker | 5 | 351 | 70.2 | 73 | 14.6 | 599 | 119.8 | 8.2 | 1 | 0.2 | 16 | 3.2 |
Alex Glenn | 5 | 383 | 76.6 | 66 | 13.2 | 569 | 113.8 | 8.6 | 7 | 1.4 | 0 | 0.0 |
Sam Thaiday | 5 | 288 | 57.6 | 44 | 8.8 | 395 | 79.0 | 9.0 | 9 | 1.8 | 0 | 0.0 |
Matt Gillett | 5 | 321 | 64.2 | 61 | 12.2 | 499 | 99.8 | 8.2 | 13 | 2.6 | 4 | 0.8 |
Ben Hannant | 3 | 113 | 37.7 | 33 | 11.0 | 236 | 78.7 | 7.2 | 4 | 1.3 | 3 | 1.0 |
Martin Kennedy | 5 | 160 | 32.0 | 37 | 7.4 | 326 | 65.2 | 8.8 | 1 | 0.2 | 1 | 0.2 |
Todd Lowrie | 5 | 99 | 19.8 | 18 | 3.6 | 149 | 29.8 | 8.3 | 3 | 0.6 | 0 | 0.0 |
David Hala | 1 | 17 | 17.0 | 6 | 6.0 | 56 | 56.0 | 9.3 | 1 | 1.0 | 0 | 0.0 |
Jarrod Wallace | 2 | 46 | 23.0 | 11 | 5.5 | 93 | 46.5 | 8.5 | 0 | 0.0 | 0 | 0.0 |
Corey Oates | 2 | 25 | 12.5 | 5 | 2.5 | 48 | 24.0 | 9.6 | 0 | 0.0 | 0 | 0.0 |
Name | Errors | Pen Conc. | Tackles | 1 On 1 | Ineffective | Missed | ||||||
Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg | |
Josh McGuire | 1 | 0.3 | 5 | 1.3 | 125 | 31.3 | 3 | 0.8 | 1 | 0.3 | 6 | 1.5 |
Andrew McCullough | 2 | 0.4 | 5 | 1.0 | 236 | 47.2 | 9 | 1.8 | 12 | 2.4 | 10 | 2.0 |
Corey Parker | 1 | 0.2 | 4 | 0.8 | 170 | 34.0 | 6 | 1.2 | 6 | 1.2 | 4 | 0.8 |
Alex Glenn | 0 | 0.0 | 1 | 0.2 | 115 | 23.0 | 5 | 1.0 | 5 | 1.0 | 19 | 3.8 |
Sam Thaiday | 4 | 0.8 | 4 | 0.8 | 156 | 31.2 | 11 | 2.2 | 4 | 0.8 | 13 | 2.6 |
Matt Gillett | 4 | 0.8 | 2 | 0.4 | 125 | 25.0 | 18 | 3.6 | 6 | 1.2 | 13 | 2.6 |
Ben Hannant | 2 | 0.7 | 1 | 0.3 | 69 | 23.0 | 6 | 2.0 | 4 | 1.3 | 7 | 2.3 |
Martin Kennedy | 1 | 0.2 | 2 | 0.4 | 104 | 20.8 | 7 | 1.4 | 7 | 1.4 | 5 | 1.0 |
Todd Lowrie | 1 | 0.2 | 2 | 0.4 | 49 | 9.8 | 3 | 0.6 | 3 | 0.6 | 5 | 1.0 |
David Hala | 0 | 0.0 | 0 | 0.0 | 10 | 10.0 | 1 | 1.0 | 0 | 0.0 | 1 | 1.0 |
Jarrod Wallace | 0 | 0.0 | 0 | 0.0 | 30 | 15.0 | 0 | 0.0 | 1 | 0.5 | 2 | 1.0 |
Corey Oates | 1 | 0.5 | 0 | 0.0 | 14 | 7.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 |
Last edited: