Midean
State of Origin Captain
- Jun 5, 2019
- 9,225
- 15,767
Right? But Walsh's last one was.Not forward?
Amateur comp.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAMI Park
07 Aug 2025
Match Stats
| Storm | Broncos | |
| 4 | Tries | 0 |
| 3 / 4 | Conversions | 1 / 1 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 3 | Try Assists | 0 |
| Storm | Broncos | |
| 56% | Possession | 44% |
| 10 / 32 | Set Completion | 12 / 23 |
| 50 | Time in Opposition Half | 50 |
| 1549 | Metres Gained | 1246 |
| 1 | Dropouts | 2 |
| 11 | Dummy Half Runs | 5 |
| 22 / 611 | Kicks/Kick Metres | 22 / 569 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 12 | Offloads | 9 |
| 0 | 1 on 1 Steals | 0 |
| 5 | Line Breaks | 1 |
| 3 | Line Break Assists | 1 |
| 2 | Support Play | 2 |
| Storm | Broncos | |
| 10 / 32 | Set Completion | 12 / 23 |
| 4 | Penalties (Conceded) | 6 |
| 4 | Set Restarts | 2 |
| 9 | Errors | 15 |
Player Stats
| # | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Papenhuyzen | 1 | 4 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 42 | 3 | 1 | 11m | 181m | 3 | 0 |
| 2 | G. Anderson | 0 | 0 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | 21 | 0 | 1 | 11m | 180m | 0 | 0 |
| 17 | J. Chan | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 1 | 20 | 0 | 0 | 0m | 100m | 1 | 1 |
| 4 | N. Meaney | 0 | 6 | 0 | 0 | 8 | 0 | 21 | 0 | 1 | 18 | 2 | 0 | 0m | 121m | 0 | 0 |
| 5 | X. Coates | 2 | 8 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 21 | 0 | 1 | 17m | 188m | 1 | 1 |
| 6 | C. Munster | 0 | 0 | 2 | 0 | 5 | 3 | 18 | 4 | 2 | 66 | 1 | 9 | 236m | 109m | 1 | 0 |
| 7 | T. Wishart | 1 | 4 | 0 | 1 | 5 | 1 | 32 | 1 | 1 | 35 | 0 | 6 | 241m | 72m | 0 | 0 |
| 8 | S. Utoikamanu | 0 | 0 | 0 | 0 | 6 | 4 | 23 | 3 | 2 | 12 | 0 | 0 | 0m | 98m | 0 | 0 |
| 9 | H. Grant | 0 | 0 | 1 | 1 | 2 | 1 | 28 | 3 | 1 | 140 | 5 | 1 | 1m | 71m | 1 | 1 |
| 10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 8 | 0 | 0 | 0m | 53m | 0 | 0 |
| 11 | S. Blore | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 10 | 0 | 0 | 0m | 39m | 2 | 1 |
| 12 | E. Katoa | 0 | 0 | 0 | 0 | 3 | 1 | 34 | 3 | 0 | 21 | 0 | 0 | 0m | 118m | 0 | 0 |
| 13 | T. Loiero | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 1 | 22 | 0 | 0 | 0m | 66m | 0 | 0 |
| 14 | J. Pezet | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 22 | 0 | 3 | 94m | 6m | 0 | 0 |
| 15 | A. Lisati | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 9 | 0 | 0 | 0m | 70m | 0 | 0 |
| 16 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 6 | 0 | 0 | 0m | 51m | 0 | 0 |
| 21 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 0m | 26m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 1 | 49 | 0 | 6 | 214m | 73m | 2 | 1 |
| 2 | S. Cobbo | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 22 | 0 | 0 | 0m | 149m | 1 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 0 | 2 | 1 | 23 | 4 | 1 | 26 | 1 | 0 | 0m | 105m | 0 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 3 | 1 | 24 | 0 | 0 | 0m | 129m | 1 | 0 |
| 5 | D. Mariner | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 17 | 0 | 1 | 13m | 83m | 3 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 7 | 1 | 0 | 0m | 6m | 1 | 0 |
| 7 | A. Reynolds | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 | 0 | 5 | 169m | 0m | 0 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2 | 14 | 0 | 0 | 0m | 87m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 0 | 4 | 1 | 25 | 5 | 1 | 71 | 1 | 7 | 157m | 14m | 2 | 0 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 3 | 5 | 38 | 0 | 0 | 19 | 0 | 0 | 0m | 142m | 1 | 1 |
| 11 | J. Gosiewski | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 1 | 0 | 20 | 1 | 0 | 0m | 83m | 3 | 2 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 2 | 2 | 15 | 0 | 2 | 16m | 138m | 0 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 5 | 2 | 26 | 0 | 0 | 0m | 74m | 0 | 0 |
| 14 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 1 | 76 | 1 | 1 | 0m | 7m | 1 | 1 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 8 | 0 | 0 | 0m | 66m | 0 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
| 17 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 1 | 5 | 0 | 0 | 0m | 23m | 0 | 0 |
Right? But Walsh's last one was.Not forward?
He's absolutely torched us tonightIts actually unfair how good Grant is.
They’ve been so blatant, you can do without the microscope and get the same result.Every show I watched or listened to during the week banged on about forward passes in particular Reece's from last week. He was always going to have a microscope put on him tonight
Oh yeah, it was as bad as it getsRiki absolutely horrendous in that tackle on Munster.
There's someone around Munster's legs and he still gets outmuscled... do we even have a ****ing wrestling coach yet or are they still living off ****ing Wayne's denial that wrestling exists in this stupid ****ing sport
When I read it’s his 100th, I had a feeling we would lose.He's absolutely torched us tonight
He never would be, if anyone listened to me.Walsh isn’t even on his big contract yet
Did you even watch Riki in that tackle.Stupid stupid stupid Reece.
Doesn’t position himself.
Too dumb.
Any hold down they get a 6 again or penalty. The difference is grant and munster milking EVERY TACKLE and whingeing and pushing defenders off. I hate the Storm and what they have done to rugby league, I don't want my son to play it because it's not about how well you play, it's about your "gamesmanship". It's actually become a terrible sport tbh, my lifetime with the Broncos keeps me in it, and that is borderline now as well given none of our team is likeableThey had to just hold Munster down then.
We are ****ing horrendous in the wrestle... like 3 guys in the tackle and they let Munster get a quick ptb on the goal line.
We are so ****ing stupid and rugba leeg illiterate that we don't realise that professional fouls don't exist anymore and you can just push and hold them down forever in those situations
We have no idea on when to give away a tactical penalty and haven't for like 15 years at this point