I bleed Maroon
International Rep
- Apr 17, 2013
- 17,534
- 25,240
Did that just happen?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
04 Sep 2025
Match Stats
| Broncos | Storm | |
| 4 | Tries | 3 |
| 7 / 8 | Conversions | 1 / 3 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 3 | Try Assists | 3 |
| Broncos | Storm | |
| 45% | Possession | 55% |
| 4 / 36 | Set Completion | 11 / 27 |
| 44 | Time in Opposition Half | 56 |
| 1190 | Metres Gained | 1267 |
| 0 | Dropouts | 1 |
| 5 | Dummy Half Runs | 6 |
| 19 / 581 | Kicks/Kick Metres | 15 / 367 |
| 1 | 40/20 | 1 |
| 0 | 20/40 | 0 |
| 9 | Offloads | 9 |
| 0 | 1 on 1 Steals | 0 |
| 3 | Line Breaks | 5 |
| 3 | Line Break Assists | 3 |
| 6 | Support Play | 8 |
| Broncos | Storm | |
| 4 / 36 | Set Completion | 11 / 27 |
| 11 | Penalties (Conceded) | 10 |
| 7 | Set Restarts | 4 |
| 5 | Errors | 12 |
Player Stats
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 2 | 22 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 31 | 0 | 8 | 257m | 86m | 1 | 0 |
| 2 | J. Karapani | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 16 | 0 | 0 | 0m | 189m | 0 | 1 |
| 3 | K. Staggs | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 1 | 2 | 18 | 1 | 0 | 0m | 87m | 0 | 2 |
| 4 | D. Mariner | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 3 | 2 | 11 | 0 | 0 | 0m | 105m | 0 | 1 |
| 5 | J. Arthars | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0m | 57m | 0 | 1 |
| 6 | B. Walters | 0 | 0 | 1 | 0 | 1 | 2 | 17 | 6 | 1 | 33 | 2 | 0 | 0m | 49m | 1 | 0 |
| 7 | B. Hunt | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 2 | 1 | 45 | 1 | 10 | 324m | 8m | 1 | 1 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 9 | 0 | 0 | 0m | 74m | 0 | 0 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 1 | 67 | 1 | 0 | 0m | 5m | 0 | 1 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 5 | 6 | 25 | 0 | 0 | 17 | 0 | 0 | 0m | 101m | 0 | 1 |
| 11 | B. Piakura | 1 | 4 | 0 | 1 | 5 | 0 | 15 | 2 | 2 | 12 | 0 | 0 | 0m | 76m | 0 | 1 |
| 12 | J. Riki | 0 | 0 | 0 | 1 | 3 | 0 | 36 | 2 | 1 | 11 | 0 | 0 | 0m | 74m | 1 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 4 | 1 | 21 | 0 | 0 | 0m | 93m | 0 | 2 |
| 14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 37 | 0 | 1 | 0m | 10m | 1 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 1 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 7 | 0 | 0 | 0m | 66m | 0 | 0 |
| 17 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0m | 66m | 0 | 0 |
| # | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Papenhuyzen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0m | 122m | 3 | 3 |
| 2 | W. Warbrick | 1 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0m | 129m | 2 | 0 |
| 3 | G. Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 2 | 2 | 24 | 0 | 0 | 0m | 97m | 1 | 0 |
| 4 | N. Meaney | 1 | 6 | 0 | 0 | 2 | 0 | 11 | 4 | 1 | 13 | 2 | 0 | 0m | 76m | 1 | 0 |
| 5 | X. Coates | 0 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 13 | 0 | 0 | 0m | 95m | 2 | 0 |
| 6 | C. Munster | 0 | 0 | 1 | 0 | 4 | 2 | 26 | 6 | 0 | 68 | 0 | 11 | 218m | 61m | 0 | 1 |
| 7 | J. Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 13 | 0 | 2 | 77m | 8m | 0 | 0 |
| 16 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 0m | 26m | 0 | 0 |
| 9 | B. Garlick | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 3 | 97 | 2 | 0 | 0m | 5m | 0 | 1 |
| 10 | J. King | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 6 | 2 | 16 | 0 | 0 | 0m | 94m | 0 | 1 |
| 11 | A. Lisati | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 2 | 12 | 0 | 0 | 0m | 88m | 0 | 0 |
| 12 | E. Katoa | 1 | 4 | 1 | 1 | 4 | 3 | 31 | 1 | 2 | 20 | 0 | 0 | 0m | 147m | 1 | 2 |
| 13 | T. Loiero | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 12 | 0 | 0 | 0m | 17m | 1 | 1 |
| 8 | N. Asofa-Solomona | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 19 | 0 | 0 | 0m | 132m | 0 | 1 |
| 14 | T. Wishart | 0 | 0 | 1 | 1 | 4 | 1 | 15 | 0 | 1 | 36 | 0 | 2 | 72m | 68m | 1 | 0 |
| 15 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 8 | 0 | 0 | 0m | 56m | 0 | 0 |
| 17 | J. Chan | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 8 | 1 | 0 | 0m | 46m | 0 | 0 |
Billy Walters is playing like a man possessed
Billy Walters is playing like a man possessed
That sin bin could have been the best thing that happened, boy oh boy the crowd is pumped
They’re on an alcohol ban so toilet water it is!!getting on the toilet waters tonight.