lynx000
State of Origin Rep
Contributor
- Jul 28, 2008
- 6,546
- 8,742
Could I nominate Tommy Dearden??
Dally M
Judge: Gary Belcher
3 - Jeremiah Nanai
2 - Valentine Holmes
1 - Tom Dearden.
1. Herbie Farnworth | 120 |
2. Payne Haas | 109 |
3. Albert Kelly | 82 |
4. Patrick Carrigan | 78 |
5. Kurt Capewell | 36 |
6. Corey Oates | 34 |
7. Billy Walters | 24 |
8. Keenan Palasia | 12 |
9. Selwyn Cobbo | 12 |
10. Adam Reynolds | 7 |
11. Jake Turpin | 5 |
12. Kobe Hetherington | 5 |
13. Jamayne Isaako | 2 |
14. Jordan Riki | 2 |
15. Kotoni Staggs | 1 |
16. Tesi Niu | 1 |
17. Brendan Piakura | 0 |
18. Brenko Lee | 0 |
19. Corey Jensen | 0 |
20. Cory Paix | 0 |
21. David Mead | 0 |
22. Deloise Hoeter | 0 |
23. Ezra Mam | 0 |
24. Jordan Pereira | 0 |
25. Logan Bayliss | 0 |
26. Rhys Kennedy | 0 |
27. Ryan James | 0 |
28. TC Robati | 0 |
29. Te Maire Martin | 0 |
30. Thomas Flegler | 0 |
31. Tyrone Roberts | 0 |
32. Tyson Gamble | 0 |
33. Xavier Willison | 0 |
When was the last time Payne Haas wasn’t on top of the ladder?
This is the excuse he needs to get out of his contract. He will complain BroncosHQ arent giving him enough credit and not enough support so he will want out.
And pissed off the guy in the team with no friends is winning the awardHaas leaving will also be completely the fault of the 15k+ post group on here.
No friends, but 120 times as many votes as his centre counterpart.And pissed off the guy in the team with no friends is winning the award