L
lionred
NYC Player
- Feb 9, 2015
- 242
- 34
I heard game kept corey quiet and ponga played ok.
Players | Minutes | All-Runs | Metres | Offloads | Tackles | Missed-Tackles | Line-Breaks | Errors |
Corey Allan | N/A | 14 | 87 | 1 | 3 | 1 | 0 | 0 |
Sam Leach | N/A | 3 | 16 | 0 | 2 | 0 | 0 | 0 |
Jamayne Isaako | N/A | 14 | 172 | 0 | 8 | 2 | 0 | 2 |
Gehemat Shibasaki | N/A | 13 | 157 | 0 | 9 | 1 | 0 | 0 |
Sam Smith | N/A | 8 | 49 | 0 | 5 | 0 | 0 | 1 |
Gerome Burns | N/A | 3 | 32 | 0 | 27 | 4 | 0 | 1 |
Will Brimson | N/A | 9 | 84 | 1 | 7 | 4 | 2 | 1 |
Jai Whitbread | N/A | 11 | 112 | 0 | 28 | 0 | 0 | 1 |
Kalolo Saitaua | N/A | 8 | 47 | 1 | 17 | 5 | 1 | 1 |
Max Elliott | N/A | 8 | 53 | 0 | 24 | 2 | 0 | 0 |
Jaydn Sua | N/A | 15 | 127 | 1 | 14 | 3 | 0 | 1 |
Lachlan Lanskey | N/A | 10 | 102 | 0 | 26 | 1 | 0 | 0 |
Michael Molo | N/A | 11 | 87 | 2 | 21 | 1 | 0 | 0 |
Tristan Hope | N/A | 5 | 48 | 0 | 15 | 0 | 1 | 0 |
Patrick Carrigan | N/A | 10 | 93 | 0 | 16 | 2 | 0 | 0 |
Sam Elliott | N/A | 3 | 29 | 0 | 6 | 1 | 0 | 1 |
Josh Rudolph | N/A | 6 | 50 | 1 | 20 | 3 | 0 | 0 |
Overall | 1040 | 151 | 1345 | 7 | 248 | 30 | 4 | 9 |
He played well, looked dangerous at times but didn't have a huge impact. Just a good game.Kalyn Ponga
Hit Ups: 12
Metres: 175
Line-Breaks: 1
Tackles: 4
Missed Tackles: 2
For those wondering.
Logan Spaander played for the Raiders last week as well.
They lost 4-20 to the lowly placed Warriors.
Is the 20s squad really young this year?