- Mar 5, 2008
- 30,412
- 19,453
- Thread starter
- #181
Not sure what Walshy was doing there...
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Allianz Stadium
06 Mar 2025
Match Stats
Roosters | Broncos | |
3 | Tries | 9 |
1 / 3 | Conversions | 7 / 10 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 11 |
Roosters | Broncos | |
41% | Possession | 59% |
8 / 25 | Set Completion | 4 / 32 |
45 | Time in Opposition Half | 55 |
1045 | Metres Gained | 1564 |
4 | Dropouts | 1 |
4 | Dummy Half Runs | 9 |
13 / 378 | Kicks/Kick Metres | 21 / 464 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
9 | Offloads | 16 |
0 | 1 on 1 Steals | 1 |
4 | Line Breaks | 10 |
4 | Line Break Assists | 9 |
11 | Support Play | 4 |
Roosters | Broncos | |
8 / 25 | Set Completion | 4 / 32 |
6 | Penalties (Conceded) | 6 |
4 | Set Restarts | 2 |
10 | Errors | 6 |
Player Stats
# | Roosters | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Tedesco | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 28 | 0 | 1 | 12m | 140m | 0 | 1 |
2 | D. Tupou | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 23 | 0 | 1 | 30m | 117m | 1 | 0 |
3 | M. Nawaqanitawase | 0 | 0 | 0 | 1 | 6 | 3 | 10 | 2 | 0 | 15 | 0 | 0 | 0m | 104m | 1 | 0 |
4 | R. Toia | 0 | 0 | 2 | 1 | 6 | 0 | 20 | 1 | 6 | 15 | 1 | 0 | 0m | 129m | 0 | 0 |
5 | D. Young | 2 | 8 | 0 | 1 | 5 | 0 | 6 | 6 | 1 | 11 | 0 | 0 | 0m | 74m | 1 | 0 |
6 | S. Smith | 1 | 6 | 0 | 1 | 1 | 1 | 16 | 6 | 1 | 46 | 0 | 2 | 48m | 39m | 1 | 0 |
7 | C. Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 2 | 35 | 1 | 9 | 288m | 14m | 0 | 0 |
8 | L. Collins | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 4 | 1 | 6 | 0 | 0 | 0m | 46m | 1 | 1 |
9 | C. Watson | 0 | 0 | 0 | 0 | 2 | 1 | 42 | 1 | 2 | 53 | 0 | 0 | 0m | 28m | 0 | 0 |
10 | N. Whyte | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 2 | 0 | 7 | 0 | 0 | 0m | 61m | 0 | 0 |
11 | A. Crichton | 0 | 0 | 0 | 0 | 1 | 3 | 22 | 4 | 2 | 17 | 0 | 0 | 0m | 101m | 2 | 2 |
12 | V. Radley | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 5 | 0 | 0 | 0m | 11m | 0 | 0 |
15 | S. Wong | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 2 | 4 | 0 | 0 | 0m | 28m | 0 | 1 |
14 | Z. Dockar-Clay | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 3 | 1 | 33 | 2 | 0 | 0m | 29m | 0 | 1 |
16 | B. Steep | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 3 | 2 | 5 | 0 | 0 | 0m | 23m | 1 | 0 |
17 | S. Foketi | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 3 | 2 | 10 | 0 | 0 | 0m | 45m | 0 | 0 |
19 | T. Losalu | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 7 | 0 | 0 | 0m | 56m | 2 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 1 | 4 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 32 | 0 | 2 | 52m | 175m | 2 | 1 |
2 | S. Cobbo | 3 | 12 | 0 | 1 | 4 | 0 | 2 | 3 | 1 | 18 | 1 | 1 | 6m | 82m | 1 | 0 |
3 | D. Mariner | 0 | 0 | 1 | 0 | 4 | 1 | 19 | 3 | 4 | 15 | 0 | 1 | 17m | 85m | 0 | 1 |
4 | G. Shibasaki | 1 | 4 | 1 | 0 | 2 | 1 | 10 | 1 | 0 | 22 | 3 | 0 | 0m | 115m | 0 | 0 |
5 | J. Arthars | 1 | 4 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0m | 118m | 0 | 0 |
6 | B. Hunt | 1 | 4 | 0 | 1 | 2 | 1 | 16 | 2 | 1 | 32 | 2 | 5 | 98m | 34m | 1 | 0 |
7 | A. Reynolds | 0 | 14 | 3 | 0 | 3 | 0 | 18 | 2 | 3 | 42 | 0 | 12 | 291m | 11m | 1 | 0 |
8 | P. Carrigan | 0 | 0 | 1 | 0 | 2 | 3 | 20 | 3 | 1 | 34 | 0 | 0 | 0m | 206m | 0 | 0 |
9 | C. Paix | 1 | 4 | 0 | 1 | 2 | 0 | 18 | 2 | 1 | 85 | 0 | 0 | 0m | 5m | 0 | 0 |
10 | P. Haas | 0 | 0 | 1 | 0 | 11 | 4 | 21 | 0 | 0 | 17 | 0 | 0 | 0m | 142m | 0 | 1 |
11 | J. Gosiewski | 1 | 4 | 0 | 1 | 1 | 1 | 13 | 2 | 0 | 20 | 0 | 0 | 0m | 97m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 1 | 3 | 0 | 32 | 1 | 3 | 13 | 0 | 0 | 0m | 114m | 0 | 0 |
13 | K. Hetherington | 0 | 0 | 0 | 2 | 3 | 0 | 17 | 3 | 0 | 13 | 0 | 0 | 0m | 109m | 0 | 0 |
14 | B. Walters | 0 | 0 | 1 | 0 | 1 | 2 | 10 | 2 | 0 | 39 | 3 | 0 | 0m | 39m | 0 | 0 |
15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 2 | 9 | 0 | 0 | 0m | 89m | 1 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 2 | 0 | 14 | 0 | 0 | 0m | 137m | 0 | 1 |
17 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0m | 6m | 0 | 2 |
Went back about 3mHow does he knock that backwards?
He tried to go himself, then changed his mind, should have drawn and passed to start with.Not sure what Walshy was doing there...