Mick_Hancock
NRL Player
- Feb 26, 2023
- 2,261
- 5,159
If you think it sounds ridiculous, it is.
It’s Rnd 1 FFS.
Everyone needs to calm down.
It’s Rnd 1 FFS.
Everyone needs to calm down.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
06 Mar 2026
Match Stats
| Broncos | Panthers | |
| 0 | Tries | 4 |
| 0 / 0 | Conversions | 5 / 6 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 0 | Try Assists | 2 |
| Broncos | Panthers | |
| 40% | Possession | 60% |
| 14 / 22 | Set Completion | 14 / 34 |
| 47 | Time in Opposition Half | 53 |
| 878 | Metres Gained | 1314 |
| 0 | Dropouts | 1 |
| 2 | Dummy Half Runs | 5 |
| 15 / 486 | Kicks/Kick Metres | 18 / 464 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 6 | Offloads | 11 |
| 0 | 1 on 1 Steals | 0 |
| 1 | Line Breaks | 3 |
| 1 | Line Break Assists | 0 |
| 3 | Support Play | 16 |
| Broncos | Panthers | |
| 14 / 22 | Set Completion | 14 / 34 |
| 8 | Penalties (Conceded) | 2 |
| 5 | Set Restarts | 5 |
| 18 | Errors | 15 |
Player Stats
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 23 | 1 | 3 | 103m | 46m | 3 | 0 |
| 2 | J. Karapani | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 17 | 0 | 0 | 0m | 118m | 1 | 0 |
| 3 | K. Staggs | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 14 | 0 | 0 | 0m | 91m | 1 | 2 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | 11 | 1 | 0 | 0m | 55m | 2 | 0 |
| 5 | D. Mariner | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0m | 108m | 2 | 1 |
| 14 | B. Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 5 | 0 | 13 | 0 | 5 | 137m | 23m | 2 | 0 |
| 7 | A. Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 23 | 0 | 6 | 231m | 6m | 1 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0m | 15m | 0 | 0 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 2 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 1 | 2 | 38 | 1 | 0 | 14 | 0 | 0 | 0m | 112m | 0 | 0 |
| 11 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 8 | 0 | 0 | 0m | 43m | 0 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 1 | 0 | 13 | 0 | 1 | 15m | 69m | 3 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 3 | 0 | 8 | 0 | 0 | 0m | 52m | 1 | 1 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 12 | 0 | 0 | 0m | 47m | 0 | 0 |
| 15 | X. Willison | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 6 | 0 | 0 | 0m | 37m | 1 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 6 | 0 | 0 | 0m | 32m | 1 | 1 |
| 17 | A. Tawha | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0m | 24m | 0 | 1 |
| 18 | G. Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 21 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| # | Panthers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Edwards | 1 | 4 | 0 | 1 | 7 | 2 | 5 | 0 | 0 | 38 | 2 | 0 | 0m | 187m | 2 | 0 |
| 2 | P. Alamoti | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 1 | 0 | 7 | 0 | 0 | 0m | 44m | 1 | 0 |
| 18 | T. Jenkins | 2 | 8 | 0 | 1 | 6 | 1 | 3 | 2 | 0 | 21 | 1 | 1 | 20m | 147m | 1 | 0 |
| 4 | C. McLean | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 16 | 0 | 0 | 0m | 84m | 1 | 0 |
| 5 | B. To'o | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 17 | 0 | 0 | 0m | 120m | 1 | 0 |
| 6 | B. Talagi | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 18 | 1 | 2 | 29m | 33m | 1 | 0 |
| 7 | N. Cleary | 0 | 10 | 1 | 0 | 1 | 2 | 18 | 3 | 0 | 55 | 1 | 15 | 415m | 44m | 1 | 0 |
| 8 | M. Leota | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 12 | 0 | 0 | 0m | 85m | 1 | 0 |
| 9 | M. Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 0m | 0m | 0 | 0 |
| 10 | L. Smith | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 15 | 0 | 0 | 0m | 97m | 0 | 0 |
| 16 | I. Papali'i | 0 | 0 | 0 | 0 | 3 | 1 | 24 | 0 | 0 | 15 | 0 | 0 | 0m | 78m | 3 | 0 |
| 12 | L. Garner | 0 | 0 | 0 | 1 | 4 | 1 | 20 | 0 | 0 | 11 | 0 | 0 | 0m | 99m | 0 | 0 |
| 13 | I. Yeo | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 0 | 0 | 15 | 0 | 0 | 0m | 115m | 0 | 1 |
| 3 | I. Tago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 11 | S. Sorensen | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 49m | 0 | 0 |
| 14 | J. Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 8 | 0 | 0 | 0m | 30m | 0 | 0 |
| 17 | K. Going | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 0 | 0 | 0m | 47m | 2 | 0 |
| 19 | F. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 20 | B. Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 10 | 0 | 0 | 0m | 55m | 1 | 1 |
just curious bro, did you get the tattIt wasn't as bad as it looked - we just couldn't hold the damn ball. Hustled in defence, really good effort at times. Just nothing went our way.
3 of their tries were just junk tries. Still count unfortunately. As soon as the draw came out and the WCC was set for England I was like yeah f**k round one.
just curious bro, did you get the tatt
I agree, they all need a huge boot up the arse. Last night's showing was pathetic in terms of execution. Xman, Riki, and Staggs all put into holes with the try line beckoning all three dropped their bundle.
A simple pass to Paddy- put down. A simple pass from Haas to Hunt - put down. A simple pass to the Karp from Shiba - not even put down straight out into touch. Twice we were carried into touch with the ball- I mean FFS boys!
Sack Walsh!!! and Madge!!... send them all over to NZ for BarneyHow about the Walsh kick into the back of his team mate ?
I blame Cam Smith, the hairy Trojan horse!
I blame Reece’s haircut.I blame Payne's blue boots.
She clearly knows her footy!^^ That's what my wife said.