- Mar 5, 2008
- 30,643
- 19,775
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
CommBank Stadium
10 May 2024
Match Stats
Eels | Broncos | |
2 | Tries | 5 |
3 / 3 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 3 |
Eels | Broncos | |
52% | Possession | 48% |
15 / 23 | Set Completion | 10 / 27 |
61 | Time in Opposition Half | 39 |
1485 | Metres Gained | 1410 |
2 | Dropouts | 2 |
1 | Dummy Half Runs | 4 |
16 / 476 | Kicks/Kick Metres | 22 / 692 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
19 | Offloads | 6 |
1 | 1 on 1 Steals | 0 |
4 | Line Breaks | 3 |
3 | Line Break Assists | 3 |
12 | Support Play | 12 |
Eels | Broncos | |
15 / 23 | Set Completion | 10 / 27 |
3 | Penalties (Conceded) | 4 |
2 | Set Restarts | 1 |
14 | Errors | 11 |
Player Stats
# | Eels | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. Talagi | 1 | 4 | 0 | 3 | 8 | 1 | 7 | 1 | 0 | 35 | 0 | 0 | 0m | 175m | 3 | 0 |
2 | M. Sivo | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 17 | 0 | 0 | 0m | 94m | 0 | 0 |
3 | W. Penisini | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 4 | 0 | 19 | 0 | 0 | 0m | 155m | 2 | 0 |
4 | S. Russell | 0 | 6 | 0 | 0 | 4 | 0 | 15 | 2 | 0 | 16 | 0 | 0 | 0m | 113m | 0 | 0 |
5 | B. Simonsson | 0 | 0 | 0 | 1 | 10 | 3 | 5 | 0 | 0 | 20 | 1 | 0 | 0m | 140m | 1 | 0 |
6 | E. Sanders | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 3 | 0 | 41 | 0 | 6 | 125m | 59m | 1 | 2 |
7 | D. Brown | 1 | 4 | 1 | 0 | 4 | 3 | 23 | 1 | 0 | 48 | 0 | 8 | 267m | 89m | 3 | 0 |
8 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 4 | 0 | 14 | 0 | 0 | 0m | 122m | 0 | 0 |
9 | J. Lussick | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 3 | 0 | 2 | 84m | 0m | 0 | 0 |
16 | J. Ofahengaue | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 9 | 0 | 0 | 0m | 66m | 0 | 0 |
11 | S. Lane | 0 | 0 | 0 | 0 | 1 | 2 | 27 | 1 | 0 | 17 | 0 | 0 | 0m | 106m | 2 | 0 |
12 | R. Matterson | 0 | 0 | 0 | 0 | 4 | 0 | 28 | 0 | 0 | 8 | 0 | 0 | 0m | 60m | 0 | 0 |
13 | J. Hopgood | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 12 | 0 | 0 | 0m | 88m | 0 | 0 |
10 | J. Paulo | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 1 | 0 | 11 | 0 | 0 | 0m | 67m | 0 | 0 |
15 | M. Makatoa | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 10 | 0 | 0 | 0m | 80m | 0 | 0 |
17 | K. Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 8 | 0 | 0 | 0m | 58m | 1 | 1 |
22 | B. Hands | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0m | 13m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 1 | 12 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 27 | 0 | 3 | 48m | 146m | 0 | 0 |
2 | C. Oates | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 19 | 0 | 0 | 0m | 132m | 2 | 0 |
3 | K. Staggs | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 2 | 0 | 14 | 0 | 0 | 0m | 81m | 1 | 1 |
4 | S. Cobbo | 1 | 4 | 0 | 1 | 3 | 0 | 13 | 1 | 0 | 22 | 1 | 0 | 0m | 103m | 2 | 0 |
5 | D. Mariner | 2 | 8 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 17 | 1 | 0 | 0m | 195m | 2 | 0 |
6 | E. Mam | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 7 | 0 | 18 | 1 | 5 | 125m | 69m | 1 | 0 |
7 | J. Rogers | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 7 | 0 | 24 | 0 | 14 | 519m | 24m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 1 | 0 | 11 | 0 | 0 | 0m | 87m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 7 | 2 | 23 | 0 | 0 | 16 | 0 | 0 | 0m | 150m | 1 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 6 | 0 | 0 | 0m | 43m | 0 | 1 |
12 | J. Riki | 0 | 0 | 0 | 1 | 4 | 2 | 36 | 4 | 0 | 10 | 0 | 0 | 0m | 65m | 0 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 0 | 14 | 0 | 0 | 0m | 117m | 0 | 2 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 0 | 3 | 1 | 0 | 0m | 6m | 0 | 0 |
15 | X. Willison | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 3 | 0 | 10 | 0 | 0 | 0m | 88m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 | 0 | 8 | 0 | 0 | 0m | 57m | 0 | 0 |
17 | J. Gosiewski | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0m | 47m | 2 | 0 |
He has no football sense and seems injury proneAs talented as Piakura is, he’s a real dumb **** sometimes.
Can't even hold onto it, to get yardage.Eels are playing well. Trapping us in the corners and our backs aren’t strong on yardage out of our own end
Oates is just so shit man…