Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
CommBank Stadium
Friday
Night
20:00
Team Lists
# | Eels | Broncos | # |
---|---|---|---|
1 | B. Talagi | R. Walsh | 1 |
2 | M. Sivo | C. Oates | 2 |
3 | W. Penisini | K. Staggs | 3 |
4 | S. Russell | S. Cobbo | 4 |
5 | B. Simonsson | D. Mariner | 5 |
6 | E. Sanders | E. Mam | 6 |
7 | D. Brown | J. Rogers | 7 |
8 | R. Campbell-Gillard | C. Jensen | 8 |
9 | J. Lussick | B. Walters | 9 |
16 | J. Ofahengaue | P. Haas | 10 |
11 | S. Lane | B. Piakura | 11 |
12 | R. Matterson | J. Riki | 12 |
13 | J. Hopgood | P. Carrigan | 13 |
10 | J. Paulo | T. Smoothy | 14 |
15 | M. Makatoa | X. Willison | 15 |
17 | K. Tuilagi | K. Hetherington | 16 |
22 | B. Hands | J. Gosiewski | 17 |
Can’t find that betting line anywhereBroncos 1-17 with Sailor 18th man
Try sportsdebt.Can’t find that betting line anywhere
Hopefully, but whenever Oatesy comes back after not playing he is generally a bit shaky.oates hat trick tonight
Hopefully, but whenever Oatesy comes back after not playing he is generally a bit shaky.
He betterReckon Mariner is the one that is on for a hat trick