- Mar 4, 2008
- 28,702
- 19,698
Kasey with the combo
Must have a holiday booked for next week, doesn't want to be in the bunker again.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Accor Stadium
09 May 2025
Match Stats
| Rabbitohs | Broncos | |
| 3 | Tries | 2 |
| 4 / 4 | Conversions | 3 / 3 |
| 1/1 | Field Goals | 0/0 |
| 1/1 | 2P Field Goals | 0/0 |
| 1 | Try Assists | 3 |
| Rabbitohs | Broncos | |
| 51% | Possession | 49% |
| 6 / 36 | Set Completion | 9 / 33 |
| 45 | Time in Opposition Half | 55 |
| 1349 | Metres Gained | 1599 |
| 5 | Dropouts | 0 |
| 3 | Dummy Half Runs | 8 |
| 22 / 652 | Kicks/Kick Metres | 23 / 600 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 6 | Offloads | 13 |
| 1 | 1 on 1 Steals | 0 |
| 3 | Line Breaks | 7 |
| 1 | Line Break Assists | 5 |
| 4 | Support Play | 2 |
| Rabbitohs | Broncos | |
| 6 / 36 | Set Completion | 9 / 33 |
| 6 | Penalties (Conceded) | 7 |
| 3 | Set Restarts | 3 |
| 9 | Errors | 12 |
Player Stats
| # | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L. Mitchell | 1 | 14 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 49 | 1 | 10 | 384m | 84m | 1 | 0 |
| 2 | B. Bentley-Hape | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 19 | 0 | 1 | 7m | 117m | 0 | 0 |
| 3 | I. Tass | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 4 | 1 | 20 | 0 | 0 | 0m | 100m | 1 | 0 |
| 4 | C. Graham | 0 | 0 | 0 | 0 | 3 | 1 | 17 | 5 | 2 | 21 | 0 | 0 | 0m | 101m | 0 | 1 |
| 5 | F. Myers | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 12 | 0 | 0 | 0m | 70m | 0 | 2 |
| 6 | J. Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 3 | 28 | 0 | 2 | 51m | 14m | 1 | 0 |
| 7 | J. Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 53 | 0 | 9 | 210m | 14m | 1 | 2 |
| 8 | J. Arrow | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 2 | 16 | 0 | 0 | 0m | 129m | 0 | 0 |
| 9 | S. Havili | 1 | 4 | 0 | 1 | 2 | 0 | 25 | 3 | 1 | 96 | 2 | 0 | 0m | 5m | 0 | 0 |
| 10 | K. Koloamatangi | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 2 | 1 | 30 | 0 | 0 | 0m | 200m | 1 | 0 |
| 11 | E. Aitken | 0 | 0 | 0 | 0 | 2 | 0 | 46 | 1 | 2 | 13 | 0 | 0 | 0m | 97m | 0 | 0 |
| 12 | T. Duncan | 0 | 0 | 0 | 0 | 2 | 0 | 28 | 2 | 2 | 14 | 0 | 0 | 0m | 81m | 4 | 0 |
| 13 | L. Hubner | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 3 | 0 | 14 | 0 | 0 | 0m | 105m | 0 | 0 |
| 14 | J. Gray | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 0 | 0 | 0m | 0m | 0 | 1 |
| 15 | S. Keppie | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 11 | 0 | 0 | 0m | 94m | 0 | 0 |
| 16 | D. Moale | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 8 | 0 | 0 | 0m | 71m | 0 | 0 |
| 17 | L. Le Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0m | 67m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Cobbo | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 2 | 0 | 30 | 0 | 0 | 0m | 190m | 3 | 0 |
| 2 | D. Mariner | 1 | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0m | 158m | 4 | 0 |
| 3 | K. Staggs | 0 | 0 | 1 | 2 | 6 | 0 | 9 | 2 | 0 | 22 | 1 | 1 | 0m | 157m | 1 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 3 | 2 | 18 | 0 | 0 | 0m | 125m | 0 | 0 |
| 5 | J. Arthars | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 11 | 0 | 0 | 0m | 89m | 0 | 0 |
| 6 | B. Hunt | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 45 | 1 | 5 | 100m | 8m | 1 | 0 |
| 7 | A. Reynolds | 0 | 6 | 0 | 0 | 0 | 2 | 21 | 1 | 1 | 59 | 0 | 15 | 482m | 46m | 1 | 0 |
| 8 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 2 | 50 | 2 | 1 | 30 | 0 | 0 | 0m | 160m | 1 | 4 |
| 9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 0 | 56 | 2 | 1 | 7m | 45m | 0 | 0 |
| 10 | P. Haas | 0 | 0 | 0 | 1 | 6 | 1 | 44 | 0 | 0 | 15 | 0 | 0 | 0m | 142m | 0 | 1 |
| 16 | B. Piakura | 0 | 0 | 0 | 0 | 4 | 2 | 28 | 2 | 0 | 18 | 0 | 0 | 0m | 121m | 1 | 0 |
| 12 | J. Riki | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 1 | 2 | 10 | 0 | 0 | 0m | 67m | 0 | 0 |
| 13 | K. Hetherington | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 0 | 2 | 8 | 0 | 0 | 0m | 62m | 0 | 0 |
| 11 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 2 | 0 | 5 | 0 | 0 | 0m | 54m | 0 | 1 |
| 14 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 60 | 4 | 1 | 11m | 28m | 0 | 0 |
| 15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 8 | 0 | 0 | 0m | 82m | 0 | 0 |
| 17 | F. Baker | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 8 | 0 | 0 | 0m | 65m | 0 | 1 |
Kasey with the combo