LIVE GAME [Round 10, 2026] - Sea Eagles vs Broncos

Sea Eagles vs Broncos

Sea Eagles

32 - 4

IN PROGRESS

Game Clock

80:00

4 Pines Park

09 May 2026

Broncos

Match Stats

Sea Eagles Broncos
5 Tries 1
6 / 7 Conversions 0 / 1
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
4 Try Assists 1
Sea Eagles Broncos
63% Possession 37%
10 / 33 Set Completion 13 / 22
54 Time in Opposition Half 46
1531 Metres Gained 887
2 Dropouts 0
4 Dummy Half Runs 2
20 / 359 Kicks/Kick Metres 12 / 366
1 40/20 0
0 20/40 0
10 Offloads 4
0 1 on 1 Steals 0
7 Line Breaks 1
6 Line Break Assists 1
0 Support Play 0
Sea Eagles Broncos
10 / 33 Set Completion 13 / 22
7 Penalties (Conceded) 7
4 Set Restarts 2
11 Errors 18

Player Stats

# Sea Eagles T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
3 C. Faulalo 0 0 0 1 3 0 1 0 0 18 0 1 13m 103m 0 0
2 J. Saab 0 0 0 0 0 0 4 1 0 16 0 0 0m 80m 0 0
1 T. Koula 1 4 0 2 4 0 5 0 0 12 0 0 0m 172m 1 0
4 R. Garrick 1 16 0 1 3 3 14 1 0 13 2 0 0m 93m 2 1
5 L. Hopoate 1 4 0 1 3 0 7 2 0 13 0 0 0m 133m 0 0
6 L. Brooks 0 0 1 0 1 4 12 1 0 48 0 12 200m 67m 1 0
19 J. Walsh 1 4 0 1 3 1 15 1 0 39 0 6 131m 52m 2 1
8 T. Paseka 0 0 0 0 2 1 22 0 0 18 0 0 0m 134m 1 1
9 B. Wakeham 0 0 2 0 0 0 18 0 0 3 0 1 15m 0m 0 1
10 E. Bullemor 0 0 0 0 1 0 17 0 0 15 0 0 0m 110m 1 0
11 H. Olakau'atu 0 0 0 0 7 0 20 0 0 19 0 0 0m 116m 3 0
12 B. Trbojevic 0 0 0 0 2 0 20 1 0 17 0 0 0m 148m 0 0
13 J. Trbojevic 0 0 0 0 2 0 22 0 0 11 0 0 0m 72m 0 0
14 J. Simpkin 0 0 0 0 0 1 16 1 0 4 2 0 0m 26m 0 1
15 N. Brown 0 0 1 0 0 0 11 1 0 11 0 0 0m 88m 0 0
16 J. Shereb 0 0 0 0 0 0 6 0 0 6 0 0 0m 38m 0 0
17 S. Taukeiaho 1 4 0 1 3 0 9 0 0 12 0 0 0m 99m 0 1
21 Z. Dockar-Clay 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
18 B. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Walsh 0 0 1 0 0 0 5 1 0 21 0 6 173m 26m 1 0
2 J. Karapani 0 0 0 0 0 0 1 0 0 14 0 0 0m 63m 1 1
3 J. Arthars 0 0 0 0 1 0 19 1 0 10 0 0 0m 69m 1 0
4 G. Shibasaki 0 0 0 0 0 0 17 0 0 17 1 0 0m 97m 1 0
5 A. Verhoeven 1 4 0 1 1 0 0 1 0 17 0 0 0m 95m 3 0
6 E. Mam 0 0 0 0 2 1 17 8 0 16 0 0 0m 50m 1 1
21 B. Hunt 0 0 0 0 0 0 22 6 0 23 0 5 184m 8m 1 0
15 P. Riki 0 0 0 0 1 0 20 2 0 11 0 0 0m 60m 0 1
9 C. Paix 0 0 0 0 0 0 52 0 0 2 1 1 9m 10m 0 0
10 J. Gosiewski 0 0 0 0 0 1 19 1 0 6 0 0 0m 30m 1 0
11 X. Willison 0 0 0 0 1 0 31 7 0 16 0 0 0m 107m 4 1
12 J. Riki 0 0 0 0 0 1 30 4 0 8 0 0 0m 45m 1 0
13 P. Carrigan 0 0 0 0 0 0 43 1 0 13 0 0 0m 105m 0 0
7 T. Duffy 0 0 0 0 0 0 2 1 0 2 0 0 0m 0m 0 0
8 B. Talty 0 0 0 0 2 0 20 1 0 10 0 0 0m 50m 2 1
16 V. Semu 0 0 0 0 0 0 15 0 0 7 0 0 0m 58m 0 0
17 A. Tawha 0 0 0 0 1 1 12 0 0 4 0 0 0m 14m 1 1
18 H. Perham 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
19 P. Coates 0 0 0 0 0 0 1 0 0 0 0 0 0m 0m 0 0
 
Status
Not open for further replies.
This whole "reduce your force" is bullshit. The NRL has made the game more intense with the six agains, causing some crazy injuries, and trying to paint over the fact with all these "safety" calls that are subjective as ****.

Like, calling it in hopes that people tackle less hard is delusional as ****.
 
We need to work the short side more when rucking it out. Plenty of metres there. We just keep going open side and getting monstered by their speed of light line speed.
 
I'm really not sure why Perham didn't find his way into the side, his speed would have been handy tonight.
 
No go forward all year and I think some of the issue is Paix. When's the last time we had a player actually run onto the ball? It's the hookers job to make that happen and Paix is seemingly okay with everyone getting the ball flat footed. He needs to FORCING player to run onto it.
 
Lucky that the scoreline isn’t as bad it could have been (and what the ref wants it to be.)
 
Can we make Walsh captain at half time. He’d have plenty to say to the ref. Sorry Pat, I don’t think you have it in you.

This ref would send him off the second he opened his mouth
 
We are getting nothing from our 2-5 coming out of trouble. Compare that to Manly whose outside backs are breaking through tackles and getting quick play the balls.

We don't have the luxury of dropping anyone but Karapani and Shiba have fallen off quite some ways this year and probably deserve a stint in QCup.
 
Status
Not open for further replies.
Back
Top