- Mar 5, 2008
- 30,643
- 19,771
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
17 May 2024
Match Stats
Sea Eagles | Broncos | |
2 | Tries | 2 |
2 / 2 | Conversions | 2 / 2 |
0/1 | Field Goals | 1/1 |
1/1 | 2P Field Goals | 0/0 |
2 | Try Assists | 2 |
Sea Eagles | Broncos | |
51% | Possession | 49% |
8 / 32 | Set Completion | 8 / 33 |
55 | Time in Opposition Half | 45 |
1551 | Metres Gained | 1563 |
2 | Dropouts | 1 |
5 | Dummy Half Runs | 3 |
24 / 600 | Kicks/Kick Metres | 23 / 752 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
6 | Offloads | 3 |
0 | 1 on 1 Steals | 0 |
4 | Line Breaks | 7 |
4 | Line Break Assists | 4 |
6 | Support Play | 5 |
Sea Eagles | Broncos | |
8 / 32 | Set Completion | 8 / 33 |
2 | Penalties (Conceded) | 4 |
4 | Set Restarts | 4 |
10 | Errors | 8 |
Player Stats
# | Sea Eagles | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Koula | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 37 | 0 | 2 | 27m | 177m | 1 | 0 |
2 | R. Tuaimalo Vaega | 1 | 4 | 0 | 2 | 6 | 0 | 4 | 2 | 0 | 18 | 1 | 0 | 0m | 170m | 0 | 0 |
3 | T. Talau | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 5 | 0 | 24 | 0 | 0 | 0m | 212m | 1 | 1 |
4 | R. Garrick | 1 | 8 | 0 | 2 | 6 | 1 | 18 | 4 | 0 | 15 | 0 | 2 | 45m | 204m | 0 | 0 |
5 | J. Paulo | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 20 | 0 | 0 | 0m | 97m | 1 | 0 |
6 | L. Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 37 | 1 | 6 | 124m | 38m | 2 | 0 |
7 | D. Cherry-Evans | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | 44 | 1 | 14 | 404m | 61m | 1 | 0 |
8 | T. Paseka | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 2 | 0 | 10 | 0 | 0 | 0m | 77m | 1 | 1 |
9 | K. Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 3 | 1 | 0 | 0m | 12m | 0 | 0 |
10 | J. Aloiai | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 9 | 0 | 0 | 0m | 77m | 0 | 0 |
11 | H. Olakau'atu | 0 | 0 | 1 | 0 | 4 | 2 | 27 | 2 | 0 | 16 | 0 | 0 | 0m | 100m | 0 | 0 |
12 | B. Trbojevic | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 1 | 0 | 8 | 0 | 0 | 0m | 70m | 1 | 0 |
13 | J. Trbojevic | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 9 | 0 | 0 | 0m | 53m | 1 | 0 |
14 | G. Chan Kum Tong | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 2 | 0 | 0 | 0m | 10m | 0 | 0 |
15 | C. Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 12 | 1 | 0 | 0m | 110m | 0 | 0 |
16 | E. Bullemor | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0m | 45m | 0 | 0 |
17 | M. Lodge | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 0m | 38m | 1 | 0 |
18 | A. Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | S. Cobbo | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0m | 223m | 2 | 0 |
2 | C. Oates | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 19 | 0 | 0 | 0m | 164m | 0 | 0 |
3 | K. Staggs | 0 | 4 | 0 | 1 | 1 | 0 | 18 | 3 | 0 | 19 | 1 | 2 | 25m | 76m | 0 | 0 |
21 | J. Karapani | 0 | 0 | 0 | 1 | 5 | 0 | 21 | 5 | 0 | 19 | 0 | 0 | 0m | 137m | 0 | 0 |
5 | D. Mariner | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 19 | 0 | 1 | 20m | 87m | 0 | 2 |
6 | E. Mam | 0 | 0 | 1 | 0 | 1 | 0 | 18 | 4 | 0 | 14 | 1 | 3 | 121m | 24m | 2 | 0 |
7 | J. Madden | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 3 | 0 | 31 | 0 | 17 | 586m | 15m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 20 | 0 | 0 | 0m | 185m | 0 | 0 |
9 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 4 | 1 | 0 | 0m | 17m | 0 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 0 | 0 | 14 | 0 | 0 | 0m | 145m | 1 | 0 |
11 | B. Piakura | 1 | 4 | 0 | 1 | 4 | 0 | 21 | 3 | 0 | 7 | 0 | 0 | 0m | 38m | 1 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 14 | 0 | 0 | 0m | 87m | 1 | 1 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 22 | 0 | 0 | 0m | 198m | 0 | 0 |
14 | B. Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | X. Willison | 0 | 0 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 8 | 0 | 0 | 0m | 75m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 6 | 0 | 0 | 0m | 50m | 1 | 0 |
17 | J. Gosiewski | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 6 | 0 | 0 | 0m | 42m | 0 | 0 |
18 | J. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Karapini been solid
Constantly bagging the Broncos is enough to get you a job on Fox league
Honestly has been, his highball kicking game has looked just as good as Reynolds has, maybe he was just overthinking his play before because he has looked completely different lately.I thought Jock had a really good first half .... Especially his kicking game
i was about to say the same not sure what the go is when you have haas andn carrigan in the side u would expect to be at least trading blows with opposition forwards. so far its been our backs that have gotten us out of troubleWe've been struggling to get out of our own end the last few games.