- Mar 4, 2008
- 28,702
- 19,698
I hate all these ****ing speakers at the ground today. Too ****ing loud
I'm sitting under one. At least my hearing was already gone.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
18 May 2025
Match Stats
| Broncos | Dragons | |
| 4 | Tries | 5 |
| 5 / 5 | Conversions | 5 / 6 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 4 | Try Assists | 3 |
| Broncos | Dragons | |
| 51% | Possession | 49% |
| 11 / 26 | Set Completion | 2 / 34 |
| 49 | Time in Opposition Half | 51 |
| 1580 | Metres Gained | 1379 |
| 0 | Dropouts | 1 |
| 9 | Dummy Half Runs | 6 |
| 18 / 526 | Kicks/Kick Metres | 23 / 716 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 12 | Offloads | 10 |
| 0 | 1 on 1 Steals | 0 |
| 7 | Line Breaks | 3 |
| 7 | Line Break Assists | 3 |
| 7 | Support Play | 2 |
| Broncos | Dragons | |
| 11 / 26 | Set Completion | 2 / 34 |
| 6 | Penalties (Conceded) | 7 |
| 0 | Set Restarts | 4 |
| 10 | Errors | 5 |
Player Stats
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 27 | 0 | 0 | 0m | 152m | 1 | 0 |
| 2 | D. Mariner | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0m | 75m | 0 | 1 |
| 3 | K. Staggs | 1 | 4 | 0 | 1 | 4 | 1 | 9 | 1 | 0 | 15 | 0 | 0 | 0m | 155m | 3 | 0 |
| 4 | G. Shibasaki | 1 | 4 | 0 | 2 | 6 | 2 | 11 | 0 | 1 | 23 | 1 | 1 | 14m | 164m | 1 | 0 |
| 5 | J. Arthars | 1 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0m | 174m | 1 | 0 |
| 6 | E. Mam | 1 | 4 | 3 | 2 | 7 | 2 | 10 | 7 | 3 | 45 | 2 | 3 | 95m | 104m | 0 | 0 |
| 7 | A. Reynolds | 0 | 10 | 1 | 0 | 0 | 2 | 9 | 5 | 1 | 56 | 0 | 12 | 350m | 27m | 1 | 0 |
| 8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 2 | 41 | 3 | 3 | 26 | 0 | 0 | 0m | 146m | 0 | 0 |
| 9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 3 | 2 | 68 | 4 | 2 | 67m | 44m | 0 | 1 |
| 10 | P. Haas | 0 | 0 | 0 | 1 | 7 | 1 | 30 | 2 | 1 | 19 | 0 | 0 | 0m | 160m | 0 | 1 |
| 11 | X. Willison | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 1 | 1 | 10 | 0 | 0 | 0m | 79m | 1 | 1 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 1 | 7 | 0 | 0 | 0m | 61m | 1 | 2 |
| 13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 9 | 0 | 0 | 0m | 74m | 0 | 0 |
| 14 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 27 | 1 | 0 | 0m | 10m | 0 | 0 |
| 15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 5 | 1 | 0 | 0m | 56m | 0 | 0 |
| 16 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 5 | 0 | 0 | 0m | 38m | 0 | 0 |
| 17 | F. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 6 | 0 | 0 | 0m | 61m | 1 | 0 |
| # | Dragons | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. Gutherson | 2 | 8 | 0 | 2 | 9 | 0 | 5 | 1 | 0 | 37 | 0 | 1 | 5m | 170m | 0 | 1 |
| 2 | T. Sloan | 2 | 8 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 16 | 0 | 0 | 0m | 85m | 1 | 0 |
| 3 | M. Suli | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 3 | 14 | 0 | 0 | 0m | 98m | 1 | 0 |
| 4 | V. Holmes | 0 | 10 | 0 | 1 | 10 | 1 | 5 | 5 | 0 | 17 | 1 | 0 | 0m | 158m | 0 | 0 |
| 5 | C. Allan | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 17 | 0 | 0 | 0m | 96m | 1 | 0 |
| 6 | K. Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 46 | 0 | 13 | 528m | 30m | 0 | 0 |
| 7 | L. King-Togia | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 5 | 3 | 41 | 0 | 8 | 183m | 27m | 1 | 0 |
| 17 | B. Lawrie | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 12 | 0 | 0 | 0m | 69m | 0 | 1 |
| 9 | D. Cook | 0 | 0 | 1 | 0 | 1 | 1 | 42 | 1 | 1 | 64 | 3 | 1 | 0m | 86m | 1 | 1 |
| 10 | D. Klemmer | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 1 | 2 | 11 | 0 | 0 | 0m | 92m | 0 | 1 |
| 11 | D. Egan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0m | 4m | 0 | 0 |
| 12 | J. Su'a | 0 | 0 | 0 | 0 | 3 | 4 | 24 | 3 | 1 | 20 | 0 | 0 | 0m | 116m | 0 | 2 |
| 13 | H. Stewart | 0 | 0 | 1 | 0 | 1 | 1 | 39 | 7 | 2 | 16 | 0 | 0 | 0m | 80m | 0 | 0 |
| 8 | J. De Belin | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 2 | 2 | 19 | 0 | 0 | 0m | 76m | 0 | 0 |
| 14 | J. Liddle | 1 | 4 | 0 | 0 | 2 | 1 | 27 | 3 | 0 | 71 | 2 | 0 | 0m | 104m | 0 | 0 |
| 15 | L. Leilua | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 3 | 1 | 10 | 0 | 0 | 0m | 44m | 0 | 1 |
| 16 | L. Pasifiki Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
I hate all these ****ing speakers at the ground today. Too ****ing loud
Is this the game where we finally crack 50?