- Jul 28, 2016
- 35,613
- 52,067
But what if he just quietly fumes insteadI need Madge to blow up now. Nothing less will suffice
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Game Clock
80:00
Suncorp Stadium
17 May 2026
Match Stats
| Warriors | Broncos | |
| 7 | Tries | 2 |
| 7 / 8 | Conversions | 2 / 2 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 4 | Try Assists | 2 |
| Warriors | Broncos | |
| 55% | Possession | 45% |
| 6 / 40 | Set Completion | 6 / 28 |
| 51 | Time in Opposition Half | 49 |
| 1675 | Metres Gained | 1130 |
| 2 | Dropouts | 1 |
| 6 | Dummy Half Runs | 1 |
| 19 / 536 | Kicks/Kick Metres | 17 / 445 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 7 | Offloads | 2 |
| 0 | 1 on 1 Steals | 1 |
| 6 | Line Breaks | 6 |
| 3 | Line Break Assists | 5 |
| 6 | Support Play | 9 |
| Warriors | Broncos | |
| 6 / 40 | Set Completion | 6 / 28 |
| 5 | Penalties (Conceded) | 12 |
| 3 | Set Restarts | 4 |
| 8 | Errors | 10 |
Player Stats
| # | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T. Tuaupiki | 0 | 10 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 19 | 0 | 0 | 0m | 119m | 0 | 0 |
| 2 | D. Watene-Zelezniak | 2 | 8 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 15 | 0 | 0 | 0m | 209m | 0 | 0 |
| 3 | A. Leiataua | 1 | 4 | 0 | 0 | 5 | 1 | 13 | 2 | 0 | 14 | 0 | 0 | 0m | 102m | 0 | 1 |
| 4 | A. Pompey | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0m | 140m | 0 | 0 |
| 5 | A. Khan-Pereira | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 19 | 0 | 0 | 0m | 77m | 5 | 1 |
| 6 | C. Harris-Tavita | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 28 | 0 | 11 | 367m | 19m | 0 | 0 |
| 7 | T. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 15m | 5m | 0 | 0 |
| 8 | J. Fisher-Harris | 0 | 0 | 0 | 0 | 2 | 1 | 27 | 2 | 0 | 21 | 0 | 0 | 0m | 159m | 0 | 0 |
| 9 | W. Egan | 1 | 4 | 2 | 2 | 4 | 0 | 20 | 1 | 0 | 7 | 3 | 0 | 0m | 33m | 0 | 0 |
| 10 | M. Barnett | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 15 | 0 | 0 | 0m | 124m | 0 | 0 |
| 11 | L. Halasima | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 4 | 0 | 13 | 0 | 0 | 0m | 123m | 0 | 1 |
| 12 | K. Capewell | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 4 | 0 | 11 | 0 | 0 | 0m | 68m | 0 | 1 |
| 13 | E. Clark | 1 | 4 | 0 | 1 | 4 | 0 | 23 | 1 | 0 | 19 | 0 | 0 | 0m | 183m | 1 | 0 |
| 14 | S. Healey | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 2 | 2 | 0 | 0m | 50m | 0 | 0 |
| 15 | J. Ford | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 2 | 0 | 14 | 0 | 0 | 0m | 104m | 0 | 1 |
| 16 | D. Vaimauga | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 0 | 10 | 0 | 0 | 0m | 92m | 1 | 0 |
| 17 | J. Laban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 18 | T. Stowers-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 20 | T. Martin | 1 | 4 | 2 | 0 | 1 | 0 | 25 | 2 | 0 | 30 | 1 | 7 | 154m | 68m | 1 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 27 | 0 | 4 | 146m | 108m | 3 | 2 |
| 2 | J. Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 0m | 134m | 3 | 0 |
| 3 | J. Arthars | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 1 | 0 | 9 | 0 | 0 | 0m | 52m | 0 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 0m | 68m | 1 | 1 |
| 5 | P. Coates | 0 | 0 | 1 | 2 | 6 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0m | 102m | 1 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 4 | 0 | 19 | 0 | 0 | 0m | 78m | 0 | 0 |
| 7 | A. Reynolds | 2 | 12 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 37 | 0 | 8 | 172m | 32m | 0 | 1 |
| 8 | P. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 8 | 0 | 0 | 0m | 58m | 0 | 1 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 3 | 1 | 0 | 0m | 9m | 0 | 1 |
| 10 | X. Willison | 0 | 0 | 0 | 0 | 4 | 0 | 33 | 2 | 0 | 15 | 0 | 0 | 0m | 109m | 0 | 1 |
| 11 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 2 | 0 | 0 | 0m | 16m | 0 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 3 | 0 | 9 | 0 | 1 | 20m | 46m | 0 | 3 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 4 | 0 | 43 | 7 | 0 | 15 | 0 | 1 | 10m | 142m | 0 | 2 |
| 14 | B. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 8 | 0 | 3 | 97m | 0m | 1 | 0 |
| 15 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 1 |
| 16 | V. Semu | 0 | 0 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 0m | 92m | 0 | 0 |
| 17 | A. Tawha | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0m | 51m | 0 | 0 |
| 18 | H. Perham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| 20 | T. Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
But what if he just quietly fumes insteadI need Madge to blow up now. Nothing less will suffice
I like it actually. Means he’s not defending on the edge.Nothing to lose at this stage.
That's a weird way of saying they should be promoted... because that's exactly what will happen.Klein and Gee need to be put in to the boot of a car and driven off a bridge
I'm all for bringing in Duffy for him now next game.Anyone comparing Ezra to Milford, there’s your play