- Mar 5, 2008
- 30,643
- 19,773
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Go Media Stadium
29 Jun 2024
Match Stats
Warriors | Broncos | |
6 | Tries | 3 |
4 / 7 | Conversions | 2 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 2 |
Warriors | Broncos | |
56% | Possession | 44% |
7 / 35 | Set Completion | 6 / 30 |
55 | Time in Opposition Half | 45 |
1381 | Metres Gained | 888 |
2 | Dropouts | 2 |
7 | Dummy Half Runs | 7 |
21 / 511 | Kicks/Kick Metres | 18 / 626 |
0 | 40/20 | 1 |
0 | 20/40 | 0 |
3 | Offloads | 0 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 5 |
2 | Line Break Assists | 3 |
0 | Support Play | 0 |
Warriors | Broncos | |
7 / 35 | Set Completion | 6 / 30 |
7 | Penalties (Conceded) | 4 |
7 | Set Restarts | 4 |
8 | Errors | 10 |
Player Stats
# | Warriors | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C. Nicoll-Klokstad | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 22 | 0 | 0 | 0m | 103m | 1 | 1 |
2 | D. Watene-Zelezniak | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 17 | 0 | 0 | 0m | 101m | 1 | 0 |
3 | R. Tuivasa-Sheck | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 3 | 0 | 17 | 1 | 0 | 0m | 100m | 0 | 0 |
4 | A. Pompey | 0 | 6 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 13 | 0 | 0 | 0m | 97m | 0 | 1 |
5 | M. Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 13 | 0 | 0 | 0m | 103m | 1 | 1 |
6 | C. Harris-Tavita | 2 | 10 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 21 | 0 | 8 | 271m | 45m | 0 | 0 |
7 | T. Martin | 1 | 4 | 4 | 1 | 2 | 0 | 15 | 4 | 0 | 36 | 1 | 11 | 214m | 31m | 1 | 0 |
8 | A. Fonua-Blake | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 15 | 0 | 0 | 0m | 150m | 1 | 1 |
9 | W. Egan | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 7 | 5 | 0 | 0m | 48m | 1 | 0 |
12 | M. Barnett | 0 | 0 | 1 | 0 | 3 | 2 | 30 | 0 | 0 | 20 | 0 | 1 | 21m | 158m | 0 | 1 |
11 | M. Niukore | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 3 | 0 | 10 | 0 | 0 | 0m | 79m | 0 | 1 |
17 | K. Capewell | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 8 | 0 | 0 | 0m | 77m | 0 | 1 |
15 | D. Walker | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 2 | 0 | 19 | 0 | 1 | 5m | 152m | 1 | 0 |
10 | J. Ford | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 5 | 0 | 0 | 0m | 40m | 1 | 0 |
13 | T. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 3 | 0 | 0 | 0m | 24m | 0 | 0 |
14 | F. Lussick | 1 | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0m | 10m | 0 | 0 |
16 | J. Tevaga | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 0m | 63m | 0 | 0 |
23 | M. Graham-Taufa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 1 | 3 | 39m | 51m | 1 | 0 |
2 | J. Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 0m | 41m | 0 | 0 |
3 | K. Staggs | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 26m | 1 | 1 |
4 | S. Cobbo | 0 | 0 | 0 | 2 | 9 | 0 | 15 | 2 | 0 | 13 | 1 | 0 | 0m | 122m | 2 | 0 |
5 | D. Mariner | 2 | 8 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 15 | 0 | 0 | 0m | 29m | 3 | 0 |
6 | E. Mam | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | 0 | 17 | 1 | 4 | 110m | 60m | 0 | 2 |
7 | J. Madden | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 3 | 0 | 24 | 0 | 9 | 374m | 15m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 17 | 0 | 0 | 0m | 135m | 0 | 0 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 0 | 0 | 7 | 1 | 1 | 54m | 37m | 0 | 1 |
10 | X. Willison | 1 | 4 | 0 | 1 | 4 | 0 | 28 | 2 | 0 | 11 | 0 | 0 | 0m | 65m | 0 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 1 | 0 | 12 | 0 | 0 | 0m | 71m | 0 | 0 |
12 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 11 | 0 | 0 | 0m | 58m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 6 | 3 | 1 | 49m | 21m | 0 | 0 |
15 | F. Baker | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 4 | 0 | 0 | 0m | 12m | 2 | 0 |
16 | J. Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0m | 5m | 1 | 0 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 17 | 0 | 0 | 0m | 140m | 0 | 0 |
18 | J. Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0m | 0m | 0 | 0 |
How many metres do Piakura and Riki average?They've been camped on our line and we've conceded through our depth prop who is useless and the spot where our reserve second rower has gone down injured. Guess where our missing players would slot in?
How many metres do Piakura and Riki average?
They’d make zero difference