- Mar 5, 2008
- 30,404
- 19,436
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
13 Jul 2024
Match Stats
Broncos | Dragons | |
5 | Tries | 5 |
3 / 5 | Conversions | 5 / 7 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
2 | Try Assists | 5 |
Broncos | Dragons | |
48% | Possession | 52% |
9 / 32 | Set Completion | 4 / 36 |
47 | Time in Opposition Half | 53 |
1423 | Metres Gained | 1492 |
1 | Dropouts | 1 |
9 | Dummy Half Runs | 6 |
18 / 495 | Kicks/Kick Metres | 20 / 654 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
7 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
6 | Line Breaks | 6 |
3 | Line Break Assists | 5 |
0 | Support Play | 0 |
Broncos | Dragons | |
9 / 32 | Set Completion | 4 / 36 |
7 | Penalties (Conceded) | 4 |
5 | Set Restarts | 2 |
10 | Errors | 4 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 28 | 2 | 0 | 0m | 115m | 2 | 0 |
2 | C. Oates | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0m | 147m | 1 | 0 |
3 | K. Staggs | 2 | 14 | 0 | 2 | 5 | 1 | 9 | 2 | 0 | 17 | 0 | 1 | 5m | 176m | 2 | 2 |
4 | D. Mariner | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 3 | 0 | 12 | 0 | 1 | 4m | 89m | 0 | 0 |
5 | J. Arthars | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 14 | 0 | 0 | 0m | 104m | 0 | 0 |
6 | E. Mam | 1 | 4 | 0 | 1 | 5 | 0 | 16 | 3 | 0 | 42 | 1 | 4 | 105m | 68m | 2 | 0 |
7 | J. Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 3 | 0 | 36 | 0 | 12 | 381m | 65m | 1 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 15 | 0 | 0 | 0m | 140m | 0 | 1 |
9 | B. Walters | 1 | 4 | 0 | 1 | 3 | 1 | 23 | 2 | 0 | 4 | 4 | 0 | 0m | 42m | 1 | 1 |
10 | X. Willison | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 2 | 0 | 14 | 0 | 0 | 0m | 118m | 0 | 2 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 4 | 0 | 0 | 0m | 36m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 9 | 0 | 0 | 0m | 61m | 1 | 0 |
15 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 0m | 61m | 0 | 0 |
13 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 7 | 0 | 0 | 0m | 36m | 0 | 0 |
14 | B. Mozer | 1 | 4 | 0 | 2 | 3 | 0 | 24 | 0 | 0 | 3 | 2 | 0 | 0m | 16m | 0 | 0 |
16 | J. Karapani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0m | 32m | 0 | 0 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 1 | 0 | 12 | 0 | 0 | 0m | 117m | 0 | 1 |
18 | V. Semu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Dragons | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sloan | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 31 | 0 | 0 | 0m | 64m | 1 | 0 |
2 | C. Tuipulotu | 3 | 12 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0m | 162m | 0 | 0 |
3 | M. Suli | 1 | 4 | 0 | 1 | 1 | 0 | 7 | 1 | 0 | 16 | 0 | 0 | 0m | 108m | 2 | 1 |
4 | Max Feagai | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 15 | 1 | 0 | 0m | 147m | 0 | 0 |
5 | M. Ravalawa | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0m | 121m | 1 | 0 |
6 | K. Flanagan | 0 | 10 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 39 | 0 | 7 | 234m | 0m | 0 | 0 |
7 | J. Marschke | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 36 | 0 | 13 | 420m | 46m | 0 | 1 |
8 | F. Molo | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 10 | 0 | 0 | 0m | 85m | 0 | 1 |
9 | J. Liddle | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 2 | 0 | 8 | 5 | 0 | 0m | 68m | 0 | 0 |
10 | J. De Belin | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 2 | 0 | 19 | 0 | 0 | 0m | 137m | 0 | 0 |
15 | L. Leilua | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 1 | 0 | 15 | 0 | 0 | 0m | 117m | 0 | 0 |
12 | J. Su'a | 1 | 4 | 0 | 0 | 4 | 1 | 22 | 2 | 0 | 15 | 0 | 0 | 0m | 129m | 0 | 0 |
13 | T. Eisenhuth | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 5 | 0 | 10 | 0 | 0 | 0m | 67m | 0 | 0 |
14 | H. Sele | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0m | 104m | 0 | 1 |
16 | T. Couchman | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 9 | 0 | 0 | 0m | 66m | 0 | 0 |
17 | B. Murdoch-Masila | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0m | 60m | 0 | 0 |
18 | J. Bird | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0m | 11m | 0 | 0 |
21 | R. Couchman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Typical start for us
Unprofessional penalty trying to slow the ruck down
Unable to defend the error
Willson reached over the ruck with a hand on the ballUndeserved penalty you mean