Broncapz
NRL Captain
- May 1, 2016
- 3,745
- 9,133
Who? Did he even play today?On a non-broncos note. Fifita is deadset surpassing David Taylor these days. He is surely trying to get a release.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
13 Jul 2025
Match Stats
| Titans | Broncos | |
| 2 | Tries | 4 |
| 3 / 3 | Conversions | 5 / 5 |
| 0/0 | Field Goals | 0/1 |
| 0/0 | 2P Field Goals | 0/1 |
| 2 | Try Assists | 3 |
| Titans | Broncos | |
| 48% | Possession | 52% |
| 13 / 27 | Set Completion | 10 / 33 |
| 46 | Time in Opposition Half | 54 |
| 1327 | Metres Gained | 1441 |
| 2 | Dropouts | 1 |
| 3 | Dummy Half Runs | 2 |
| 15 / 410 | Kicks/Kick Metres | 21 / 595 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 9 | Offloads | 6 |
| 0 | 1 on 1 Steals | 0 |
| 3 | Line Breaks | 5 |
| 3 | Line Break Assists | 3 |
| 4 | Support Play | 7 |
| Titans | Broncos | |
| 13 / 27 | Set Completion | 10 / 33 |
| 4 | Penalties (Conceded) | 6 |
| 1 | Set Restarts | 5 |
| 14 | Errors | 15 |
Player Stats
| # | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Brimson | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 49 | 0 | 1 | 12m | 145m | 0 | 0 |
| 2 | J. De Groot | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 14 | 0 | 0 | 0m | 71m | 2 | 0 |
| 3 | B. Kelly | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 7 | 0 | 20 | 0 | 0 | 0m | 90m | 5 | 0 |
| 4 | J. Fifita | 2 | 8 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 16 | 0 | 0 | 0m | 92m | 1 | 0 |
| 5 | P. Sami | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 29 | 0 | 0 | 0m | 164m | 0 | 1 |
| 6 | K. Foran | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 5 | 1 | 45 | 0 | 7 | 127m | 13m | 0 | 0 |
| 7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 20 | 7 | 0 | 42 | 0 | 7 | 271m | 76m | 3 | 0 |
| 8 | M. Fotuaika | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 14 | 0 | 0 | 0m | 86m | 0 | 2 |
| 9 | S. Verrills | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 7 | 1 | 93 | 2 | 0 | 0m | 33m | 1 | 0 |
| 10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 1 | 10 | 0 | 0 | 0m | 59m | 0 | 0 |
| 11 | C. Randall | 0 | 0 | 1 | 1 | 3 | 0 | 36 | 0 | 1 | 20 | 1 | 0 | 0m | 91m | 0 | 0 |
| 12 | B. Fermor | 0 | 0 | 0 | 0 | 4 | 1 | 37 | 6 | 0 | 15 | 0 | 0 | 0m | 104m | 0 | 0 |
| 15 | J. Jolliffe | 0 | 0 | 0 | 0 | 3 | 0 | 38 | 2 | 0 | 19 | 0 | 0 | 0m | 119m | 1 | 0 |
| 13 | T. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 4 | 1 | 17 | 0 | 0 | 0m | 118m | 0 | 0 |
| 16 | D. Fifita | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 4 | 0 | 0 | 0m | 27m | 0 | 0 |
| 17 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0m | 39m | 1 | 1 |
| 20 | A. Khan-Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 1 | 4 | 1 | 0 | 5 | 1 | 5 | 2 | 0 | 54 | 0 | 8 | 250m | 125m | 2 | 0 |
| 2 | J. Karapani | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0m | 128m | 2 | 0 |
| 3 | K. Staggs | 0 | 0 | 1 | 1 | 4 | 1 | 14 | 3 | 2 | 20 | 0 | 0 | 0m | 200m | 1 | 1 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 13 | 0 | 0 | 0m | 75m | 0 | 0 |
| 5 | D. Mariner | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0m | 137m | 0 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 1 | 20 | 0 | 1 | 9m | 80m | 3 | 0 |
| 7 | A. Reynolds | 0 | 10 | 1 | 0 | 0 | 0 | 22 | 2 | 3 | 61 | 0 | 10 | 250m | 7m | 5 | 2 |
| 8 | X. Willison | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 2 | 16 | 0 | 0 | 0m | 140m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 | 94 | 0 | 2 | 86m | 0m | 0 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 0 | 1 | 16 | 0 | 0 | 0m | 105m | 0 | 0 |
| 11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0m | 15m | 0 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 3 | 1 | 20 | 0 | 0 | 0m | 108m | 1 | 1 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 3 | 36 | 3 | 3 | 25 | 0 | 0 | 0m | 133m | 0 | 0 |
| 14 | B. Walters | 1 | 4 | 0 | 1 | 2 | 0 | 20 | 3 | 1 | 39 | 1 | 0 | 0m | 15m | 1 | 0 |
| 16 | J. Gosiewski | 1 | 4 | 0 | 1 | 5 | 0 | 25 | 2 | 2 | 9 | 0 | 0 | 0m | 53m | 0 | 0 |
| 17 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 6 | 0 | 0 | 0m | 36m | 0 | 1 |
| 19 | B. Talty | 1 | 4 | 0 | 1 | 5 | 0 | 20 | 1 | 1 | 9 | 0 | 0 | 0m | 84m | 0 | 0 |
Who? Did he even play today?On a non-broncos note. Fifita is deadset surpassing David Taylor these days. He is surely trying to get a release.
In 23 we actually lost to the titans somehowI am definitely in the minority reading the post game, but I'm actually happy with the win.
We lose that any other year in the last 10 years bar 23, and even then I wouldn't feel confident. Everything, EVERYTHING, was set up for an upset.
Loved leader Foran retiring (on his bloody bday too), hasler under pressure, bottom of the ladder, media hammering them (sure it's a coincidence they decide the couple days before the Broncos game to do so of course), titans home game, their gf.
The titans goals line defence was epic. They saved about 5 or 6 tries. Was heaps frustrating, and it would have been easy for the Broncos to let them in when you add it to the above + they had the bye, we've won 4 in a row and due a loss, and we had an early injury and "dubious" non-try call.
I thought karipani was epic, staggs is an amazing run of form, and talty was absolutely unbelievable. Mariner was great too. Our spine was clunky for sure, but I don't think there was a bad player outside of reynolds (who as I've said before if that is bad we forget how bad we had it before he came along). It's just that about 10 players played within themselves/did enough, which is frustrating as a fan given we KNEW titans would come out for the upset.
It's the first time all the spine has played together. Give them lease a couple games to get all the combinations to buildNot sure if hunt is fitting with our attack.
We look extra clunky when he has been in the side, even in the halves. Feels like he and reyno just aren’t working.
Billy has been great the last few weeks.
I don’t know what we do with Hunt especially if Mozer smashes down the door in the preseason.
He only in it for the moneyWhat a waste of talent he ended up being could of easily been one of the leagues best and multiple state of origins if things went a different way
No fricken way i don't want him in our jersey or team. He had is chance but choose money over broncos jerseyWe should sign David Fifita on a train and trial, maybe he can become shibisakki 2.0
Just finished masturbating 15 times in succession, what did I miss?You know it’s a bad win when there are no erect gifs/jokes
And wouldn't of trained with Walsh, Carrigan and Shiba all week.It's the first time all the spine has played together. Give them lease a couple games to get all the combinations to build
I know, it was would just be really funny given his downfallNo fricken way i don't want him in our jersey or team. He had is chance but choose money over broncos jersey
Can you afford to put $5 on the other 16 teams to win the premiership? I know Huge could afford it.$5 on the Bulldogs
$5 on NSW
$5 on the Tits
You can thank me later.
I reckon Cobbo is the short dropout curse.We won a short drop out.![]()
2nd time we’ve done that this yearWe won a short drop out.![]()
And ArtharsI reckon Cobbo is the short dropout curse.