MrTickyMcG
NRL Player
- Jun 3, 2021
- 1,815
- 4,722
Did you let her hold your sign?
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Cbus Super Stadium
13 Jul 2025
Match Stats
| Titans | Broncos | |
| 2 | Tries | 4 |
| 3 / 3 | Conversions | 5 / 5 |
| 0/0 | Field Goals | 0/1 |
| 0/0 | 2P Field Goals | 0/1 |
| 2 | Try Assists | 3 |
| Titans | Broncos | |
| 48% | Possession | 52% |
| 13 / 27 | Set Completion | 10 / 33 |
| 46 | Time in Opposition Half | 54 |
| 1327 | Metres Gained | 1441 |
| 2 | Dropouts | 1 |
| 3 | Dummy Half Runs | 2 |
| 15 / 410 | Kicks/Kick Metres | 21 / 595 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 9 | Offloads | 6 |
| 0 | 1 on 1 Steals | 0 |
| 3 | Line Breaks | 5 |
| 3 | Line Break Assists | 3 |
| 4 | Support Play | 7 |
| Titans | Broncos | |
| 13 / 27 | Set Completion | 10 / 33 |
| 4 | Penalties (Conceded) | 6 |
| 1 | Set Restarts | 5 |
| 14 | Errors | 15 |
Player Stats
| # | Titans | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Brimson | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 49 | 0 | 1 | 12m | 145m | 0 | 0 |
| 2 | J. De Groot | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 14 | 0 | 0 | 0m | 71m | 2 | 0 |
| 3 | B. Kelly | 0 | 0 | 0 | 1 | 1 | 0 | 19 | 7 | 0 | 20 | 0 | 0 | 0m | 90m | 5 | 0 |
| 4 | J. Fifita | 2 | 8 | 0 | 0 | 2 | 0 | 9 | 3 | 0 | 16 | 0 | 0 | 0m | 92m | 1 | 0 |
| 5 | P. Sami | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 29 | 0 | 0 | 0m | 164m | 0 | 1 |
| 6 | K. Foran | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 5 | 1 | 45 | 0 | 7 | 127m | 13m | 0 | 0 |
| 7 | J. Campbell | 0 | 6 | 0 | 0 | 3 | 0 | 20 | 7 | 0 | 42 | 0 | 7 | 271m | 76m | 3 | 0 |
| 8 | M. Fotuaika | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 2 | 14 | 0 | 0 | 0m | 86m | 0 | 2 |
| 9 | S. Verrills | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 7 | 1 | 93 | 2 | 0 | 0m | 33m | 1 | 0 |
| 10 | R. Campbell-Gillard | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 0 | 1 | 10 | 0 | 0 | 0m | 59m | 0 | 0 |
| 11 | C. Randall | 0 | 0 | 1 | 1 | 3 | 0 | 36 | 0 | 1 | 20 | 1 | 0 | 0m | 91m | 0 | 0 |
| 12 | B. Fermor | 0 | 0 | 0 | 0 | 4 | 1 | 37 | 6 | 0 | 15 | 0 | 0 | 0m | 104m | 0 | 0 |
| 15 | J. Jolliffe | 0 | 0 | 0 | 0 | 3 | 0 | 38 | 2 | 0 | 19 | 0 | 0 | 0m | 119m | 1 | 0 |
| 13 | T. Fa'asuamaleaui | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 4 | 1 | 17 | 0 | 0 | 0m | 118m | 0 | 0 |
| 16 | D. Fifita | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 | 4 | 0 | 0 | 0m | 27m | 0 | 0 |
| 17 | K. Haas | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0m | 39m | 1 | 1 |
| 20 | A. Khan-Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 1 | 4 | 1 | 0 | 5 | 1 | 5 | 2 | 0 | 54 | 0 | 8 | 250m | 125m | 2 | 0 |
| 2 | J. Karapani | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 16 | 1 | 0 | 0m | 128m | 2 | 0 |
| 3 | K. Staggs | 0 | 0 | 1 | 1 | 4 | 1 | 14 | 3 | 2 | 20 | 0 | 0 | 0m | 200m | 1 | 1 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 13 | 0 | 0 | 0m | 75m | 0 | 0 |
| 5 | D. Mariner | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 19 | 0 | 0 | 0m | 137m | 0 | 0 |
| 6 | E. Mam | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 1 | 1 | 20 | 0 | 1 | 9m | 80m | 3 | 0 |
| 7 | A. Reynolds | 0 | 10 | 1 | 0 | 0 | 0 | 22 | 2 | 3 | 61 | 0 | 10 | 250m | 7m | 5 | 2 |
| 8 | X. Willison | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 2 | 16 | 0 | 0 | 0m | 140m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 1 | 94 | 0 | 2 | 86m | 0m | 0 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 36 | 0 | 1 | 16 | 0 | 0 | 0m | 105m | 0 | 0 |
| 11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0m | 15m | 0 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 4 | 0 | 35 | 3 | 1 | 20 | 0 | 0 | 0m | 108m | 1 | 1 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 3 | 36 | 3 | 3 | 25 | 0 | 0 | 0m | 133m | 0 | 0 |
| 14 | B. Walters | 1 | 4 | 0 | 1 | 2 | 0 | 20 | 3 | 1 | 39 | 1 | 0 | 0m | 15m | 1 | 0 |
| 16 | J. Gosiewski | 1 | 4 | 0 | 1 | 5 | 0 | 25 | 2 | 2 | 9 | 0 | 0 | 0m | 53m | 0 | 0 |
| 17 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 6 | 0 | 0 | 0m | 36m | 0 | 1 |
| 19 | B. Talty | 1 | 4 | 0 | 1 | 5 | 0 | 20 | 1 | 1 | 9 | 0 | 0 | 0m | 84m | 0 | 0 |
Did you let her hold your sign?
Staggs was also the first person to Walsh after he scored.Exactly this.
Dylan Eggwards giving Tago a serve and it's a ChAmPiOn MeNtALiTy. But if we do it the girls are FiGhTiNg.
I love to see the accountability and passion, and like you said, they got it right their very next shape.
I don’t know why but I didn’t think the Gold Coast titans fans would boo Ezra thought it would be mainly Sydney teams just my thought know it has nothing to do with qld or Sydney team but.
NSWRL is basically every team other than broncos at this point... the other qld teams dont realise that NSW dont really care about them... theyre a little brother to the rest of the comp that they dont take seriously.I don’t know why but I didn’t think the Gold Coast titans fans would boo Ezra thought it would be mainly Sydney teams just my thought know it has nothing to do with qld or Sydney team but.
They strategically placed a microphone next to the 17 Titans members in attendanceI don’t know why but I didn’t think the Gold Coast titans fans would boo Ezra thought it would be mainly Sydney teams just my thought know it has nothing to do with qld or Sydney team but.
Is anyone else on the a well played loss would be better than dishing that shit up every week yet?
Vegan menu's are fun..and delicious tooThat game was about as fun as a vegan menu.
Where’s this footage of kotoni and Walsh on field dummy spit ?
They strategically placed a microphone next to the 17 Titans members in attendance
I thought that too - even though the Titans members are on the broadcast side the footage showed a Broncos crowd.Nah they are still using the fake crowd noise from Covid times, and Fox are adding the boos for Mam.
Lol wouldn't be surprised. Either that or they put the mic right near the titans main members area. The crowd would've been 70:30 In Broncos favour.Nah they are still using the fake crowd noise from Covid times, and Fox are adding the boos for Mam.