COMPLETE [Round 2, 2023] Broncos vs Panthers

Broncos vs Cowboys

Broncos

28 - 16

MATCH COMPLETE

Suncorp Stadium

10 Mar 2023

Cowboys

Match Stats

Broncos Cowboys
5 Tries 2
4 / 6 Conversions 4 / 4
0/1 Field Goals 0/0
0/0 2P Field Goals 0/0
5 Try Assists 2
Broncos Cowboys
55% Possession 45%
8 / 37 Set Completion 9 / 30
57 Time in Opposition Half 43
1586 Metres Gained 1201
0 Dropouts 2
14 Dummy Half Runs 9
26 / 556 Kicks/Kick Metres 22 / 670
0 40/20 0
0 20/40 0
10 Offloads 3
0 1 on 1 Steals 0
5 Line Breaks 3
4 Line Break Assists 1
10 Support Play 10
Broncos Cowboys
8 / 37 Set Completion 9 / 30
8 Penalties (Conceded) 9
1 Set Restarts 2
6 Errors 13

Player Stats

# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Walsh 1 4 1 0 4 1 5 1 0 41 1 3 56m 127m 0 1
2 C. Oates 0 0 1 2 3 0 0 0 0 11 0 1 11m 135m 0 1
3 K. Staggs 1 4 0 0 1 0 8 3 0 23 1 2 14m 86m 0 0
4 H. Farnworth 0 0 1 1 2 0 9 1 0 23 1 0 0m 183m 0 0
5 S. Cobbo 0 0 0 0 1 0 3 0 0 16 2 1 4m 78m 0 0
6 E. Mam 2 8 0 1 1 1 17 1 0 33 1 1 8m 144m 2 0
7 A. Reynolds 0 8 1 0 2 1 16 1 2 56 0 16 401m 5m 0 1
8 C. Jensen 0 0 0 0 0 0 17 1 0 11 0 0 0m 89m 0 1
9 B. Walters 0 0 0 0 2 1 25 2 0 60 4 2 62m 43m 1 0
10 P. Haas 0 0 0 0 3 2 26 0 0 20 0 0 0m 157m 0 1
11 K. Capewell 1 4 0 0 0 0 29 2 1 15 0 0 0m 24m 1 0
12 J. Riki 0 0 0 0 3 0 23 2 0 9 1 0 0m 64m 0 3
13 P. Carrigan 0 0 0 0 3 0 29 0 0 22 0 0 0m 127m 0 0
14 C. Paix 0 0 0 0 0 1 17 0 0 45 2 0 0m 24m 0 0
15 K. Palasia 0 0 0 0 0 0 9 0 0 3 0 0 0m 21m 1 0
16 T. Flegler 0 0 0 0 5 2 18 0 1 14 0 0 0m 127m 1 0
17 M. Taupau 0 0 0 0 2 1 11 0 0 10 0 0 0m 87m 0 0
18 J. Arthars 0 0 1 1 4 0 0 0 0 7 1 0 0m 65m 0 0
# Cowboys T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 S. Drinkwater 0 0 0 0 0 0 5 1 0 26 0 3 130m 69m 2 3
2 K. Feldt 0 0 0 0 1 0 6 3 1 14 0 0 0m 105m 0 0
3 V. Holmes 0 8 0 0 2 0 8 0 0 22 2 1 17m 131m 2 0
4 P. Hiku 0 0 0 0 0 0 13 2 0 21 0 0 0m 101m 2 3
5 M. Taulagi 0 0 0 1 2 1 7 1 0 13 0 0 0m 101m 1 0
6 T. Dearden 0 0 0 1 3 1 19 3 2 40 1 2 35m 50m 0 0
7 C. Townsend 0 0 2 0 0 0 14 5 0 51 1 16 488m 29m 4 0
8 J. McLean 0 0 0 0 0 0 30 0 0 14 0 0 0m 111m 0 1
9 R. Robson 0 0 0 0 0 0 42 2 3 90 4 0 0m 30m 0 1
10 R. Cotter 0 0 0 0 0 0 37 4 2 16 0 0 0m 102m 1 0
11 C. Hess 0 0 0 0 0 1 21 1 1 6 0 0 0m 26m 0 1
12 J. Nanai 2 8 0 1 2 0 26 6 2 6 0 0 0m 25m 0 0
13 J. Taumalolo 0 0 0 0 4 0 19 3 2 15 0 0 0m 171m 1 0
14 J. Granville 0 0 0 0 0 0 17 0 0 8 1 0 0m 33m 0 0
15 G. Neame 0 0 0 0 0 0 17 4 0 11 0 0 0m 77m 0 0
16 J. Taunoa-Brown 0 0 0 0 0 0 16 1 0 5 0 0 0m 40m 0 0
17 J. Tamou 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 
Panthers are rattled a bit, they are really struggling without Koraisau.
 
Garner with the shoulder in the back on Staggs. You're no Hodges.
 
This is going to make players get up quick. They won't milk it as much. They are trigger happy. Was same with the ponga hit today
 
There needs to be more repercussions on the team comitting the head shots.
As it is , the team on the receiving end lose a player, and the offending team just get penalized.
 
We are smashing them right now, gotta make it count...or just give away a penalty.
 
There needs to be more repercussions on the team comitting the head shots.
As it is , the team on the receiving end lose a player, and the offending team just get penalized.
easy fix if the player has to go off for hia from an illegal play the player who caused it gets 10 in the bin.

seems pretty fair and easy to police.
 
Back
Top