I bleed Maroon
International Rep
- Apr 17, 2013
- 15,963
- 20,898
Lets hope Reyno isn't as bad as it appears but I would be putting him on ice anyway for Melbourne and Penrith. I'd rather not serve him on a platter to those grubs.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
14 Mar 2024
Match Stats
Broncos | Rabbitohs | |
5 | Tries | 3 |
4 / 6 | Conversions | 3 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 3 |
Broncos | Rabbitohs | |
52% | Possession | 48% |
11 / 30 | Set Completion | 16 / 22 |
50 | Time in Opposition Half | 50 |
1495 | Metres Gained | 1301 |
0 | Dropouts | 1 |
6 | Dummy Half Runs | 2 |
19 / 529 | Kicks/Kick Metres | 16 / 447 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
11 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 5 |
3 | Line Break Assists | 4 |
0 | Support Play | 0 |
Broncos | Rabbitohs | |
11 / 30 | Set Completion | 16 / 22 |
4 | Penalties (Conceded) | 4 |
5 | Set Restarts | 2 |
14 | Errors | 16 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 2 | 12 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 29 | 0 | 7 | 236m | 65m | 4 | 0 |
2 | J. Arthars | 1 | 4 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 18 | 0 | 1 | 30m | 85m | 0 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 3 | 0 | 13 | 0 | 1 | 15m | 149m | 1 | 0 |
4 | S. Cobbo | 0 | 0 | 1 | 1 | 8 | 2 | 18 | 1 | 0 | 17 | 0 | 0 | 0m | 165m | 1 | 1 |
5 | D. Mariner | 2 | 8 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 15 | 0 | 1 | 21m | 85m | 0 | 0 |
6 | E. Mam | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 4 | 0 | 13 | 1 | 1 | 10m | 35m | 1 | 0 |
7 | A. Reynolds | 0 | 4 | 1 | 0 | 4 | 1 | 18 | 3 | 0 | 30 | 1 | 8 | 217m | 42m | 1 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 14 | 0 | 0 | 0m | 123m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 1 | 0 | 9 | 4 | 0 | 0m | 49m | 1 | 2 |
10 | P. Haas | 0 | 0 | 0 | 0 | 7 | 0 | 20 | 0 | 0 | 19 | 0 | 0 | 0m | 173m | 0 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 4 | 0 | 13 | 0 | 0 | 0m | 105m | 1 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 8 | 0 | 0 | 0m | 43m | 1 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 2 | 0 | 21 | 0 | 0 | 0m | 181m | 0 | 1 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
15 | F. Baker | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 10 | 0 | 0 | 0m | 75m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 0 | 0 | 7 | 0 | 0 | 0m | 43m | 2 | 0 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 1 | 0 | 9 | 0 | 0 | 0m | 77m | 1 | 0 |
# | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Mitchell | 1 | 10 | 0 | 1 | 6 | 1 | 6 | 3 | 0 | 28 | 0 | 2 | 81m | 136m | 1 | 0 |
2 | A. Johnston | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 15 | 1 | 0 | 0m | 111m | 4 | 0 |
3 | I. Tass | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 15 | 0 | 0 | 0m | 90m | 1 | 0 |
4 | R. Kennar | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 3 | 0 | 17 | 0 | 0 | 0m | 84m | 1 | 0 |
19 | T. Milne | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 19 | 0 | 0 | 0m | 138m | 1 | 0 |
6 | C. Walker | 0 | 0 | 1 | 1 | 1 | 3 | 24 | 1 | 0 | 32 | 0 | 5 | 122m | 55m | 1 | 0 |
7 | L. Ilias | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 1 | 0 | 34 | 0 | 7 | 200m | 15m | 3 | 0 |
8 | T. Tatola | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 4 | 0 | 14 | 0 | 0 | 0m | 99m | 0 | 0 |
9 | D. Cook | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 1 | 0 | 5 | 1 | 1 | 38m | 20m | 1 | 1 |
10 | S. Keppie | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 3 | 0 | 6 | 0 | 0 | 0m | 49m | 1 | 1 |
11 | K. Koloamatangi | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 0m | 88m | 0 | 0 |
16 | S. Mitchell | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 10 | 0 | 0 | 0m | 78m | 0 | 0 |
13 | C. Murray | 0 | 0 | 0 | 0 | 2 | 1 | 45 | 3 | 0 | 10 | 0 | 1 | 6m | 70m | 1 | 1 |
12 | T. Duncan | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 0 | 7 | 0 | 0 | 0m | 51m | 0 | 0 |
14 | S. Havili | 1 | 4 | 1 | 1 | 3 | 0 | 24 | 3 | 0 | 7 | 0 | 0 | 0m | 47m | 1 | 0 |
15 | D. Moale | 1 | 4 | 0 | 1 | 2 | 0 | 17 | 3 | 0 | 12 | 0 | 0 | 0m | 93m | 0 | 1 |
17 | T. Burgess | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6 | 0 | 9 | 0 | 0 | 0m | 77m | 0 | 0 |
Ch9 reporting serious acl concern given he’s done the knee before according to Doctor
Damage was done earlier. I’d be questioning why he played today at allIf that's the case, why on earth did they keep him out there?
Nope. The bloke is an absolute machine.Carrigan had a break?