Wolfie
International Captain
- Jan 14, 2015
- 23,918
- 39,502
I'd sack him. This is the risk you take having a blue grub in charge.Yep.. you've got your work cut out for you Madge
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
GIO Stadium
15 Mar 2025
Match Stats
Raiders | Broncos | |
6 | Tries | 4 |
4 / 6 | Conversions | 3 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 4 |
Raiders | Broncos | |
54% | Possession | 46% |
7 / 29 | Set Completion | 13 / 24 |
56 | Time in Opposition Half | 44 |
1340 | Metres Gained | 1265 |
1 | Dropouts | 1 |
10 | Dummy Half Runs | 2 |
15 / 428 | Kicks/Kick Metres | 15 / 411 |
0 | 40/20 | 1 |
0 | 20/40 | 0 |
7 | Offloads | 13 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 6 |
4 | Line Break Assists | 6 |
0 | Support Play | 0 |
Raiders | Broncos | |
7 / 29 | Set Completion | 13 / 24 |
6 | Penalties (Conceded) | 4 |
4 | Set Restarts | 2 |
10 | Errors | 15 |
Player Stats
# | Raiders | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Weekes | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0m | 59m | 0 | 0 |
2 | S. Tamale | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 3 | 0 | 19 | 0 | 0 | 0m | 107m | 0 | 0 |
3 | M. Timoko | 1 | 4 | 0 | 1 | 5 | 1 | 16 | 3 | 0 | 16 | 0 | 0 | 0m | 115m | 0 | 0 |
4 | S. Kris | 0 | 0 | 0 | 1 | 10 | 1 | 7 | 6 | 0 | 16 | 2 | 0 | 0m | 124m | 2 | 0 |
5 | A. Hopoate | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0m | 115m | 2 | 0 |
6 | E. Strange | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 14 | 1 | 0 | 0m | 37m | 1 | 1 |
7 | J. Fogarty | 0 | 8 | 2 | 0 | 1 | 0 | 13 | 2 | 0 | 39 | 0 | 13 | 318m | 11m | 0 | 0 |
8 | J. Papali'i | 1 | 4 | 0 | 0 | 4 | 0 | 18 | 1 | 0 | 17 | 0 | 0 | 0m | 114m | 0 | 0 |
9 | T. Starling | 1 | 4 | 2 | 0 | 2 | 1 | 30 | 3 | 0 | 10 | 4 | 1 | 47m | 63m | 1 | 1 |
10 | C. Horsburgh | 0 | 0 | 1 | 0 | 3 | 2 | 23 | 1 | 0 | 17 | 0 | 0 | 0m | 118m | 0 | 0 |
11 | H. Young | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 3 | 0 | 17 | 0 | 0 | 0m | 127m | 3 | 2 |
12 | Z. Hosking | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 5 | 0 | 18 | 0 | 0 | 0m | 130m | 0 | 0 |
16 | M. Nicholson | 2 | 8 | 0 | 2 | 5 | 0 | 26 | 1 | 0 | 7 | 0 | 0 | 0m | 53m | 0 | 0 |
13 | M. Smithies | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 9 | 1 | 0 | 0m | 66m | 0 | 0 |
14 | O. Pattie | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 4 | 2 | 1 | 63m | 11m | 1 | 0 |
15 | S. Sasagi | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 0m | 31m | 0 | 0 |
17 | A. Mariota | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 7 | 0 | 0 | 0m | 59m | 0 | 0 |
19 | T. Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 20 | 0 | 1 | 9m | 51m | 4 | 0 |
2 | S. Cobbo | 1 | 4 | 0 | 1 | 6 | 1 | 7 | 1 | 0 | 15 | 0 | 0 | 0m | 120m | 2 | 0 |
3 | D. Mariner | 0 | 0 | 0 | 3 | 9 | 2 | 13 | 2 | 0 | 19 | 0 | 0 | 0m | 207m | 0 | 1 |
4 | G. Shibasaki | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 14 | 0 | 0 | 0m | 119m | 0 | 0 |
5 | J. Arthars | 3 | 12 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0m | 124m | 2 | 0 |
6 | B. Hunt | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 2 | 0 | 28 | 0 | 1 | 13m | 7m | 1 | 0 |
7 | A. Reynolds | 0 | 6 | 2 | 0 | 1 | 0 | 19 | 6 | 0 | 32 | 0 | 12 | 369m | 1m | 1 | 1 |
8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 1 | 0 | 15 | 0 | 0 | 0m | 124m | 1 | 0 |
9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 4 | 0 | 0 | 0m | 4m | 0 | 1 |
10 | P. Haas | 0 | 0 | 0 | 0 | 3 | 7 | 29 | 0 | 0 | 19 | 0 | 0 | 0m | 149m | 1 | 0 |
11 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 0 | 5 | 0 | 0 | 0m | 28m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 5 | 0 | 36 | 6 | 0 | 13 | 0 | 1 | 20m | 93m | 1 | 0 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 4 | 0 | 12 | 0 | 0 | 0m | 83m | 0 | 0 |
14 | B. Walters | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 6 | 2 | 0 | 0m | 8m | 0 | 1 |
15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 7 | 0 | 0 | 0m | 52m | 0 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 7 | 0 | 0 | 0m | 52m | 2 | 0 |
17 | B. Piakura | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 2 | 0 | 8 | 0 | 0 | 0m | 43m | 0 | 0 |
18 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
I'd sack him. This is the risk you take having a blue grub in charge.Yep.. you've got your work cut out for you Madge
if hunt kicked there it would have been a try.
and I have seen tries called because of that reasoning too btw, but as we know every year is new rules.Yeah common sense is that the point of the ball is closer to the ground than the belly of the ball... so it is literally impossible for it to be simultaneous, which is what the bunker called.
3 points Haas and a few days off
Rest can train tomorrow
& he was the one fasting all day.3 points Haas and a few days off
Rest can train tomorrow
Not sure the evidence is on your side with that one mateI think there is though, we have plenty of smart footy players but we have a lot of weaknesses because we havent managed our squad well.