- Mar 5, 2008
- 30,643
- 19,773
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
McDonald Jones Stadium
20 Jul 2024
Match Stats
Knights | Broncos | |
3 | Tries | 5 |
1 / 3 | Conversions | 5 / 5 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 5 |
Knights | Broncos | |
52% | Possession | 48% |
9 / 31 | Set Completion | 9 / 30 |
55 | Time in Opposition Half | 45 |
1335 | Metres Gained | 1454 |
2 | Dropouts | 1 |
4 | Dummy Half Runs | 10 |
18 / 363 | Kicks/Kick Metres | 17 / 321 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
18 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
2 | Line Breaks | 10 |
2 | Line Break Assists | 7 |
0 | Support Play | 0 |
Knights | Broncos | |
9 / 31 | Set Completion | 9 / 30 |
5 | Penalties (Conceded) | 7 |
3 | Set Restarts | 4 |
11 | Errors | 14 |
Player Stats
# | Knights | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K. Ponga | 0 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | 30 | 2 | 2 | 24m | 125m | 0 | 0 |
2 | K. Mapapalangi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0m | 49m | 3 | 1 |
3 | D. Gagai | 0 | 0 | 0 | 0 | 7 | 1 | 22 | 4 | 0 | 20 | 0 | 0 | 0m | 131m | 3 | 1 |
4 | B. Best | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0m | 12m | 0 | 0 |
5 | G. Marzhew | 1 | 4 | 0 | 1 | 7 | 2 | 3 | 5 | 0 | 17 | 1 | 0 | 0m | 127m | 0 | 0 |
18 | T. Gamble | 0 | 0 | 1 | 0 | 1 | 0 | 20 | 7 | 0 | 33 | 0 | 10 | 186m | 8m | 0 | 0 |
7 | J. Hastings | 0 | 0 | 1 | 0 | 3 | 1 | 9 | 1 | 0 | 57 | 0 | 4 | 93m | 60m | 1 | 1 |
8 | D. Saifiti | 0 | 0 | 0 | 0 | 2 | 4 | 16 | 3 | 0 | 16 | 0 | 0 | 0m | 137m | 0 | 0 |
9 | P. Crossland | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 5 | 0 | 15 | 0 | 2 | 60m | 46m | 1 | 0 |
10 | L. Thompson | 0 | 0 | 0 | 0 | 4 | 1 | 26 | 3 | 0 | 16 | 0 | 0 | 0m | 110m | 1 | 0 |
11 | T. Frizell | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 7 | 0 | 7 | 0 | 0 | 0m | 51m | 1 | 0 |
12 | K. Pearce-Paul | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 3 | 0 | 14 | 0 | 0 | 0m | 85m | 1 | 0 |
17 | D. Lucas | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 0 | 21 | 0 | 0 | 0m | 145m | 0 | 0 |
14 | J. Brailey | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 3 | 0 | 4 | 1 | 0 | 0m | 3m | 0 | 1 |
15 | J. Saifiti | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 11 | 0 | 0 | 0m | 98m | 0 | 0 |
16 | J. Hetherington | 1 | 4 | 0 | 1 | 2 | 1 | 19 | 2 | 0 | 10 | 0 | 0 | 0m | 76m | 0 | 0 |
19 | M. Croker | 1 | 4 | 0 | 0 | 0 | 1 | 35 | 2 | 0 | 12 | 0 | 0 | 0m | 72m | 0 | 1 |
20 | T. Cant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | R. Walsh | 1 | 4 | 2 | 2 | 6 | 0 | 2 | 2 | 0 | 33 | 0 | 4 | 62m | 122m | 5 | 0 |
2 | C. Oates | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 16 | 0 | 0 | 0m | 133m | 0 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 1 | 5 | 0 | 28 | 5 | 0 | 12 | 1 | 0 | 0m | 73m | 2 | 1 |
4 | D. Mariner | 2 | 8 | 1 | 3 | 11 | 0 | 13 | 6 | 0 | 23 | 1 | 0 | 0m | 157m | 2 | 0 |
5 | J. Arthars | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 0m | 113m | 0 | 0 |
6 | E. Mam | 1 | 4 | 1 | 0 | 4 | 1 | 19 | 3 | 0 | 23 | 0 | 0 | 0m | 155m | 0 | 0 |
24 | A. Reynolds | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 35 | 0 | 12 | 248m | 14m | 2 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 3 | 0 | 41 | 2 | 0 | 18 | 0 | 0 | 0m | 135m | 0 | 0 |
9 | B. Walters | 0 | 0 | 1 | 0 | 4 | 1 | 28 | 0 | 0 | 12 | 7 | 1 | 11m | 75m | 1 | 0 |
23 | P. Haas | 0 | 0 | 0 | 0 | 5 | 0 | 28 | 0 | 0 | 10 | 0 | 0 | 0m | 105m | 0 | 1 |
11 | B. Piakura | 1 | 4 | 0 | 1 | 3 | 0 | 17 | 2 | 0 | 11 | 0 | 0 | 0m | 68m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 1 | 5 | 1 | 34 | 1 | 0 | 5 | 0 | 0 | 0m | 76m | 0 | 1 |
22 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 10 | 0 | 0 | 0m | 71m | 1 | 0 |
10 | X. Willison | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 7 | 0 | 0 | 0m | 67m | 1 | 2 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0m | 27m | 0 | 1 |
15 | T. Smoothy | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 0m | 13m | 0 | 0 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 6 | 0 | 0 | 0m | 50m | 0 | 1 |
16 | J. Karapani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
It’s all about timing. Even though most of our team has been together a while they haven’t done much playing or training as a team this yearTwo bottom 8 teams playing. Not really a suprise we look so disjointed but geez, this team has been together for awhile. You'd think at least some plays would come off.
But Reynolds being back was supposed to fix all our problems?Staggs is 0/2 catches.
I know shock!Why hasn't Reynolds fixed our handling?