Hoshsie
NRL Player
- Apr 6, 2022
- 1,351
- 2,354
The funniest thing was how angry he got earlier this year against a bulldogs fan who was rubbing a loss inDude seemed so angry the whole game lol
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
01 Aug 2025
Match Stats
| Broncos | Rabbitohs | |
| 10 | Tries | 3 |
| 10 / 10 | Conversions | 1 / 3 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 8 | Try Assists | 3 |
| Broncos | Rabbitohs | |
| 53% | Possession | 47% |
| 8 / 36 | Set Completion | 10 / 31 |
| 52 | Time in Opposition Half | 48 |
| 1747 | Metres Gained | 1092 |
| 0 | Dropouts | 1 |
| 8 | Dummy Half Runs | 4 |
| 23 / 649 | Kicks/Kick Metres | 18 / 511 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 10 | Offloads | 4 |
| 0 | 1 on 1 Steals | 0 |
| 10 | Line Breaks | 5 |
| 8 | Line Break Assists | 5 |
| 4 | Support Play | 1 |
| Broncos | Rabbitohs | |
| 8 / 36 | Set Completion | 10 / 31 |
| 6 | Penalties (Conceded) | 3 |
| 5 | Set Restarts | 4 |
| 10 | Errors | 14 |
Player Stats
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 1 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 51 | 1 | 4 | 188m | 59m | 1 | 0 |
| 2 | S. Cobbo | 1 | 4 | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 24 | 1 | 2 | 61m | 196m | 2 | 0 |
| 3 | K. Staggs | 2 | 8 | 0 | 2 | 7 | 1 | 26 | 6 | 0 | 20 | 0 | 0 | 0m | 124m | 1 | 0 |
| 4 | G. Shibasaki | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 1 | 0 | 18 | 0 | 0 | 0m | 175m | 1 | 1 |
| 5 | D. Mariner | 2 | 8 | 0 | 2 | 5 | 1 | 9 | 4 | 1 | 20 | 0 | 0 | 0m | 180m | 2 | 0 |
| 6 | E. Mam | 2 | 8 | 0 | 2 | 4 | 0 | 12 | 5 | 0 | 33 | 2 | 2 | 29m | 201m | 1 | 0 |
| 7 | A. Reynolds | 0 | 20 | 1 | 0 | 0 | 1 | 15 | 1 | 1 | 47 | 0 | 11 | 272m | 0m | 1 | 0 |
| 8 | X. Willison | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 1 | 0 | 11 | 0 | 0 | 0m | 120m | 0 | 1 |
| 9 | B. Hunt | 0 | 0 | 0 | 1 | 4 | 1 | 34 | 0 | 0 | 84 | 3 | 4 | 99m | 42m | 0 | 0 |
| 16 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 1 | 1 | 12 | 0 | 0 | 0m | 53m | 0 | 0 |
| 17 | J. Gosiewski | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 15 | 0 | 0 | 0m | 87m | 0 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 4 | 1 | 17 | 0 | 0 | 0m | 221m | 0 | 0 |
| 13 | P. Carrigan | 0 | 0 | 1 | 0 | 1 | 2 | 33 | 1 | 0 | 27 | 0 | 0 | 0m | 118m | 0 | 1 |
| 14 | B. Walters | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 2 | 0 | 25 | 1 | 0 | 0m | 7m | 0 | 1 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 1 | 16 | 0 | 0 | 0m | 66m | 1 | 0 |
| 20 | B. Talty | 1 | 4 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 12 | 0 | 0 | 0m | 98m | 0 | 2 |
| 18 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
| # | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J. Gray | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 32 | 0 | 0 | 0m | 132m | 1 | 0 |
| 2 | A. Johnston | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 6 | 1 | 22 | 2 | 1 | 18m | 108m | 1 | 0 |
| 3 | I. Tass | 0 | 0 | 2 | 0 | 2 | 1 | 18 | 2 | 1 | 18 | 1 | 0 | 0m | 53m | 0 | 0 |
| 4 | T. Duncan | 1 | 4 | 0 | 1 | 7 | 0 | 10 | 4 | 1 | 29 | 0 | 0 | 0m | 150m | 3 | 0 |
| 5 | B. Bentley-Hape | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 15 | 0 | 0 | 0m | 116m | 1 | 0 |
| 19 | L. Dodd | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 3 | 1 | 68 | 0 | 15 | 451m | 18m | 4 | 0 |
| 17 | A. Ward | 0 | 2 | 0 | 0 | 1 | 0 | 32 | 4 | 1 | 33 | 0 | 2 | 42m | 26m | 1 | 0 |
| 8 | J. Arrow | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 34 | 0 | 0 | 0m | 138m | 0 | 1 |
| 9 | R. Gray | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 18 | 1 | 0 | 0m | 9m | 0 | 0 |
| 10 | S. Keppie | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 3 | 1 | 15 | 0 | 0 | 0m | 105m | 1 | 0 |
| 11 | E. Aitken | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 2 | 0 | 11 | 0 | 0 | 0m | 67m | 0 | 1 |
| 12 | J. Host | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 4 | 1 | 7 | 0 | 0 | 0m | 32m | 1 | 0 |
| 13 | L. Hubner | 1 | 4 | 0 | 1 | 2 | 0 | 30 | 4 | 0 | 20 | 0 | 0 | 0m | 44m | 0 | 0 |
| 14 | S. Havili | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 0 | 63 | 0 | 0 | 0m | 1m | 0 | 0 |
| 15 | L. Le Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 7 | 0 | 0 | 0m | 41m | 0 | 0 |
| 16 | T. Fletcher | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 1 | 0 | 5 | 0 | 0 | 0m | 32m | 1 | 1 |
| 20 | T. Munro | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0m | 20m | 0 | 0 |
The funniest thing was how angry he got earlier this year against a bulldogs fan who was rubbing a loss inDude seemed so angry the whole game lol
Big year for Souths and Bennett next year. 2025 was a write off, but the signs aren't looking much better heading into 2026 and he needs to produce some green shoots. Souths actually have a decent side on paper but there's a few deficiencies in their line-up.
This is how I have them lining up:
1. Latrell Mitchell
2. Alex Johnston
3. Jack Wighton
4. Isaiah Tass
5. Campbell Graham
6. Cody Walker
7. Jamie Humphries
8. Keaon Koloamatangi
9. Brandon Smith
10. Jai Arrow
11. Euan Aitken
12. CONEHEAD Duncan
13. Cameron Murray
14. Peter Mamouzelos
15. Lachlan Hubner
16. Tevita Tatola/Liam Le Blanc/Sean Keppie
17. Bronson Garlick/Max McCarthie
Not a bad side, but they're a little anemic in the forwards and there's some serious question marks over their marquee players. Bennett's biggest challenge will be trying to replace the likes of Walker, Johnston, Arrow etc. moving forward. They just look short of one quality front row and one quality back row.
DId anyone else see Jai Arrow giving Ezra a mouthful after his second try? Grub.
Looking forward to Fletcher Baker next week
That's an option, but I still think he's willing to gamble on Latrell at fullback even though the experiment has yet to pan out.Not a fan of Gray? I actually wonder whether Souths and Mitchell might be better served with him playing centre moving forward.
We should make him wear it until this happens, then we'll see the best of him.Walsh was really good during our 5 match winning streak while wearing his knee brace.
He takes his knee brace off last week against the Eels. His performance was less than perfect.
Back in the knee brace tonight and he was awesome
![]()