- Mar 5, 2008
- 32,225
- 22,812
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
QCB Stadium
10 Aug 2024
Match Stats
| Cowboys | Broncos | |
| 3 | Tries | 7 |
| 3 / 3 | Conversions | 7 / 7 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 4 |
| Cowboys | Broncos | |
| 48% | Possession | 52% |
| 9 / 31 | Set Completion | 10 / 34 |
| 55 | Time in Opposition Half | 45 |
| 1310 | Metres Gained | 1475 |
| 0 | Dropouts | 1 |
| 8 | Dummy Half Runs | 6 |
| 19 / 510 | Kicks/Kick Metres | 21 / 581 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 7 | Offloads | 5 |
| 0 | 1 on 1 Steals | 0 |
| 3 | Line Breaks | 9 |
| 2 | Line Break Assists | 6 |
| 0 | Support Play | 0 |
| Cowboys | Broncos | |
| 9 / 31 | Set Completion | 10 / 34 |
| 4 | Penalties (Conceded) | 6 |
| 1 | Set Restarts | 4 |
| 12 | Errors | 14 |
Player Stats
| # | Cowboys | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Drinkwater | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 40 | 1 | 6 | 186m | 99m | 2 | 0 |
| 2 | K. Feldt | 1 | 4 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 19 | 0 | 0 | 0m | 123m | 1 | 0 |
| 3 | V. Holmes | 0 | 6 | 0 | 0 | 4 | 0 | 7 | 7 | 0 | 20 | 0 | 0 | 0m | 141m | 1 | 1 |
| 4 | V. Vailea | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 19 | 1 | 0 | 0m | 129m | 0 | 0 |
| 5 | M. Taulagi | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 3 | 0 | 14 | 0 | 0 | 0m | 109m | 3 | 0 |
| 6 | T. Dearden | 1 | 4 | 0 | 1 | 5 | 0 | 16 | 1 | 0 | 36 | 0 | 1 | 8m | 65m | 3 | 1 |
| 7 | C. Townsend | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 5 | 0 | 33 | 0 | 12 | 316m | 11m | 1 | 0 |
| 8 | J. McLean | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 3 | 0 | 9 | 0 | 0 | 0m | 80m | 0 | 0 |
| 9 | R. Robson | 0 | 0 | 0 | 0 | 3 | 2 | 31 | 2 | 0 | 7 | 6 | 0 | 0m | 52m | 0 | 1 |
| 10 | S. McIntyre | 0 | 0 | 0 | 0 | 3 | 0 | 30 | 2 | 0 | 10 | 0 | 0 | 0m | 74m | 0 | 0 |
| 11 | H. Luki | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 6 | 0 | 0 | 0m | 39m | 0 | 0 |
| 24 | J. Nanai | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0m | 29m | 0 | 1 |
| 13 | R. Cotter | 0 | 0 | 0 | 0 | 5 | 0 | 35 | 2 | 0 | 15 | 0 | 0 | 0m | 130m | 0 | 0 |
| 14 | H. Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 2 | 0 | 10 | 0 | 0 | 0m | 74m | 0 | 0 |
| 16 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 9 | 0 | 0 | 0m | 67m | 1 | 0 |
| 17 | G. Neame | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 9 | 0 | 0 | 0m | 79m | 0 | 0 |
| 18 | J. Purdue | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0m | 9m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 0 | 0 | 2 | 0 | 6 | 1 | 3 | 1 | 0 | 33 | 0 | 2 | 62m | 166m | 1 | 1 |
| 2 | J. Karapani | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 3 | 0 | 14 | 0 | 0 | 0m | 101m | 1 | 0 |
| 3 | K. Staggs | 2 | 8 | 0 | 5 | 11 | 0 | 20 | 2 | 0 | 13 | 0 | 0 | 0m | 141m | 0 | 1 |
| 4 | D. Mariner | 1 | 4 | 0 | 2 | 8 | 0 | 23 | 1 | 0 | 21 | 0 | 0 | 0m | 173m | 2 | 1 |
| 5 | J. Arthars | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 19 | 0 | 0 | 0m | 106m | 2 | 0 |
| 6 | J. Rogers | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 4 | 0 | 10 | 0 | 1 | 26m | 45m | 2 | 2 |
| 7 | A. Reynolds | 0 | 14 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 39 | 0 | 15 | 428m | 0m | 0 | 0 |
| 8 | C. Jensen | 1 | 4 | 0 | 1 | 5 | 0 | 25 | 1 | 0 | 20 | 0 | 0 | 0m | 191m | 0 | 0 |
| 9 | B. Walters | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 3 | 0 | 5 | 4 | 0 | 0m | 26m | 0 | 0 |
| 10 | X. Willison | 1 | 4 | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 13 | 0 | 0 | 0m | 123m | 0 | 0 |
| 11 | B. Piakura | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 6 | 0 | 8 | 0 | 0 | 0m | 41m | 1 | 1 |
| 12 | J. Riki | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 2 | 0 | 13 | 0 | 0 | 0m | 70m | 2 | 0 |
| 13 | P. Carrigan | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 2 | 0 | 21 | 0 | 0 | 0m | 144m | 0 | 0 |
| 14 | B. Mozer | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 5 | 2 | 2 | 42m | 22m | 1 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 9 | 0 | 0 | 0m | 66m | 0 | 0 |
| 16 | T. Sailor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 23m | 0m | 0 | 0 |
| 17 | M. Taupau | 0 | 0 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 7 | 0 | 0 | 0m | 60m | 2 | 0 |
Harsh, cows deserve to be up there.Man how bad is your team?!! Got absolutely smashed by us and we are ****ing hopeless. You’re guys don’t deserve to be anywhere near the finals.