- Feb 23, 2014
- 12,072
- 17,615
They do. Penalties and 6 agains before this round.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
McDonald Jones Stadium
24 Aug 2025
Match Stats
| Knights | Broncos | |
| 2 | Tries | 9 |
| 2 / 2 | Conversions | 5 / 9 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 8 |
| Knights | Broncos | |
| 48% | Possession | 52% |
| 13 / 26 | Set Completion | 6 / 31 |
| 49 | Time in Opposition Half | 51 |
| 1182 | Metres Gained | 1689 |
| 1 | Dropouts | 2 |
| 1 | Dummy Half Runs | 7 |
| 18 / 396 | Kicks/Kick Metres | 20 / 575 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 13 | Offloads | 8 |
| 0 | 1 on 1 Steals | 1 |
| 5 | Line Breaks | 14 |
| 5 | Line Break Assists | 12 |
| 5 | Support Play | 4 |
| Knights | Broncos | |
| 13 / 26 | Set Completion | 6 / 31 |
| 3 | Penalties (Conceded) | 7 |
| 4 | Set Restarts | 0 |
| 15 | Errors | 7 |
Player Stats
| # | Knights | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | D. Gagai | 0 | 0 | 0 | 0 | 11 | 1 | 5 | 4 | 1 | 30 | 0 | 1 | 4m | 139m | 2 | 0 |
| 2 | D. Young | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 23 | 0 | 0 | 0m | 87m | 2 | 0 |
| 19 | J. Schiller | 0 | 0 | 0 | 2 | 6 | 1 | 10 | 10 | 1 | 17 | 0 | 0 | 0m | 106m | 2 | 0 |
| 4 | B. Best | 1 | 4 | 0 | 1 | 5 | 2 | 11 | 3 | 0 | 22 | 0 | 1 | 0m | 146m | 4 | 0 |
| 21 | F. Hunt | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 5 | 0 | 17 | 0 | 0 | 0m | 89m | 0 | 0 |
| 6 | J. Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 53 | 0 | 8 | 198m | 40m | 1 | 1 |
| 7 | J. Cogger | 0 | 4 | 0 | 0 | 1 | 1 | 17 | 4 | 3 | 55 | 0 | 3 | 93m | 26m | 0 | 0 |
| 8 | J. Saifiti | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 11 | 0 | 0 | 0m | 86m | 1 | 0 |
| 9 | P. Crossland | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 3 | 1 | 46 | 0 | 3 | 63m | 14m | 0 | 0 |
| 10 | L. Thompson | 1 | 4 | 0 | 0 | 0 | 1 | 28 | 1 | 1 | 10 | 0 | 0 | 0m | 47m | 1 | 0 |
| 11 | J. McEwen | 0 | 0 | 1 | 0 | 3 | 0 | 31 | 9 | 2 | 21 | 0 | 2 | 38m | 105m | 2 | 0 |
| 12 | K. Pearce-Paul | 0 | 0 | 0 | 0 | 3 | 2 | 33 | 2 | 0 | 18 | 0 | 0 | 0m | 113m | 0 | 0 |
| 13 | T. Frizell | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 1 | 0 | 15 | 0 | 0 | 0m | 42m | 0 | 1 |
| 14 | J. Brailey | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 71 | 1 | 0 | 0m | 12m | 0 | 0 |
| 15 | M. Croker | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 13 | 0 | 0 | 0m | 61m | 0 | 0 |
| 16 | T. Cant | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 1 | 0 | 6 | 0 | 0 | 0m | 50m | 0 | 0 |
| 17 | E. Salesa-Leaumoana | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 0m | 19m | 0 | 1 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 1 | 10 | 2 | 2 | 13 | 1 | 1 | 1 | 0 | 38 | 0 | 5 | 143m | 182m | 1 | 0 |
| 2 | J. Karapani | 1 | 4 | 0 | 3 | 6 | 0 | 3 | 2 | 2 | 16 | 1 | 1 | 15m | 180m | 0 | 0 |
| 3 | K. Staggs | 1 | 4 | 0 | 3 | 9 | 0 | 18 | 5 | 3 | 22 | 0 | 0 | 0m | 161m | 1 | 0 |
| 4 | G. Shibasaki | 1 | 4 | 1 | 1 | 4 | 0 | 13 | 2 | 1 | 18 | 1 | 0 | 0m | 125m | 0 | 3 |
| 5 | D. Mariner | 2 | 8 | 0 | 2 | 9 | 0 | 1 | 0 | 1 | 25 | 1 | 0 | 0m | 244m | 2 | 0 |
| 6 | B. Walters | 0 | 0 | 1 | 0 | 4 | 1 | 17 | 7 | 2 | 38 | 2 | 1 | 9m | 66m | 0 | 0 |
| 7 | B. Hunt | 0 | 2 | 3 | 0 | 1 | 2 | 19 | 5 | 1 | 44 | 1 | 11 | 379m | 24m | 0 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | 11 | 0 | 0 | 0m | 79m | 1 | 1 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 2 | 55 | 0 | 0 | 0m | 0m | 0 | 0 |
| 10 | P. Haas | 1 | 4 | 0 | 1 | 5 | 3 | 24 | 0 | 0 | 22 | 0 | 0 | 0m | 186m | 0 | 0 |
| 11 | J. Hunt | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 7 | 4 | 7 | 0 | 0 | 0m | 62m | 0 | 0 |
| 12 | J. Riki | 1 | 4 | 0 | 1 | 5 | 1 | 31 | 4 | 0 | 17 | 0 | 0 | 0m | 121m | 0 | 2 |
| 13 | P. Carrigan | 0 | 0 | 1 | 0 | 1 | 0 | 31 | 2 | 4 | 25 | 0 | 0 | 0m | 119m | 1 | 1 |
| 14 | T. Smoothy | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 53 | 1 | 2 | 29m | 21m | 0 | 0 |
| 15 | K. Hetherington | 1 | 4 | 0 | 0 | 0 | 0 | 29 | 2 | 3 | 9 | 0 | 0 | 0m | 66m | 1 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 7 | 0 | 0 | 0m | 53m | 0 | 0 |
| 17 | J. Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0m | 0m | 0 | 0 |
They do. Penalties and 6 agains before this round.
I came in at the second half. What was his kick for touch?I'm still speechless after Walsh's kick for touch.
What did I just watch? Help!
We’re the Broncos
The mighty Broncos
We keep fighting every second till the end
We’re the Broncos
The greatest team on earth
We’re the heart of all Queensland
Never stop
We never rest
On and on we beat the best
Never giving up we bleed maroon and gold
For the league
We risk it all
Miles above
We’re standing tall
We’re the finest and the greatest club of all
We’re the Broncos
The mighty Broncos
We keep fighting every second till the end
We breathe in our soul
The best game of all
We are the Broncos of Queensland
Hey!!
Well
The Broncos are our name
Through the north we won our fame
Being handy with the ball
And we drove the Blues insane
And we put on a move
And we scored a certain try
So sing out our alibi
You didn’t know we had to beat ya
And we’re so sorry my friends
You didn’t know we had to beat ya
We will never do it again
Bullshit
Because the mainstream is #PenaltyBroncos... that completely contradicts it... but bias still remainsHow is that not in the mainstream media?!?!?!! Theres no way you can justify that lol
Did you want us to win 20-4?Looked like they didn’t take them seriously. And we’re having fun with it which is all well and good but I was hoping for a more steely performance.
Nah don’t get me wrong, just the way they played, seemed a little more reckless than usual. I don’t think we play that way against the storm or Penrith etc. Just wanted them to take it a bit more serious getting close to the finals.Did you want us to win 20-4?
****ing this. 11-3 penalty count and if we stop hitting the woodwork it's 54-12.The knights and the ref dragged us down to their level and we spanked them. It was a great result. We did exactly what good teams do, we held until our superior fitness and skill overtook them.
I’m not sure what a lot of you want from this team? 100% completion rate? No linebreaks? 100-0 score line?
Get real. We played against a wooden spoon team and flogged them.
Oh, for ****'s sake!!
Cows second last on that graph ... watch them be perfect next week... because ... reasonsOh, for ****'s sake!!
Second week in a row we’ve scored the same amount of points as the NRLW side.
Are we having a double header with the Cowboys next week?
Would like to see a player by player breakdown of that list. Carrigan and Riki are good for 2-3 per game.As far as infringements go, I do believe we are part of the problem, in attack we get turned on our back and don't really fight consistently for a fast play the ball. Then in defence we are also not so great at getting opposition onto their back and stopping momentum so we concede the set restarts.
So by some miracle if we finish 4th and Melbourne finish first, we get to play them again in week one of finals!the 4th position is looking very likely as long as parra beat warriors next week which is a good chance