- Mar 5, 2008
- 30,643
- 19,771
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Bluebet Stadium
21 Mar 2024
Match Stats
Panthers | Broncos | |
6 | Tries | 2 |
5 / 6 | Conversions | 2 / 3 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 2 |
Panthers | Broncos | |
51% | Possession | 49% |
5 / 33 | Set Completion | 8 / 31 |
54 | Time in Opposition Half | 46 |
1626 | Metres Gained | 1426 |
1 | Dropouts | 2 |
2 | Dummy Half Runs | 2 |
22 / 593 | Kicks/Kick Metres | 19 / 555 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
13 | Offloads | 6 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 4 |
5 | Line Break Assists | 3 |
0 | Support Play | 0 |
Panthers | Broncos | |
5 / 33 | Set Completion | 8 / 31 |
7 | Penalties (Conceded) | 4 |
2 | Set Restarts | 3 |
9 | Errors | 9 |
Player Stats
# | Panthers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D. Edwards | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 36 | 0 | 0 | 0m | 267m | 2 | 0 |
2 | S. Turuva | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 10 | 0 | 0 | 0m | 78m | 0 | 0 |
3 | I. Tago | 2 | 8 | 0 | 2 | 6 | 1 | 15 | 1 | 0 | 18 | 0 | 1 | 14m | 140m | 2 | 0 |
4 | T. May | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 0 | 14 | 0 | 1 | 14m | 57m | 0 | 1 |
5 | B. To'o | 2 | 8 | 0 | 2 | 12 | 0 | 5 | 4 | 0 | 22 | 0 | 0 | 0m | 207m | 0 | 0 |
6 | J. Luai | 0 | 0 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 33 | 0 | 9 | 234m | 21m | 1 | 1 |
7 | N. Cleary | 0 | 10 | 3 | 1 | 3 | 1 | 9 | 2 | 0 | 40 | 0 | 10 | 329m | 82m | 0 | 1 |
8 | M. Leota | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 0 | 14 | 0 | 0 | 0m | 121m | 0 | 0 |
9 | M. Kenny | 1 | 4 | 0 | 1 | 2 | 1 | 30 | 5 | 0 | 3 | 1 | 1 | 2m | 21m | 0 | 1 |
10 | L. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 2 | 0 | 13 | 1 | 0 | 0m | 97m | 0 | 0 |
11 | S. Sorensen | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 8 | 0 | 0 | 0m | 41m | 0 | 0 |
12 | L. Martin | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 1 | 0 | 14 | 0 | 0 | 0m | 93m | 2 | 0 |
13 | I. Yeo | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 14 | 0 | 0 | 0m | 125m | 0 | 0 |
14 | D. Laurie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0m | 6m | 1 | 0 |
15 | M. Eisenhuth | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 3 | 0 | 15 | 0 | 0 | 0m | 114m | 0 | 1 |
16 | L. Henry | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 12 | 0 | 0 | 0m | 82m | 0 | 1 |
17 | L. Garner | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | 0m | 74m | 1 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0m | 4m | 0 | 0 |
2 | J. Arthars | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0m | 142m | 1 | 0 |
3 | K. Staggs | 0 | 4 | 0 | 0 | 5 | 0 | 9 | 1 | 0 | 16 | 0 | 0 | 0m | 110m | 0 | 1 |
4 | S. Cobbo | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 24 | 0 | 1 | 8m | 135m | 1 | 0 |
5 | D. Mariner | 1 | 4 | 0 | 1 | 5 | 0 | 3 | 2 | 0 | 18 | 1 | 0 | 0m | 101m | 2 | 0 |
6 | E. Mam | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 5 | 0 | 33 | 1 | 6 | 79m | 57m | 0 | 0 |
7 | J. Madden | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 30 | 0 | 10 | 369m | 39m | 2 | 1 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 14 | 0 | 0 | 0m | 124m | 1 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 5 | 0 | 1 | 46m | 3m | 0 | 0 |
15 | F. Baker | 0 | 0 | 0 | 0 | 2 | 1 | 29 | 3 | 0 | 12 | 0 | 0 | 0m | 77m | 1 | 0 |
11 | B. Piakura | 0 | 0 | 1 | 1 | 4 | 0 | 16 | 5 | 0 | 10 | 0 | 0 | 0m | 120m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 4 | 0 | 10 | 0 | 0 | 0m | 94m | 1 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 17 | 0 | 0 | 0m | 158m | 0 | 1 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 5 | 0 | 1 | 53m | 15m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 1 | 0 | 11 | 0 | 0 | 0m | 100m | 0 | 0 |
17 | M. Taupau | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 4 | 0 | 0 | 0m | 46m | 0 | 0 |
18 | X. Willison | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 2 | 0 | 9 | 0 | 0 | 0m | 101m | 0 | 0 |
we actually can't unless you want Carrigan to move to edge and kill our middles.Fletcher baker. Get him off
They just gave away repeated inside 20 infringements and we couldn't even get a sniff of a sin bin. Was never going to happen on a head clashWalsh can't see out of his eye FFS, yet May doesn't get binned, doesn't get sent off...
Laughable.
I'm assuming Ennis and Voss are just gaslighting and proclaiming Tago as an immortal at this point... despite him being opposite second rowers two weeks in a rowThree tries as a direct result of the dog shot.
He's a wizard!