- Mar 5, 2008
- 30,643
- 19,769
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
29 Mar 2024
Match Stats
Broncos | Cowboys | |
6 | Tries | 2 |
7 / 8 | Conversions | 2 / 2 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 2 |
Broncos | Cowboys | |
53% | Possession | 47% |
5 / 36 | Set Completion | 17 / 22 |
47 | Time in Opposition Half | 53 |
1550 | Metres Gained | 1403 |
2 | Dropouts | 2 |
9 | Dummy Half Runs | 9 |
29 / 809 | Kicks/Kick Metres | 14 / 362 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
2 | Offloads | 11 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 4 |
0 | Line Break Assists | 2 |
21 | Support Play | 14 |
Broncos | Cowboys | |
5 / 36 | Set Completion | 17 / 22 |
3 | Penalties (Conceded) | 4 |
2 | Set Restarts | 3 |
6 | Errors | 17 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 27 | 3 | 1 | 9m | 183m | 0 | 0 |
2 | J. Arthars | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0m | 57m | 0 | 0 |
3 | K. Staggs | 1 | 4 | 0 | 0 | 2 | 1 | 10 | 2 | 0 | 19 | 1 | 0 | 0m | 106m | 0 | 0 |
4 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0m | 186m | 5 | 0 |
5 | D. Mariner | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 3 | 0 | 15 | 0 | 0 | 0m | 154m | 0 | 0 |
6 | E. Mam | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 19 | 0 | 4 | 70m | 66m | 0 | 0 |
7 | A. Reynolds | 0 | 14 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 38 | 0 | 22 | 657m | 0m | 0 | 1 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 17 | 0 | 0 | 0m | 151m | 0 | 1 |
9 | B. Walters | 1 | 4 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 4 | 2 | 2 | 73m | 17m | 0 | 0 |
10 | F. Baker | 0 | 0 | 0 | 0 | 1 | 1 | 18 | 1 | 0 | 12 | 0 | 0 | 0m | 108m | 0 | 0 |
11 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 8 | 0 | 0 | 0m | 67m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 8 | 0 | 0 | 0m | 62m | 1 | 1 |
13 | P. Carrigan | 0 | 0 | 0 | 1 | 3 | 0 | 37 | 4 | 0 | 16 | 0 | 0 | 0m | 170m | 0 | 0 |
14 | T. Smoothy | 1 | 4 | 0 | 1 | 1 | 0 | 31 | 1 | 0 | 3 | 3 | 0 | 0m | 32m | 0 | 0 |
15 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 4 | 0 | 10 | 0 | 0 | 0m | 89m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 9 | 0 | 0 | 0m | 73m | 0 | 0 |
17 | C. Oates | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0m | 29m | 0 | 0 |
# | Cowboys | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Drinkwater | 1 | 4 | 0 | 2 | 4 | 2 | 3 | 1 | 0 | 31 | 0 | 2 | 38m | 196m | 6 | 0 |
2 | K. Feldt | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 18 | 0 | 0 | 0m | 164m | 2 | 0 |
3 | V. Holmes | 1 | 8 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 19 | 3 | 1 | 12m | 107m | 3 | 1 |
4 | Z. Laybutt | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 2 | 0 | 11 | 0 | 0 | 0m | 65m | 1 | 0 |
5 | M. Taulagi | 0 | 0 | 1 | 1 | 4 | 0 | 6 | 1 | 0 | 18 | 1 | 1 | 9m | 181m | 2 | 0 |
6 | T. Dearden | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 2 | 0 | 29 | 0 | 0 | 0m | 44m | 0 | 0 |
7 | C. Townsend | 0 | 0 | 1 | 0 | 1 | 1 | 15 | 2 | 0 | 30 | 1 | 10 | 303m | 30m | 1 | 0 |
8 | J. McLean | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 3 | 0 | 11 | 0 | 0 | 0m | 106m | 0 | 0 |
9 | R. Robson | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 3 | 3 | 0 | 0m | 37m | 0 | 2 |
10 | J. Taumalolo | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 4 | 0 | 8 | 0 | 0 | 0m | 93m | 0 | 0 |
11 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 8 | 0 | 0 | 0m | 66m | 0 | 0 |
12 | J. Nanai | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 2 | 0 | 8 | 0 | 0 | 0m | 44m | 0 | 0 |
13 | R. Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 2 | 0 | 10 | 0 | 0 | 0m | 90m | 0 | 1 |
14 | J. Granville | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 4 | 1 | 0 | 0m | 28m | 0 | 0 |
15 | G. Neame | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 9 | 0 | 0 | 0m | 64m | 2 | 0 |
16 | S. McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 4 | 0 | 9 | 0 | 0 | 0m | 80m | 0 | 0 |
17 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0m | 8m | 0 | 0 |
Yea you are right and everyone else is wrong, my bad.No chance…
That’s a try guys…
His hands are in the air, he's a support runner.
Just me and the refs and the bunker and the commentators and everyone who doesn’t wear broncos socks to bed,Yea you are right and everyone else is wrong, my bad.
Apart from it being one.Just me and the refs and the bunker and the commentators and everyone who doesn’t wear broncos socks to bed,
That’s never been an obstruction