BroncosFever
State of Origin Rep
- Jun 6, 2014
- 6,309
- 11,234
NRL.com just waiting for that cheque to clear for the extra point.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
28 Mar 2025
Match Stats
Dolphins | Broncos | |
2 | Tries | 4 |
2 / 2 | Conversions | 2 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 2 |
Dolphins | Broncos | |
53% | Possession | 47% |
10 / 36 | Set Completion | 4 / 33 |
57 | Time in Opposition Half | 43 |
1582 | Metres Gained | 1404 |
1 | Dropouts | 1 |
13 | Dummy Half Runs | 10 |
22 / 712 | Kicks/Kick Metres | 28 / 1064 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
13 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 6 |
2 | Line Break Assists | 2 |
14 | Support Play | 11 |
Dolphins | Broncos | |
10 / 36 | Set Completion | 4 / 33 |
2 | Penalties (Conceded) | 5 |
5 | Set Restarts | 1 |
10 | Errors | 6 |
Player Stats
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 32 | 2 | 0 | 0m | 158m | 0 | 1 |
2 | J. Isaako | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 | 0 | 1 | 27m | 125m | 2 | 0 |
3 | J. Averillo | 1 | 4 | 0 | 1 | 6 | 1 | 17 | 7 | 0 | 18 | 1 | 1 | 15m | 189m | 2 | 0 |
4 | H. Farnworth | 0 | 0 | 0 | 0 | 7 | 2 | 14 | 0 | 0 | 27 | 1 | 0 | 0m | 184m | 4 | 0 |
5 | J. Bostock | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 30 | 2 | 0 | 0m | 186m | 0 | 0 |
6 | K. Nikorima | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 3 | 0 | 27 | 1 | 3 | 64m | 32m | 0 | 1 |
7 | I. Katoa | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 2 | 0 | 53 | 0 | 17 | 606m | 23m | 1 | 0 |
8 | D. Saifiti | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 2 | 0 | 16 | 0 | 0 | 0m | 147m | 1 | 0 |
9 | J. Marshall-King | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 3 | 0 | 6 | 5 | 0 | 0m | 39m | 0 | 0 |
10 | F. Kaufusi | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 15 | 0 | 0 | 0m | 89m | 0 | 0 |
11 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 9 | 0 | 0 | 0m | 83m | 0 | 0 |
12 | M. Plath | 1 | 4 | 0 | 1 | 3 | 2 | 23 | 1 | 0 | 10 | 0 | 0 | 0m | 66m | 0 | 0 |
13 | T. Gilbert | 0 | 0 | 0 | 1 | 2 | 0 | 39 | 9 | 0 | 9 | 0 | 0 | 0m | 84m | 0 | 0 |
14 | K. Donoghoe | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 6 | 1 | 0 | 0m | 48m | 0 | 0 |
16 | M. Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 0 | 0m | 34m | 0 | 0 |
17 | R. Stone | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 4 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
18 | K. Bromwich | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 0m | 51m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 0 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 29 | 0 | 2 | 37m | 82m | 1 | 0 |
2 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 19 | 0 | 0 | 0m | 135m | 0 | 0 |
3 | K. Staggs | 1 | 4 | 0 | 1 | 3 | 0 | 17 | 2 | 0 | 15 | 4 | 0 | 0m | 124m | 1 | 0 |
4 | G. Shibasaki | 2 | 8 | 0 | 3 | 9 | 2 | 11 | 5 | 0 | 18 | 1 | 0 | 0m | 174m | 1 | 1 |
5 | J. Arthars | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 18 | 1 | 1 | 22m | 108m | 1 | 0 |
6 | B. Hunt | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 5 | 0 | 20 | 0 | 4 | 155m | 42m | 0 | 1 |
7 | A. Reynolds | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 35 | 0 | 20 | 779m | 4m | 1 | 1 |
8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2 | 0 | 16 | 0 | 0 | 0m | 131m | 0 | 0 |
9 | C. Paix | 1 | 4 | 0 | 1 | 2 | 0 | 36 | 1 | 0 | 1 | 1 | 0 | 0m | 8m | 0 | 1 |
10 | P. Haas | 0 | 0 | 0 | 0 | 6 | 1 | 37 | 1 | 0 | 17 | 0 | 0 | 0m | 158m | 0 | 0 |
11 | J. Gosiewski | 0 | 0 | 1 | 0 | 1 | 2 | 22 | 4 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 1 | 4 | 0 | 29 | 2 | 0 | 17 | 0 | 0 | 0m | 149m | 0 | 1 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 0m | 24m | 0 | 0 |
14 | B. Walters | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 0 | 5 | 3 | 1 | 71m | 31m | 0 | 0 |
15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 11 | 0 | 0 | 0m | 91m | 0 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 81m | 1 | 0 |
17 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0m | 18m | 0 | 0 |
Side note: Jordan Riki looks like a Greek god and yet runs with all the ferocity and power of an 8 year old girl. He must be very close to being dropped.
Walshy with two try-savers on the line - one on Herbie and the other on JMK. Big fan of that.
CALLING JORDAN RIKI!!!
Step right up, step right up!
Prepare to join Mr Baker on the
View attachment 32272
I must have been watching a different game ?
Riki was the VB hardest worker on the aftershow . Ran harder than he has in years and broke the line .It was taking 4 in the tackle to bring him down .
Even ran onto a short pass from Reyno . That was a very rare occurence .
That's hilarious.Side note: Jordan Riki looks like a Greek god and yet runs with all the ferocity and power of an 8 year old girl. He must be very close to being dropped.
Watch an elite second rower like (as much as I dislike him) Liam Martin, and then look at what we have and tell me they’re even in the same ball park.
Our 2RFs are among the weakest in the competition. Riki is soft into contact and offers almost no threat in attack
Re-watched the game this morning and it was honestly among the best defensive games I've seen from a fullback overall. In those conditions to take the bombs, do try savers, and even offensively/defensively prevent repeat sets on top of the regular marshalling of the line and be there on every play. He is so much fitter than previous years, and far better defensively.Walshy with two try-savers on the line - one on Herbie and the other on JMK. Big fan of that.
I dont actually know if that was piakuras fault. Shiba was in their line and the pass went behind him as piakura tried to shift - couldn't get around him quickly enough and averillo was gone.Good win, happy with that. Only disappointment was Piakura only playing 19 minutes but still conceding a try through laziness. The Dolphins looked up for it except for the Hammer who is playing like he wants out.
His improvements in defence have been so impressive. Agree re marshalling on the line - I noticed it after that Tom Gilbert break, love how you can actually hear him organising at the line sometimes. Good stuff.Re-watched the game this morning and it was honestly among the best defensive games I've seen from a fullback overall. In those conditions to take the bombs, do try savers, and even offensively/defensively prevent repeat sets on top of the regular marshalling of the line and be there on every play. He is so much fitter than previous years, and far better defensively.
I think it was laziness and maybe some complacency because we looked like the game was in hand at that point.I dont actually know if that was piakuras fault. Shiba was in their line and the pass went behind him as piakura tried to shift - couldn't get around him quickly enough and averillo was gone.
He was one of our best last night. I think you just have to accept what type of player he is. He will never be David Fifita with the ball in hand, but he doesn't go missing either.Wow! Didn’t know that. I guess stats are what make the actual difference, so yeah, you’re right, he should’ve been motm. In fact, call it early, Dally M by a mile?!
Unless, you’ve been actually watching Broncos games, then you’d know Riki has been absolute dog shit since 2024. Awesome year in 23 and nothing since.
Yes, I was braced for a dropfest in that weather. Considering the conditions, we were clinical.The two key words I'd use to describe last night are composed and polished.
Can't remember the last time we were that comfortable in a game without scoring much ourselves.
We never looked like losing and against a desperate team... I walked away more impressed than I did after round 1.
Honestly can't believe the growth in Haas this year. He was already the best prop in the game but his carries and consistent punch over the advantage line is other worldly.
Last observation, our upcoming draw heading to magic round is favourable and we should really be focused to set up our season and maintain a dominant ladder position.
Happy Saturday! LFG