- Sep 8, 2009
- 7,756
- 9,014
148m (second behind Haas), 5 tackle breaks, 1 line break, 33 tackles, 0 errors. Pretty shit effort…You can’t be serious.

Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
28 Mar 2025
Match Stats
Dolphins | Broncos | |
2 | Tries | 4 |
2 / 2 | Conversions | 2 / 4 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 2 |
Dolphins | Broncos | |
53% | Possession | 47% |
10 / 36 | Set Completion | 4 / 33 |
57 | Time in Opposition Half | 43 |
1582 | Metres Gained | 1404 |
1 | Dropouts | 1 |
13 | Dummy Half Runs | 10 |
22 / 712 | Kicks/Kick Metres | 28 / 1064 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
13 | Offloads | 7 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 6 |
2 | Line Break Assists | 2 |
14 | Support Play | 11 |
Dolphins | Broncos | |
10 / 36 | Set Completion | 4 / 33 |
2 | Penalties (Conceded) | 5 |
5 | Set Restarts | 1 |
10 | Errors | 6 |
Player Stats
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 32 | 2 | 0 | 0m | 158m | 0 | 1 |
2 | J. Isaako | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 | 0 | 1 | 27m | 125m | 2 | 0 |
3 | J. Averillo | 1 | 4 | 0 | 1 | 6 | 1 | 17 | 7 | 0 | 18 | 1 | 1 | 15m | 189m | 2 | 0 |
4 | H. Farnworth | 0 | 0 | 0 | 0 | 7 | 2 | 14 | 0 | 0 | 27 | 1 | 0 | 0m | 184m | 4 | 0 |
5 | J. Bostock | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 30 | 2 | 0 | 0m | 186m | 0 | 0 |
6 | K. Nikorima | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 3 | 0 | 27 | 1 | 3 | 64m | 32m | 0 | 1 |
7 | I. Katoa | 0 | 0 | 0 | 0 | 2 | 2 | 24 | 2 | 0 | 53 | 0 | 17 | 606m | 23m | 1 | 0 |
8 | D. Saifiti | 0 | 0 | 0 | 0 | 4 | 2 | 26 | 2 | 0 | 16 | 0 | 0 | 0m | 147m | 1 | 0 |
9 | J. Marshall-King | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 3 | 0 | 6 | 5 | 0 | 0m | 39m | 0 | 0 |
10 | F. Kaufusi | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 15 | 0 | 0 | 0m | 89m | 0 | 0 |
11 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 9 | 0 | 0 | 0m | 83m | 0 | 0 |
12 | M. Plath | 1 | 4 | 0 | 1 | 3 | 2 | 23 | 1 | 0 | 10 | 0 | 0 | 0m | 66m | 0 | 0 |
13 | T. Gilbert | 0 | 0 | 0 | 1 | 2 | 0 | 39 | 9 | 0 | 9 | 0 | 0 | 0m | 84m | 0 | 0 |
14 | K. Donoghoe | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 6 | 1 | 0 | 0m | 48m | 0 | 0 |
16 | M. Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 5 | 0 | 0 | 0m | 34m | 0 | 0 |
17 | R. Stone | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 4 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
18 | K. Bromwich | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 0m | 51m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 0 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 29 | 0 | 2 | 37m | 82m | 1 | 0 |
2 | S. Cobbo | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 19 | 0 | 0 | 0m | 135m | 0 | 0 |
3 | K. Staggs | 1 | 4 | 0 | 1 | 3 | 0 | 17 | 2 | 0 | 15 | 4 | 0 | 0m | 124m | 1 | 0 |
4 | G. Shibasaki | 2 | 8 | 0 | 3 | 9 | 2 | 11 | 5 | 0 | 18 | 1 | 0 | 0m | 174m | 1 | 1 |
5 | J. Arthars | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 18 | 1 | 1 | 22m | 108m | 1 | 0 |
6 | B. Hunt | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 5 | 0 | 20 | 0 | 4 | 155m | 42m | 0 | 1 |
7 | A. Reynolds | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 35 | 0 | 20 | 779m | 4m | 1 | 1 |
8 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 0 | 35 | 2 | 0 | 16 | 0 | 0 | 0m | 131m | 0 | 0 |
9 | C. Paix | 1 | 4 | 0 | 1 | 2 | 0 | 36 | 1 | 0 | 1 | 1 | 0 | 0m | 8m | 0 | 1 |
10 | P. Haas | 0 | 0 | 0 | 0 | 6 | 1 | 37 | 1 | 0 | 17 | 0 | 0 | 0m | 158m | 0 | 0 |
11 | J. Gosiewski | 0 | 0 | 1 | 0 | 1 | 2 | 22 | 4 | 0 | 6 | 0 | 0 | 0m | 44m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 1 | 4 | 0 | 29 | 2 | 0 | 17 | 0 | 0 | 0m | 149m | 0 | 1 |
13 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 0m | 24m | 0 | 0 |
14 | B. Walters | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 2 | 0 | 5 | 3 | 1 | 71m | 31m | 0 | 0 |
15 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 11 | 0 | 0 | 0m | 91m | 0 | 0 |
16 | X. Willison | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 1 | 0 | 9 | 0 | 0 | 0m | 81m | 1 | 0 |
17 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 0m | 18m | 0 | 0 |
148m (second behind Haas), 5 tackle breaks, 1 line break, 33 tackles, 0 errors. Pretty shit effort…You can’t be serious.
Ok, let me rephrase."absolute dog shit since 2024"
That's a bit of stretch champ....
Ok, let me rephrase.
I wouldn’t feed him and would’ve dropped him to Cup a long time ago.
Better?
2023 Riki = Awesome.Riki never gets the credit he deserves, usually leading the kick chase, making the smaller efforts which your average fan doesn't see.
Note to self .
Don`t take any notice of Mick_Hancock`s player assesments ...
Riki played his best game in years last night .
Mods: The 2 tackle videos have highlighted to me that we desperately need the eggplant emoji available.....