- Jan 25, 2014
- 44,773
- 34,153
Storm 13+
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AAMI Park
04 Apr 2024
Match Stats
Storm | Broncos | |
6 | Tries | 5 |
5 / 6 | Conversions | 6 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
5 | Try Assists | 5 |
Storm | Broncos | |
50% | Possession | 50% |
4 / 33 | Set Completion | 5 / 30 |
55 | Time in Opposition Half | 45 |
1482 | Metres Gained | 1334 |
1 | Dropouts | 5 |
10 | Dummy Half Runs | 4 |
22 / 391 | Kicks/Kick Metres | 20 / 539 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
11 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
7 | Line Breaks | 6 |
5 | Line Break Assists | 5 |
0 | Support Play | 0 |
Storm | Broncos | |
4 / 33 | Set Completion | 5 / 30 |
7 | Penalties (Conceded) | 4 |
3 | Set Restarts | 2 |
6 | Errors | 7 |
Player Stats
# | Storm | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Papenhuyzen | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 21 | 1 | 2 | 14m | 118m | 0 | 0 |
2 | W. Warbrick | 1 | 4 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 18 | 0 | 0 | 0m | 126m | 1 | 0 |
3 | R. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 0 | 15 | 1 | 0 | 0m | 114m | 0 | 0 |
4 | N. Meaney | 0 | 10 | 0 | 1 | 1 | 2 | 17 | 5 | 0 | 13 | 2 | 0 | 0m | 114m | 0 | 0 |
5 | X. Coates | 1 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 16 | 0 | 1 | 5m | 94m | 2 | 1 |
6 | C. Munster | 0 | 0 | 0 | 0 | 2 | 0 | 23 | 1 | 0 | 31 | 0 | 3 | 77m | 44m | 0 | 2 |
7 | J. Hughes | 1 | 4 | 2 | 1 | 3 | 0 | 12 | 2 | 0 | 41 | 0 | 14 | 290m | 104m | 0 | 0 |
8 | T. Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 15 | 0 | 0 | 0m | 145m | 0 | 0 |
9 | H. Grant | 0 | 0 | 1 | 0 | 2 | 0 | 35 | 2 | 0 | 10 | 6 | 2 | 5m | 63m | 0 | 0 |
10 | J. King | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 12 | 0 | 0 | 0m | 99m | 1 | 1 |
11 | S. Blore | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 1 | 0 | 11 | 0 | 0 | 0m | 99m | 0 | 1 |
12 | E. Katoa | 2 | 8 | 0 | 2 | 4 | 1 | 28 | 1 | 0 | 15 | 0 | 0 | 0m | 99m | 1 | 0 |
13 | T. Loiero | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1 | 0 | 12 | 0 | 0 | 0m | 106m | 0 | 2 |
14 | T. Wishart | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0m | 25m | 0 | 0 |
15 | C. Welch | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 8 | 0 | 0 | 0m | 63m | 1 | 0 |
17 | A. MacDonald | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 5 | 0 | 0 | 0m | 41m | 0 | 0 |
19 | J. Howarth | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0m | 28m | 0 | 0 |
16 | T. Moeroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Sailor | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 26 | 2 | 2 | 10m | 99m | 2 | 0 |
2 | J. Arthars | 1 | 4 | 1 | 2 | 5 | 0 | 6 | 2 | 0 | 18 | 0 | 2 | 22m | 160m | 1 | 0 |
3 | K. Staggs | 0 | 6 | 1 | 0 | 0 | 0 | 16 | 3 | 0 | 17 | 1 | 0 | 0m | 115m | 2 | 0 |
4 | S. Cobbo | 0 | 0 | 0 | 1 | 4 | 0 | 16 | 1 | 0 | 19 | 0 | 1 | 0m | 107m | 1 | 0 |
5 | D. Mariner | 1 | 4 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 11 | 0 | 0 | 0m | 66m | 0 | 0 |
6 | E. Mam | 2 | 8 | 0 | 0 | 2 | 1 | 14 | 2 | 0 | 26 | 1 | 4 | 122m | 114m | 0 | 0 |
7 | A. Reynolds | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 13 | 0 | 6 | 179m | 0m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 16 | 0 | 0 | 0m | 129m | 0 | 0 |
9 | B. Walters | 0 | 0 | 1 | 0 | 1 | 1 | 27 | 2 | 0 | 11 | 0 | 5 | 206m | 20m | 0 | 2 |
10 | F. Baker | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 3 | 0 | 0 | 0m | 23m | 0 | 1 |
11 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 8 | 0 | 0 | 0m | 50m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 1 | 3 | 0 | 27 | 1 | 0 | 16 | 0 | 0 | 0m | 120m | 0 | 1 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 0 | 0 | 18 | 0 | 0 | 0m | 152m | 1 | 0 |
14 | T. Smoothy | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 4 | 0 | 3 | 0 | 0 | 0m | 10m | 0 | 0 |
15 | B. Te Kura | 1 | 4 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 13 | 0 | 0 | 0m | 109m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 7 | 0 | 0 | 0m | 39m | 0 | 0 |
17 | C. Oates | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0m | 21m | 0 | 0 |
18 | M. Taupau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
They had no confidence after they bombed 2 triesNot sure why we're taking the two other than us having no fucking idea what to do inside the 20m and just wanting to chew up the clock
He's back.Is Baker injured? Surely a fresh Baker is better than Hunt at prop
Then he’s got Origin…Carrigan is going to be burnt out before we get through half the games at the rate he is going. He cant keep playing these huge stints.