- Mar 5, 2008
- 30,643
- 19,771
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
12 Apr 2024
Match Stats
Broncos | Dolphins | |
5 | Tries | 3 |
4 / 5 | Conversions | 1 / 3 |
0/0 | Field Goals | 0/1 |
0/0 | 2P Field Goals | 0/1 |
3 | Try Assists | 3 |
Broncos | Dolphins | |
45% | Possession | 55% |
14 / 27 | Set Completion | 14 / 26 |
41 | Time in Opposition Half | 59 |
1357 | Metres Gained | 1197 |
2 | Dropouts | 1 |
2 | Dummy Half Runs | 10 |
17 / 453 | Kicks/Kick Metres | 17 / 384 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
4 | Offloads | 4 |
0 | 1 on 1 Steals | 0 |
5 | Line Breaks | 3 |
4 | Line Break Assists | 3 |
23 | Support Play | 8 |
Broncos | Dolphins | |
14 / 27 | Set Completion | 14 / 26 |
8 | Penalties (Conceded) | 1 |
5 | Set Restarts | 1 |
17 | Errors | 16 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 1 | 12 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 16 | 0 | 2 | 80m | 107m | 4 | 1 |
2 | C. Oates | 1 | 4 | 0 | 3 | 4 | 0 | 4 | 2 | 0 | 19 | 0 | 0 | 0m | 126m | 4 | 1 |
3 | K. Staggs | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 21 | 1 | 0 | 0m | 133m | 1 | 0 |
4 | S. Cobbo | 2 | 8 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 16 | 0 | 0 | 0m | 177m | 1 | 0 |
5 | J. Arthars | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0m | 88m | 2 | 0 |
6 | E. Mam | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 4 | 0 | 15 | 0 | 3 | 49m | 12m | 0 | 1 |
7 | J. Madden | 0 | 0 | 1 | 0 | 4 | 1 | 17 | 3 | 0 | 31 | 0 | 11 | 315m | 41m | 1 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 11 | 0 | 0 | 0m | 84m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 1 | 0 | 5 | 1 | 0 | 0m | 81m | 0 | 0 |
10 | F. Baker | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 8 | 0 | 0 | 0m | 71m | 1 | 1 |
11 | J. Hunt | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 0 | 4 | 0 | 0 | 0m | 25m | 1 | 1 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 11 | 0 | 1 | 9m | 76m | 0 | 2 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 3 | 1 | 39 | 1 | 0 | 19 | 0 | 0 | 0m | 123m | 2 | 0 |
14 | T. Smoothy | 0 | 0 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 3 | 0 | 0 | 0m | 6m | 0 | 0 |
15 | X. Willison | 1 | 4 | 0 | 1 | 5 | 0 | 20 | 2 | 0 | 16 | 0 | 0 | 0m | 130m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 2 | 0 | 8 | 0 | 0 | 0m | 61m | 0 | 0 |
17 | T. Sailor | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0m | 16m | 0 | 0 |
19 | B. Te Kura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. Tabuai-Fidow | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0m | 7m | 0 | 0 |
2 | J. Isaako | 1 | 6 | 0 | 1 | 3 | 0 | 6 | 6 | 0 | 14 | 0 | 0 | 0m | 109m | 2 | 0 |
3 | J. Averillo | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 18 | 3 | 0 | 0m | 62m | 0 | 0 |
4 | T. Niu | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 4 | 0 | 18 | 0 | 0 | 0m | 99m | 1 | 0 |
5 | J. Bostock | 1 | 4 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 20 | 1 | 0 | 0m | 121m | 1 | 1 |
6 | K. Nikorima | 0 | 0 | 1 | 0 | 3 | 1 | 11 | 1 | 0 | 24 | 0 | 2 | 19m | 35m | 2 | 0 |
7 | I. Katoa | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 1 | 0 | 46 | 0 | 11 | 242m | 21m | 0 | 0 |
8 | J. Bromwich | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 10 | 0 | 0 | 0m | 90m | 2 | 0 |
9 | J. Marshall-King | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 2 | 0 | 7 | 4 | 0 | 0m | 37m | 1 | 0 |
16 | M. Nicholls | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 1 | 0 | 18 | 0 | 0 | 0m | 132m | 0 | 0 |
11 | K. Bromwich | 0 | 0 | 0 | 1 | 4 | 0 | 20 | 2 | 0 | 13 | 0 | 0 | 0m | 93m | 1 | 0 |
12 | E. Aitken | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 14 | 1 | 0 | 0m | 80m | 1 | 0 |
13 | R. Stone | 0 | 0 | 0 | 0 | 4 | 0 | 26 | 2 | 0 | 12 | 0 | 0 | 0m | 83m | 1 | 0 |
14 | J. Kerr | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 6 | 0 | 0 | 0m | 49m | 0 | 0 |
15 | A. Milford | 0 | 0 | 1 | 0 | 2 | 0 | 6 | 2 | 0 | 17 | 1 | 4 | 123m | 28m | 3 | 0 |
17 | J. Wallace | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 11 | 0 | 0 | 0m | 101m | 0 | 0 |
22 | L. Hubner | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 10 | 0 | 0 | 0m | 50m | 1 | 0 |
18 | O. Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
no ball the moment we did we almost scored.Hows the team playing so far? My internet is buggering up and missing the game.
There is! Broncos get the same dodgy ref as often as possibleSurely there has to be a rule about not getting the same ref two weeks in a row.
He didOates should have pinned the ears back.