COMPLETE [Round 8, 2023] Broncos vs Eels

Eels vs Broncos

Eels

16 - 26

MATCH COMPLETE

TIO Stadium

21 Apr 2023

Broncos

Match Stats

Eels Broncos
3 Tries 4
2 / 3 Conversions 5 / 7
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
3 Try Assists 5
Eels Broncos
50% Possession 50%
10 / 26 Set Completion 4 / 31
56 Time in Opposition Half 44
1279 Metres Gained 1508
0 Dropouts 2
4 Dummy Half Runs 10
22 / 503 Kicks/Kick Metres 23 / 767
0 40/20 0
0 20/40 0
12 Offloads 7
0 1 on 1 Steals 1
4 Line Breaks 2
4 Line Break Assists 2
17 Support Play 20
Eels Broncos
10 / 26 Set Completion 4 / 31
4 Penalties (Conceded) 3
1 Set Restarts 1
11 Errors 8

Player Stats

# Eels T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 C. Gutherson 1 4 1 0 0 1 4 2 0 32 1 2 25m 113m 1 1
2 M. Sivo 1 4 0 2 2 0 2 1 0 14 0 0 0m 98m 0 0
3 W. Penisini 0 0 0 0 1 1 22 2 0 17 0 3 44m 111m 0 0
21 B. Simonsson 0 0 0 0 1 0 5 0 0 9 0 1 25m 74m 0 0
4 S. Russell 1 4 0 1 1 0 12 2 0 12 0 0 0m 76m 1 0
6 D. Brown 0 0 2 0 1 0 26 3 0 26 0 4 76m 33m 1 1
7 M. Moses 0 4 0 0 1 0 16 2 0 33 0 11 327m 49m 2 1
8 R. Campbell-Gillard 0 0 0 0 0 0 16 3 0 8 0 0 0m 69m 0 0
9 J. Hodgson 0 0 0 0 0 0 15 5 0 1 1 0 0m 0m 0 0
10 J. Paulo 0 0 0 0 2 1 14 1 0 14 0 0 0m 107m 0 0
11 S. Lane 0 0 0 0 3 4 29 2 0 15 0 0 0m 102m 1 0
12 B. Cartwright 0 0 0 0 0 3 12 1 0 18 0 0 0m 102m 2 0
13 R. Matterson 0 0 0 0 0 1 37 1 0 14 0 1 6m 101m 1 0
14 J. Hopgood 0 0 0 0 0 1 35 3 0 7 0 0 0m 55m 0 1
15 B. Hands 0 0 0 1 1 0 21 2 0 10 2 0 0m 38m 2 0
16 W. Greig 0 0 0 0 3 0 16 2 0 9 0 0 0m 82m 0 0
17 M. Doorey 0 0 0 0 0 0 14 1 0 7 0 0 0m 69m 0 0
# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Walsh 0 0 1 1 2 1 3 0 0 17 1 3 67m 105m 2 0
2 C. Oates 0 0 0 0 2 0 3 1 0 26 0 0 0m 201m 1 0
3 K. Staggs 1 4 1 0 2 0 8 2 0 9 0 0 0m 48m 0 0
4 H. Farnworth 1 4 0 0 7 0 5 0 0 21 1 0 0m 193m 1 0
5 S. Cobbo 0 0 0 0 6 0 2 3 0 15 0 0 0m 120m 2 1
6 E. Mam 1 4 1 1 5 0 10 3 0 16 2 0 0m 88m 0 1
7 A. Reynolds 1 14 2 0 0 0 15 0 0 32 0 19 680m 10m 0 0
8 T. Flegler 0 0 0 0 0 1 21 0 0 10 0 0 0m 90m 0 0
9 B. Walters 0 0 0 0 1 0 20 1 0 3 3 0 0m 19m 0 0
10 P. Haas 0 0 0 0 5 1 17 0 0 17 0 0 0m 200m 0 0
11 K. Capewell 0 0 0 0 0 0 27 3 0 7 1 0 0m 52m 1 0
12 J. Riki 0 0 0 0 0 0 23 1 0 9 0 0 0m 79m 0 0
13 P. Carrigan 0 0 0 0 0 3 35 0 0 14 0 1 20m 120m 1 0
14 C. Paix 0 0 0 0 1 0 22 0 0 2 1 0 0m 9m 0 1
15 C. Jensen 0 0 0 0 0 0 22 1 0 12 1 0 0m 98m 0 0
16 K. Hetherington 0 0 0 0 0 0 13 0 0 3 0 0 0m 16m 0 0
17 M. Taupau 0 0 0 0 2 1 18 1 0 8 0 0 0m 60m 0 0
 
Until the NRL comes out and clearly defines and bins EVERY player (regardless of ratings) this hip drop business is farcical.
 
There's the break we needed. Score one more and put it to bed, though I think we will win anyway.
 
Lol blocka one out footy they should spread the ball, neck minnit
 
Seemed like it went backwards but "King" Gutho blew his wad in the first half.
 
Back
Top