- Mar 5, 2008
- 30,404
- 19,436
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Campbelltown Sports Stadium
27 Apr 2024
Match Stats
Tigers | Broncos | |
2 | Tries | 6 |
1 / 2 | Conversions | 5 / 6 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 5 |
Tigers | Broncos | |
50% | Possession | 50% |
9 / 28 | Set Completion | 12 / 27 |
60 | Time in Opposition Half | 40 |
1406 | Metres Gained | 1447 |
0 | Dropouts | 1 |
8 | Dummy Half Runs | 2 |
18 / 442 | Kicks/Kick Metres | 18 / 531 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
17 | Offloads | 6 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 5 |
3 | Line Break Assists | 4 |
0 | Support Play | 0 |
Tigers | Broncos | |
9 / 28 | Set Completion | 12 / 27 |
4 | Penalties (Conceded) | 8 |
2 | Set Restarts | 2 |
13 | Errors | 15 |
Player Stats
# | Tigers | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Bula | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 22 | 1 | 0 | 0m | 101m | 1 | 0 |
2 | C. Staines | 2 | 8 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 23 | 0 | 1 | 18m | 158m | 2 | 0 |
3 | B. Naden | 0 | 0 | 1 | 1 | 2 | 3 | 13 | 5 | 0 | 17 | 1 | 1 | 17m | 131m | 2 | 0 |
4 | J. Olam | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 18 | 0 | 0 | 0m | 91m | 1 | 0 |
5 | S. Alaimalo | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | 0 | 13 | 0 | 0 | 0m | 143m | 0 | 0 |
6 | L. Galvin | 0 | 0 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 41 | 1 | 4 | 99m | 52m | 0 | 0 |
7 | A. Sezer | 0 | 2 | 0 | 0 | 2 | 1 | 21 | 4 | 0 | 44 | 0 | 10 | 256m | 30m | 0 | 0 |
8 | S. Utoikamanu | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 0 | 0 | 10 | 0 | 0 | 0m | 72m | 0 | 0 |
9 | A. Koroisau | 0 | 0 | 0 | 0 | 2 | 0 | 32 | 3 | 0 | 11 | 4 | 1 | 2m | 50m | 3 | 0 |
10 | D. Klemmer | 0 | 0 | 0 | 0 | 2 | 0 | 24 | 1 | 0 | 14 | 0 | 0 | 0m | 128m | 0 | 0 |
11 | I. Papali'i | 0 | 0 | 0 | 0 | 2 | 1 | 24 | 3 | 0 | 10 | 0 | 0 | 0m | 85m | 0 | 0 |
12 | Sa. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 12 | 0 | 1 | 50m | 68m | 0 | 1 |
13 | J. Bateman | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 1 | 0 | 16 | 0 | 0 | 0m | 98m | 3 | 1 |
14 | L. Fainu | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 0m | 4m | 1 | 0 |
15 | A. Twal | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 9 | 0 | 0 | 0m | 47m | 0 | 0 |
16 | A. Seyfarth | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0m | 42m | 0 | 0 |
17 | F. Pole | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 12 | 0 | 0 | 0m | 106m | 0 | 2 |
18 | J. Matamua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 2 | 8 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 28 | 0 | 4 | 112m | 168m | 2 | 1 |
2 | C. Oates | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 21 | 0 | 0 | 0m | 106m | 2 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 0 | 4 | 0 | 21 | 0 | 0 | 15 | 0 | 2 | 47m | 109m | 0 | 0 |
4 | J. Arthars | 0 | 0 | 0 | 0 | 5 | 1 | 11 | 1 | 0 | 14 | 0 | 0 | 0m | 92m | 1 | 0 |
5 | D. Mariner | 1 | 4 | 0 | 2 | 3 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0m | 135m | 3 | 1 |
6 | J. Madden | 2 | 8 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 0m | 23m | 0 | 0 |
7 | A. Reynolds | 0 | 10 | 3 | 0 | 0 | 0 | 14 | 2 | 0 | 36 | 0 | 11 | 355m | 31m | 1 | 1 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 12 | 0 | 0 | 0m | 84m | 1 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 0 | 4 | 1 | 0 | 0m | 31m | 0 | 1 |
10 | P. Haas | 1 | 4 | 0 | 1 | 3 | 0 | 26 | 0 | 0 | 12 | 0 | 0 | 0m | 109m | 0 | 0 |
11 | B. Piakura | 0 | 0 | 1 | 0 | 3 | 1 | 10 | 4 | 0 | 13 | 0 | 0 | 0m | 111m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 3 | 0 | 11 | 0 | 0 | 0m | 75m | 2 | 1 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 0 | 0 | 17 | 0 | 0 | 0m | 156m | 0 | 2 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 4 | 1 | 1 | 17m | 4m | 1 | 0 |
15 | X. Willison | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 0m | 83m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 3 | 0 | 25 | 2 | 0 | 13 | 0 | 0 | 0m | 97m | 2 | 0 |
17 | F. Baker | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 0m | 33m | 0 | 0 |
19 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
He threw it miles above Walsh’s head, which slowed him down… it was an easy pass and Walsh strolls over