- Mar 5, 2008
- 30,643
- 19,771
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
03 May 2024
Match Stats
Broncos | Roosters | |
3 | Tries | 7 |
3 / 3 | Conversions | 6 / 7 |
0/0 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
3 | Try Assists | 6 |
Broncos | Roosters | |
49% | Possession | 51% |
8 / 31 | Set Completion | 9 / 32 |
55 | Time in Opposition Half | 45 |
1310 | Metres Gained | 1617 |
1 | Dropouts | 1 |
0 | Dummy Half Runs | 7 |
20 / 512 | Kicks/Kick Metres | 18 / 533 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
8 | Offloads | 14 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 11 |
3 | Line Break Assists | 8 |
6 | Support Play | 12 |
Broncos | Roosters | |
8 / 31 | Set Completion | 9 / 32 |
3 | Penalties (Conceded) | 6 |
3 | Set Restarts | 3 |
12 | Errors | 10 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 0 | 4 | 0 | 0 | 4 | 1 | 6 | 2 | 0 | 33 | 0 | 7 | 165m | 70m | 4 | 0 |
2 | J. Arthars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0m | 30m | 0 | 0 |
3 | K. Staggs | 1 | 4 | 1 | 2 | 4 | 0 | 8 | 1 | 0 | 16 | 0 | 0 | 0m | 94m | 0 | 1 |
4 | S. Cobbo | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 14 | 0 | 0 | 0m | 64m | 1 | 0 |
5 | D. Mariner | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 14 | 0 | 0 | 0m | 77m | 2 | 1 |
6 | E. Mam | 1 | 4 | 2 | 0 | 1 | 1 | 13 | 1 | 0 | 20 | 0 | 3 | 39m | 72m | 0 | 0 |
7 | A. Reynolds | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 27 | 0 | 9 | 308m | 13m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 | 15 | 0 | 0 | 0m | 117m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 3 | 0 | 1 | 0m | 11m | 1 | 1 |
10 | P. Haas | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 0 | 0 | 15 | 0 | 0 | 0m | 118m | 1 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 13 | 0 | 0 | 0m | 90m | 2 | 0 |
12 | J. Riki | 1 | 4 | 0 | 1 | 2 | 0 | 21 | 4 | 0 | 11 | 0 | 0 | 0m | 68m | 1 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 3 | 0 | 21 | 0 | 0 | 0m | 176m | 0 | 0 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 1 | 0 | 2 | 0 | 0 | 0m | 11m | 0 | 0 |
15 | X. Willison | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 1 | 0 | 13 | 0 | 0 | 0m | 126m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 1 | 0 | 10 | 0 | 0 | 0m | 85m | 0 | 0 |
17 | F. Baker | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 5 | 0 | 9 | 0 | 0 | 0m | 88m | 0 | 0 |
19 | B. Te Kura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
# | Roosters | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Tedesco | 0 | 0 | 2 | 2 | 9 | 0 | 6 | 0 | 0 | 30 | 0 | 2 | 30m | 247m | 0 | 0 |
18 | J. Pauga | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 0 | 16 | 1 | 0 | 0m | 117m | 2 | 0 |
3 | J. Suaalii | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 29 | 0 | 0 | 0m | 217m | 3 | 0 |
4 | J. Manu | 1 | 4 | 0 | 1 | 6 | 3 | 15 | 3 | 0 | 11 | 1 | 1 | 11m | 81m | 0 | 0 |
5 | D. Young | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 19 | 0 | 0 | 0m | 117m | 1 | 0 |
6 | L. Keary | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 4 | 0 | 26 | 0 | 5 | 181m | 16m | 0 | 0 |
7 | S. Walker | 0 | 12 | 0 | 0 | 0 | 1 | 23 | 3 | 0 | 27 | 0 | 8 | 271m | 18m | 1 | 2 |
15 | N. Whyte | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 7 | 0 | 0 | 0m | 71m | 0 | 1 |
9 | B. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | 0m | 21m | 0 | 0 |
10 | L. Collins | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 14 | 0 | 0 | 0m | 147m | 1 | 0 |
11 | A. Crichton | 2 | 8 | 1 | 2 | 3 | 4 | 20 | 2 | 0 | 18 | 2 | 1 | 10m | 144m | 0 | 0 |
12 | N. Butcher | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 2 | 0 | 9 | 1 | 0 | 0m | 72m | 0 | 2 |
13 | C. Watson | 1 | 4 | 1 | 1 | 2 | 0 | 45 | 0 | 0 | 14 | 2 | 1 | 30m | 92m | 0 | 0 |
14 | S. Wong | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 6 | 0 | 0 | 0m | 37m | 2 | 0 |
16 | E. Butcher | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 7 | 0 | 0 | 0m | 54m | 0 | 0 |
17 | T. May | 2 | 8 | 0 | 2 | 4 | 0 | 26 | 0 | 0 | 16 | 0 | 0 | 0m | 119m | 0 | 1 |
19 | S. Tupouniua | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0m | 47m | 0 | 0 |
21 | S. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0m | 0m | 0 | 0 |
Kick a field goal soon just incaseIf we can get some luck, we've got this but man, we aren't getting any luck at all tonight.
Think the idea is keep one side solid for attack.Cobbo needs to move to that right side... Teddy just walked through there and it wasn't even off a block play
That's reynolds' job.We just can’t build any pressure or get repeat sets. It’s just too easy for Tedesco to get out of their end