POST GAME [Round 11, 2024] Broncos vs Sea Eagles

Sea Eagles vs Broncos

Sea Eagles

12 - 13

MATCH COMPLETE

Suncorp Stadium

17 May 2024

Broncos

Match Stats

Sea Eagles Broncos
2 Tries 2
2 / 2 Conversions 2 / 2
0/1 Field Goals 1/1
1/1 2P Field Goals 0/0
2 Try Assists 2
Sea Eagles Broncos
51% Possession 49%
8 / 32 Set Completion 8 / 33
55 Time in Opposition Half 45
1551 Metres Gained 1563
2 Dropouts 1
5 Dummy Half Runs 3
24 / 600 Kicks/Kick Metres 23 / 752
0 40/20 0
0 20/40 0
6 Offloads 3
0 1 on 1 Steals 0
4 Line Breaks 7
4 Line Break Assists 4
6 Support Play 5
Sea Eagles Broncos
8 / 32 Set Completion 8 / 33
2 Penalties (Conceded) 4
4 Set Restarts 4
10 Errors 8

Player Stats

# Sea Eagles T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 T. Koula 0 0 1 0 1 2 1 1 0 37 0 2 27m 177m 1 0
2 R. Tuaimalo Vaega 1 4 0 2 6 0 4 2 0 18 1 0 0m 170m 0 0
3 T. Talau 0 0 0 0 2 0 10 5 0 24 0 0 0m 212m 1 1
4 R. Garrick 1 8 0 2 6 1 18 4 0 15 0 2 45m 204m 0 0
5 J. Paulo 0 0 0 0 1 1 5 4 0 20 0 0 0m 97m 1 0
6 L. Brooks 0 0 0 0 0 0 14 1 0 37 1 6 124m 38m 2 0
7 D. Cherry-Evans 0 0 0 0 2 0 19 1 0 44 1 14 404m 61m 1 0
8 T. Paseka 0 0 0 0 1 0 28 2 0 10 0 0 0m 77m 1 1
9 K. Lawton 0 0 0 0 0 0 40 2 0 3 1 0 0m 12m 0 0
10 J. Aloiai 0 0 0 0 0 0 22 0 0 9 0 0 0m 77m 0 0
11 H. Olakau'atu 0 0 1 0 4 2 27 2 0 16 0 0 0m 100m 0 0
12 B. Trbojevic 0 0 0 0 1 0 26 1 0 8 0 0 0m 70m 1 0
13 J. Trbojevic 0 0 0 0 0 0 45 3 0 9 0 0 0m 53m 1 0
14 G. Chan Kum Tong 0 0 0 0 0 0 17 1 0 2 0 0 0m 10m 0 0
15 C. Waddell 0 0 0 0 0 0 20 2 0 12 1 0 0m 110m 0 0
16 E. Bullemor 0 0 0 0 0 0 12 0 0 5 0 0 0m 45m 0 0
17 M. Lodge 0 0 0 0 0 0 6 2 0 6 0 0 0m 38m 1 0
18 A. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
4 S. Cobbo 0 0 0 3 11 0 0 1 0 22 0 0 0m 223m 2 0
2 C. Oates 0 0 0 0 1 0 5 2 0 19 0 0 0m 164m 0 0
3 K. Staggs 0 4 0 1 1 0 18 3 0 19 1 2 25m 76m 0 0
21 J. Karapani 0 0 0 1 5 0 21 5 0 19 0 0 0m 137m 0 0
5 D. Mariner 1 4 0 1 1 0 6 0 0 19 0 1 20m 87m 0 2
6 E. Mam 0 0 1 0 1 0 18 4 0 14 1 3 121m 24m 2 0
7 J. Madden 0 1 1 0 1 0 18 3 0 31 0 17 586m 15m 0 0
8 C. Jensen 0 0 0 0 0 0 23 0 0 20 0 0 0m 185m 0 0
9 T. Smoothy 0 0 0 0 0 0 27 1 0 4 1 0 0m 17m 0 0
10 P. Haas 0 0 0 0 4 1 16 0 0 14 0 0 0m 145m 1 0
11 B. Piakura 1 4 0 1 4 0 21 3 0 7 0 0 0m 38m 1 0
12 J. Riki 0 0 0 0 0 0 34 1 0 14 0 0 0m 87m 1 1
13 P. Carrigan 0 0 0 0 1 0 23 0 0 22 0 0 0m 198m 0 0
14 B. Mozer 0 0 0 0 0 0 12 1 0 2 0 0 0m 0m 0 0
15 X. Willison 0 0 0 0 2 1 18 0 0 8 0 0 0m 75m 0 0
16 K. Hetherington 0 0 0 0 0 0 18 0 0 6 0 0 0m 50m 1 0
17 J. Gosiewski 0 0 0 0 1 1 10 0 0 6 0 0 0m 42m 0 0
18 J. Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 
I see your Todd Smith and raise you a Klein, a Badger, a Gee, two Suttons, a Butler and an Atkins.......... all scrambling to be the worst.
Toss has them covered comfortably🤣
Corey Jensen ran 19 times for 209m tonight, 78 post contact. 23 tackles, 1 missed.

He is very underrated
He’s been massive this season. So much focus on all the players around him and injuries and he just keeps on doing his job over and over and over again. He’s the sort of guy that is the glue that keeps the middle working hard.
 
I'm not bothered if people talk about our players leaving. If they weren't good players, they wouldn't be talked about and we would be a bottom 4 side.
This is true, but I also love all the players in the team at the moment and really don't want to see them playing for a different NRL team just because of cash
 
Karapani (new centre) ran 17 times for 174m. Staggs ran 10 times for 62. Staggs needs to go I reckon. He’s just not worth that kind of money anymore.
They were both huge in defense. The new kid was great but Kotoni was so important on our right side in defence. They could have cut us up there without him. .
 
Thought Mozer had a solid outing. Like any hooker, it will take him some time to feel super comfortable in attack at the NRL level, but I though he showed great signs defensively. Was involved in 2 tackles when the ball was jolted free and was willing to throw his body in front of anyone. Hopefully he gets another week and is able to build some more confidence at this level.
 
Back
Top