ningnangnong
HACK THE PLANET!!!
Forum Staff
- Mar 5, 2008
- 30,011
- 18,955
I got two tips correct this week. TWO!
I suck.
I suck.
Rank | Points | Margin |
1. sik | 28 | 64 |
2. Porthoz | 25 | 83 |
3. I Bleed Maroon | 25 | 90 |
4. morethanjack | 23 | 68 |
5. Stu | 22 | 60 |
6. Fozz | 22 | 71 |
7. Mister Wright | 22 | 101 |
8. Shirley6 Thorpe | 21 | 44 |
9. eastsideboy | 21 | 54 |
10. ivanhungryjak | 21 | 83 |
11. jarro65 | 21 | 84 |
12. Waynesaurus | 19 | 82 |
13. Danoz Direct | 18 | 56 |
14. Foordy | 18 | 66 |
15. ningnangnong | 17 | 76 |
16. Cult3 | 16 | 88 |
17. QUEENSLANDER | 14 | 68 |
18. broncos4life | 0 | 0 |
19. Super Freak | 0 | 0 |
Rank | Points | Margin |
1. sik | 35 | 74 |
2. I Bleed Maroon | 31 | 94 |
3. morethanjack | 30 | 82 |
4. Porthoz | 29 | 109 |
5. Mister Wright | 28 | 127 |
6. eastsideboy | 27 | 66 |
7. Stu | 27 | 75 |
8. jarro65 | 26 | 92 |
9. Fozz | 26 | 93 |
10. Shirley6 Thorpe | 25 | 60 |
11. ivanhungryjak | 25 | 96 |
12. Foordy | 24 | 86 |
13. Danoz Direct | 23 | 72 |
14. Waynesaurus | 23 | 92 |
15. Cult3 | 22 | 94 |
16. ningnangnong | 20 | 96 |
17. QUEENSLANDER | 19 | 86 |
18. broncos4life | 0 | 0 |
19. Super Freak | 0 | 0 |
Um, did I get 8/8?
It says 6/8
It shows that you tipped Eels and Bulldogs.
Rank | Points | Margin |
1. sik | 38 | 82 |
2. morethanjack | 32 | 96 |
3. I Bleed Maroon | 32 | 114 |
4. Porthoz | 32 | 123 |
5. Mister Wright | 31 | 145 |
6. Fozz | 30 | 101 |
7. eastsideboy | 29 | 72 |
8. Stu | 29 | 89 |
9. ivanhungryjak | 29 | 100 |
10. jarro65 | 29 | 104 |
11. Shirley6 Thorpe | 28 | 62 |
12. Danoz Direct | 27 | 74 |
13. Foordy | 26 | 94 |
14. Waynesaurus | 26 | 100 |
15. ningnangnong | 25 | 96 |
16. Cult3 | 24 | 96 |
17. QUEENSLANDER | 23 | 96 |
18. broncos4life | 0 | 0 |
19. Super Freak | 0 | 0 |