Super Freak
International Captain
Forum Staff
- Jan 25, 2014
- 44,120
- 33,259
Pick your three best players from Friday's match against Penrith Panthers and discuss below. You can change your mind until the poll closes on Monday afternoon.
1. Payne Haas | 138 |
2. Corey Oates | 135 |
3. Herbie Farnworth | 135 |
4. Adam Reynolds | 99 |
5. Kotoni Staggs | 84 |
6. Albert Kelly | 82 |
7. Patrick Carrigan | 79 |
8. Kurt Capewell | 37 |
9. Billy Walters | 25 |
10. Keenan Palasia | 19 |
11. Corey Jensen | 16 |
12. Selwyn Cobbo | 16 |
13. Kobe Hetherington | 7 |
14. Jake Turpin | 6 |
15. Tesi Niu | 5 |
16. Jordan Riki | 3 |
17. Thomas Flegler | 3 |
18. Jamayne Isaako | 2 |
19. Ryan James | 2 |
20. TC Robati | 2 |
21. Cory Paix | 1 |
22. Brendan Piakura | 0 |
23. Brenko Lee | 0 |
24. David Mead | 0 |
25. Delouise Hoeter | 0 |
26. Ezra Mam | 0 |
27. Jordan Pereira | 0 |
28. Logan Bayliss | 0 |
29. Rhys Kennedy | 0 |
30. Te Maire Martin | 0 |
31. Tyrone Roberts | 0 |
32. Tyson Gamble | 0 |
33. Xavier Willison | 0 |
Ryan James is still on the same match points as Isaako, a guy that left the club nearly 3 weeks ago.
Give. It. Up.
Is it really that unexpected. I doubt any team would have a bench prop that places in the top 3 performances of any round
Scott Sorenson from this very game says hi.
Sorenson the backrower?
Cory Paix is jealousRyan James is still on the same match points as Isaako, a guy that left the club nearly 3 weeks ago.
Give. It. Up.