Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
Friday
Night
20:00
Team Lists
# | Broncos | Rabbitohs | # |
---|---|---|---|
1 | R. Walsh | L. Mitchell | 1 |
2 | J. Arthars | A. Johnston | 2 |
3 | K. Staggs | I. Tass | 3 |
4 | H. Farnworth | C. Graham | 4 |
5 | S. Cobbo | T. Milne | 5 |
6 | J. Madden | C. Walker | 6 |
7 | A. Reynolds | L. Ilias | 7 |
8 | T. Flegler | H. Sele | 16 |
9 | B. Walters | D. Cook | 9 |
10 | K. Palasia | J. Arrow | 10 |
11 | K. Capewell | M. Chee Kam | 11 |
12 | J. Riki | J. Host | 12 |
13 | P. Carrigan | C. Murray | 13 |
14 | C. Paix | T. Tatola | 8 |
15 | C. Jensen | J. Cartwright | 14 |
16 | K. Hetherington | D. Moale | 15 |
17 | M. Taupau | T. Burgess | 17 |
Ouch - because of Haas/Mam/Oates out, or because you doubt our form and believe they're flying?Rabbitohs by 40.
I hate to say it, but that's my prediction.
I think we are due a wakeup, on top of missing those three.Ouch - because of Haas/Mam/Oates out, or because you doubt our form and believe they're flying?
Ouch - because of Haas/Mam/Oates out, or because you doubt our form and believe they're flying?