Wolfie
International Captain
- Jan 14, 2015
- 23,861
- 39,435
I think he knows he's likely playing 80, same with Pat
I hope Kevvie isnt going back to that bullshit again
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Allegiant Stadium
03 Mar 2024
Match Stats
Roosters | Broncos | |
3 | Tries | 2 |
4 / 4 | Conversions | 1 / 2 |
0/0 | Field Goals | 0/1 |
0/0 | 2P Field Goals | 0/1 |
2 | Try Assists | 2 |
Roosters | Broncos | |
52% | Possession | 48% |
7 / 35 | Set Completion | 6 / 31 |
63 | Time in Opposition Half | 37 |
1547 | Metres Gained | 1425 |
2 | Dropouts | 0 |
7 | Dummy Half Runs | 7 |
25 / 715 | Kicks/Kick Metres | 23 / 543 |
1 | 40/20 | 0 |
0 | 20/40 | 0 |
14 | Offloads | 11 |
1 | 1 on 1 Steals | 0 |
4 | Line Breaks | 2 |
4 | Line Break Assists | 2 |
23 | Support Play | 14 |
Roosters | Broncos | |
7 / 35 | Set Completion | 6 / 31 |
7 | Penalties (Conceded) | 5 |
1 | Set Restarts | 1 |
9 | Errors | 11 |
Player Stats
# | Roosters | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Tedesco | 0 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 | 30 | 1 | 0 | 0m | 182m | 0 | 1 |
2 | D. Tupou | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 26 | 0 | 0 | 0m | 173m | 2 | 0 |
5 | J. Suaalii | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 3 | 2 | 25 | 0 | 0 | 0m | 154m | 0 | 1 |
4 | J. Manu | 1 | 4 | 1 | 0 | 5 | 3 | 17 | 2 | 2 | 26 | 1 | 1 | 0m | 148m | 3 | 0 |
18 | J. Pauga | 1 | 4 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | 0m | 145m | 1 | 0 |
6 | L. Keary | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 2 | 58 | 0 | 9 | 258m | 25m | 0 | 1 |
7 | S. Walker | 0 | 8 | 0 | 0 | 1 | 1 | 22 | 2 | 1 | 56 | 0 | 14 | 402m | 25m | 1 | 0 |
8 | S. Leniu | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 12 | 0 | 0 | 0m | 90m | 0 | 0 |
9 | B. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0 | 1 | 76 | 3 | 1 | 55m | 41m | 0 | 0 |
10 | L. Collins | 0 | 0 | 0 | 0 | 3 | 1 | 36 | 5 | 2 | 15 | 0 | 0 | 0m | 81m | 1 | 1 |
13 | V. Radley | 1 | 4 | 0 | 0 | 2 | 0 | 34 | 4 | 0 | 31 | 0 | 0 | 0m | 149m | 1 | 1 |
12 | S. Tupouniua | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 2 | 6 | 0 | 0 | 0m | 43m | 0 | 1 |
11 | S. Wong | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 2 | 1 | 7 | 0 | 0 | 0m | 49m | 0 | 1 |
14 | S. Smith | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 50 | 2 | 0 | 0m | 19m | 0 | 0 |
15 | N. Whyte | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0m | 30m | 0 | 0 |
16 | N. Butcher | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 0 | 3 | 11 | 0 | 0 | 0m | 41m | 0 | 0 |
17 | T. May | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 0 | 1 | 20 | 0 | 0 | 0m | 152m | 0 | 0 |
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Walsh | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 0 | 1 | 40 | 0 | 4 | 98m | 139m | 1 | 3 |
2 | J. Arthars | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 1 | 21 | 0 | 0 | 0m | 171m | 2 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 4 | 2 | 14 | 0 | 1 | 7m | 104m | 1 | 0 |
4 | S. Cobbo | 0 | 0 | 0 | 0 | 5 | 4 | 6 | 4 | 2 | 22 | 0 | 0 | 0m | 112m | 1 | 0 |
5 | D. Mariner | 1 | 4 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 22 | 0 | 1 | 12m | 103m | 2 | 0 |
6 | E. Mam | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 8 | 2 | 37 | 0 | 2 | 34m | 76m | 1 | 0 |
7 | A. Reynolds | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 1 | 3 | 51 | 1 | 14 | 342m | 19m | 0 | 1 |
21 | M. Taupau | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 0m | 41m | 0 | 0 |
9 | B. Walters | 0 | 0 | 0 | 0 | 1 | 0 | 34 | 3 | 3 | 73 | 4 | 1 | 50m | 50m | 0 | 1 |
10 | P. Haas | 0 | 0 | 0 | 0 | 7 | 1 | 31 | 1 | 1 | 21 | 0 | 0 | 0m | 113m | 0 | 0 |
11 | B. Piakura | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0m | 10m | 0 | 0 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 2 | 13 | 0 | 0 | 0m | 101m | 1 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 5 | 3 | 16 | 0 | 0 | 0m | 133m | 0 | 0 |
8 | C. Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 2 | 1 | 11 | 0 | 0 | 0m | 87m | 1 | 0 |
14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 1 | 45 | 2 | 0 | 0m | 30m | 0 | 0 |
15 | F. Baker | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 7 | 0 | 0 | 0m | 54m | 0 | 0 |
16 | K. Hetherington | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 1 | 2 | 13 | 0 | 0 | 0m | 82m | 1 | 0 |
I think he knows he's likely playing 80, same with Pat