COMPLETE [Round 12, 2023] Broncos vs Panthers

Broncos vs Panthers

Broncos

4 - 14

MATCH COMPLETE

Suncorp Stadium

18 May 2023

Panthers

Match Stats

Broncos Panthers
1 Tries 2
0 / 1 Conversions 3 / 3
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
1 Try Assists 1
Broncos Panthers
45% Possession 55%
7 / 30 Set Completion 5 / 38
40 Time in Opposition Half 60
1282 Metres Gained 1861
1 Dropouts 0
6 Dummy Half Runs 5
25 / 724 Kicks/Kick Metres 24 / 618
0 40/20 0
0 20/40 0
13 Offloads 15
0 1 on 1 Steals 0
0 Line Breaks 5
0 Line Break Assists 2
0 Support Play 0
Broncos Panthers
7 / 30 Set Completion 5 / 38
7 Penalties (Conceded) 5
3 Set Restarts 1
9 Errors 5

Player Stats

# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Walsh 0 0 1 0 4 2 5 2 0 32 0 9 241m 83m 2 2
2 J. Arthars 0 0 0 0 0 0 5 2 0 19 1 0 0m 118m 0 0
3 K. Staggs 0 0 0 0 1 3 11 4 0 26 0 0 0m 122m 2 0
4 H. Farnworth 0 0 0 0 6 2 12 0 0 33 2 1 19m 211m 0 0
5 S. Cobbo 1 4 0 0 3 1 7 4 0 21 0 1 5m 113m 0 0
6 E. Mam 0 0 0 0 2 0 14 6 0 19 2 0 0m 36m 2 0
7 J. Madden 0 0 0 0 0 0 24 2 0 41 0 14 459m 37m 0 0
8 T. Flegler 0 0 0 0 3 0 24 5 0 11 0 0 0m 92m 0 1
9 B. Walters 0 0 0 0 0 0 38 2 0 2 0 0 0m 7m 0 2
10 P. Haas 0 0 0 0 1 1 36 2 0 12 0 0 0m 97m 0 0
11 K. Capewell 0 0 0 0 1 0 30 8 0 7 0 0 0m 48m 0 1
12 J. Riki 0 0 0 0 1 0 32 4 0 6 0 0 0m 38m 0 0
13 P. Carrigan 0 0 0 0 2 3 60 3 0 18 0 0 0m 150m 0 0
14 C. Paix 0 0 0 0 0 0 27 0 0 3 1 0 0m 6m 0 0
15 C. Jensen 0 0 0 0 0 0 10 1 0 2 0 0 0m 10m 0 0
16 K. Hetherington 0 0 0 0 0 0 24 3 0 5 0 0 0m 45m 1 0
17 M. Taupau 0 0 0 0 2 1 14 3 0 7 0 0 0m 69m 2 1
18 D. Mariner 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Panthers T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 D. Edwards 0 0 0 1 10 1 2 1 0 40 0 0 0m 248m 0 0
2 S. Turuva 1 4 0 1 6 0 6 0 0 26 0 0 0m 191m 0 0
3 T. Peachey 0 0 0 1 4 1 16 3 0 25 0 1 25m 134m 1 2
4 S. Crichton 0 0 0 0 7 0 16 4 0 21 0 1 9m 141m 0 1
5 B. To'o 0 0 0 0 5 1 4 0 0 23 1 0 0m 279m 0 0
6 J. Luai 0 0 1 0 2 2 16 3 0 29 0 3 58m 46m 0 0
7 N. Cleary 1 10 0 2 6 3 17 1 0 71 0 19 526m 101m 0 0
8 M. Leota 0 0 0 0 0 0 24 1 0 18 0 0 0m 131m 2 0
9 M. Kenny 0 0 0 0 0 0 35 3 0 2 0 0 0m 0m 1 0
10 J. Fisher-Harris 0 0 0 0 1 0 16 2 0 10 0 0 0m 71m 0 1
11 S. Sorensen 0 0 0 0 1 1 35 2 0 14 0 0 0m 104m 0 0
12 Z. Hosking 0 0 0 0 2 1 32 1 0 17 0 0 0m 76m 0 0
13 I. Yeo 0 0 0 0 3 1 42 1 0 17 0 0 0m 140m 1 1
14 S. Luke 0 0 0 0 0 0 9 1 0 4 4 0 0m 18m 0 0
15 L. Smith 0 0 0 0 0 0 26 0 0 10 0 0 0m 61m 0 0
16 L. Martin 0 0 0 0 4 4 14 2 0 13 0 0 0m 83m 0 0
17 J. Salmon 0 0 0 0 0 0 7 1 0 6 0 0 0m 37m 0 0
19 L. Garner 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 
Sproj

Sproj

Immortal
Senior Staff
Sep 6, 2013
51,700
62,664
Haha so let's get this straight. The Storm are allowed to take our jumpers out all night last week by going early / pushing and all sorts but THIS one is not ok?
 
Mustafur

Mustafur

State of Origin Captain
Contributor
Jun 13, 2019
9,134
13,334
poor from the chasers that should of been challenged.
 
Fozz

Fozz

International Captain
Senior Staff
Mar 4, 2008
26,543
16,444
E_mUMuSUUAImeFe.jpg


Just for good measure
 
winslow_wong

winslow_wong

International Captain
May 27, 2013
22,036
20,913
Has the ref ever over ruled the bunker?
 
ZTop

ZTop

State of Origin Captain
Contributor
Feb 28, 2016
11,489
8,361
Nothing like leading with your knees
 
Wolfie

Wolfie

International Captain
Jan 14, 2015
22,239
35,466
Carrigan has been immense really. Still working his socks off and he's been out on his feet for ages now.
 

Active Now

  • 1910
  • Brett Da Man LeMan
  • Bucking Beads
  • Porthoz
  • RolledOates
  • broncos4life
  • Manifesto
Top
  AdBlock Message
Please consider adding BHQ to your Adblock Whitelist. We do our best to make sure it doesn't affect your experience on the website, and the funds help us pay server and software costs.