COMPLETE [Round 12, 2024] Broncos vs Titans

Broncos vs Titans

Broncos

34 - 36

MATCH COMPLETE

Suncorp Stadium

26 May 2024

Titans

Match Stats

Broncos Titans
6 Tries 7
5 / 6 Conversions 4 / 7
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
6 Try Assists 5
Broncos Titans
43% Possession 57%
10 / 23 Set Completion 5 / 31
50 Time in Opposition Half 50
1337 Metres Gained 1356
0 Dropouts 0
3 Dummy Half Runs 5
15 / 491 Kicks/Kick Metres 17 / 528
0 40/20 0
0 20/40 0
5 Offloads 9
0 1 on 1 Steals 0
10 Line Breaks 7
6 Line Break Assists 4
8 Support Play 7
Broncos Titans
10 / 23 Set Completion 5 / 31
4 Penalties (Conceded) 3
1 Set Restarts 1
14 Errors 6

Player Stats

# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Walsh 0 0 2 2 7 0 1 0 0 26 0 3 121m 134m 3 0
2 C. Oates 1 4 0 0 1 0 3 4 0 15 0 0 0m 109m 1 0
3 J. Karapani 0 0 1 2 6 0 12 1 0 16 1 0 0m 147m 2 0
4 S. Cobbo 1 4 0 1 6 0 19 3 0 11 0 1 3m 77m 2 0
5 D. Mariner 1 4 0 2 4 1 2 1 0 9 0 0 0m 124m 0 0
6 E. Mam 1 4 1 1 2 0 17 9 0 14 0 2 43m 122m 1 1
7 J. Madden 0 10 1 0 3 0 19 1 0 26 0 7 222m 27m 1 0
8 C. Jensen 0 0 0 0 3 0 24 2 0 12 0 0 0m 97m 0 0
9 B. Walters 0 0 1 0 0 0 21 2 0 8 2 2 102m 26m 1 0
10 P. Haas 1 4 0 1 3 1 37 2 0 23 0 0 0m 180m 2 0
11 B. Piakura 1 4 0 1 5 0 15 2 0 9 0 0 0m 59m 0 2
12 J. Riki 0 0 0 0 1 0 33 2 0 5 0 0 0m 45m 0 0
13 P. Carrigan 0 0 0 0 0 2 33 1 0 8 0 0 0m 64m 0 1
14 T. Smoothy 0 0 0 0 0 0 24 2 0 0 0 0 0m 0m 0 0
15 X. Willison 0 0 0 0 2 0 17 1 0 8 0 0 0m 72m 1 0
16 K. Hetherington 0 0 0 0 1 1 15 2 0 5 0 0 0m 39m 0 0
17 J. Gosiewski 0 0 0 0 0 0 11 4 0 2 0 0 0m 15m 0 0
18 J. Rogers 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
# Titans T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 K. Kini 0 8 3 0 5 5 3 1 0 38 0 0 0m 167m 0 0
2 A. Khan-Pereira 1 4 0 0 0 0 3 7 0 10 1 0 0m 52m 0 0
3 B. Kelly 1 4 0 1 6 1 6 3 0 20 0 0 0m 138m 3 1
12 B. Fermor 1 4 0 1 5 1 12 3 0 21 1 0 0m 159m 0 0
5 T. Francis 1 4 0 1 2 0 0 4 0 7 0 0 0m 49m 1 0
6 C. Randall 1 4 0 1 2 0 22 1 0 16 0 0 0m 24m 1 1
7 T. Weaver 0 0 1 0 0 0 8 6 0 49 0 17 528m 10m 1 0
8 M. Fotuaika 0 0 0 0 1 0 28 2 0 15 0 0 0m 111m 0 0
9 S. Verrills 0 0 0 1 2 0 32 2 0 4 2 0 0m 26m 0 0
10 J. Pahulu 0 0 0 0 0 0 20 6 0 12 0 0 0m 89m 0 0
11 D. Fifita 0 0 1 0 7 2 11 4 0 24 1 0 0m 173m 0 0
13 K. Haas 0 0 0 0 3 0 17 1 0 13 0 0 0m 87m 0 0
14 K. Palasia 1 4 0 1 1 0 18 1 0 10 0 0 0m 73m 0 0
15 I. Liu 0 0 0 0 1 0 15 0 0 3 0 0 0m 21m 0 0
16 E. Clark 1 4 0 1 3 0 13 1 0 9 0 0 0m 88m 0 0
17 J. Stimson 0 0 0 0 0 0 1 0 0 3 0 0 0m 28m 0 0
18 J. Alick-Wiencke 0 0 0 0 1 0 18 2 0 10 0 0 0m 61m 0 1
22 J. De Groot 0 0 0 0 0 0 0 0 0 0 0 0 0m 0m 0 0
 
Status
Not open for further replies.
Just win, no injuries, no suspensions and run the f'n ball Walshy FFS!!!
 
Already there
 

Attachments

  • 20240526_135347.jpg
    20240526_135347.jpg
    2.8 MB · Views: 59
Let's play a game which jerseys that don't fit in I spot a rabbitoh fan a cowboys fans and Dolphins fans
 
Can we get this uncle to welcome to country every game?

That was legit hype.
 
Cobbo on the right... would prefer him on the left
 
Status
Not open for further replies.

Unread

Active Now

Back
Top