Aldo
What, me worry?
Contributor
- Jul 7, 2013
- 3,533
- 7,655
The ref did a better job keeping up with Jimmy than Gideon did in that try
Yeah not close at all. For a first choice fullback, he is miles behind anyone else IMO. Most teams 'second choice' fullback is better than Boyd is (ours included). Add to the fact he is our captain... Bennett can't **** off soon enough, because no one else would play Boyd.It’s not close mate.
So we keep doing the same thing over again?You may have wanted Bellamy to come here but he was never coming, I'm happy to look at other options mate but I'm not keen to just sign anyone either.
To be only two points down after playing like busteds is a miracle.
All I can do is laugh .......otherwise I might start crying because we look so bad.
We are playing like shit with him.Again the leadership is fucking nowhere...
Boyd, Macca, Kodi, Milf all dishing up shit.
I've been dead against WB leaving next season but maybe we need a change? Something's wrong when they can't turn up for a game like this.
So we keep doing the same thing over again?
What we know is that this team doesn’t play well against shit opposition. They clearly have an attitude issue. Clearly Wayne can’t fix it.
So we just shrug our shoulders and go, whatever?
No offence but we might actually have to try a rookie coach because the alleged master isn’t fixing the game problem.
Ps Wayne’s masterstrokes include us not having a halfback; signing a bloke with a serious shoulder and sternum issue; re-signing a bloke with a serious neck injury....
He’s past it; and it would be better off if we cut our losses now.
PPS of Wayne wants to coach Penrith he **** off there tomorrow.
Name | ERR | PA | PC | SB | SO | PTSC | TC | RMC | LBC | TCK | MT | OFFC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1Cowboys | 250 | 184 | 152 | 1 | 0 | 447 | 69 | 26,675 | 83 | 5,973 | 569 | 201 |
2Panthers | 195 | 179 | 185 | 8 | 0 | 373 | 61 | 25,522 | 86 | 5,638 | 605 | 155 |
3Storm | 223 | 178 | 162 | 3 | 1 | 312 | 50 | 25,173 | 70 | 5,835 | 455 | 193 |
4Sea Eagles | 197 | 177 | 180 | 5 | 0 | 504 | 83 | 27,027 | 88 | 5,475 | 553 | 200 |
5Sharks | 220 | 174 | 171 | 4 | 0 | 363 | 58 | 27,163 | 70 | 5,450 | 484 | 202 |
6Rabbitohs | 208 | 173 | 172 | 5 | 0 | 347 | 59 | 27,560 | 72 | 5,784 | 489 | 186 |
7Titans | 237 | 170 | 185 | 8 | 0 | 491 | 81 | 27,551 | 118 | 5,657 | 618 | 196 |
8Raiders | 204 | 169 | 187 | 6 | 0 | 474 | 75 | 27,667 | 95 | 5,555 | 534 | 184 |
8Dragons | 208 | 169 | 136 | 5 | 0 | 370 | 62 | 26,944 | 83 | 5,526 | 470 | 204 |
10Eels | 216 | 167 | 164 | 8 | 0 | 438 | 71 | 27,958 | 98 | 6,361 | 511 | 175 |
11Bulldogs | 192 | 163 | 146 | 4 | 0 | 400 | 69 | 28,994 | 89 | 5,824 | 473 | 217 |
11Knights | 192 | 163 | 157 | 5 | 0 | 513 | 85 | 28,750 | 92 | 6,194 | 482 | 176 |
13Roosters | 225 | 160 | 170 | 8 | 0 | 301 | 46 | 27,729 | 69 | 5,949 | 443 | 232 |
14Warriors | 195 | 158 | 178 | 7 | 0 | 384 | 63 | 28,410 | 99 | 5,928 | 597 | 179 |
15Broncos | 196 | 148 | 164 | 3 | 0 | 442 | 70 | 28,846 | 83 | 6,012 | 523 | 184 |
16Tigers | 204 | 141 | 164 | 6 | 0 | 349 | 57 | 28,044 | 90 | 6,271 | 666 | 182 |
Are we gonna win fellas?