Midean
State of Origin Captain
- Jun 5, 2019
- 9,225
- 15,767
One of these days and ref will choke on the whistle and it will be glorious.Penalty fest
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
16 Aug 2025
Match Stats
| Broncos | Dolphins | |
| 6 | Tries | 4 |
| 7 / 8 | Conversions | 6 / 6 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 6 | Try Assists | 3 |
| Broncos | Dolphins | |
| 50% | Possession | 50% |
| 6 / 27 | Set Completion | 10 / 26 |
| 51 | Time in Opposition Half | 49 |
| 1400 | Metres Gained | 1240 |
| 0 | Dropouts | 2 |
| 3 | Dummy Half Runs | 11 |
| 18 / 552 | Kicks/Kick Metres | 12 / 438 |
| 1 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 11 | Offloads | 1 |
| 0 | 1 on 1 Steals | 0 |
| 6 | Line Breaks | 4 |
| 5 | Line Break Assists | 3 |
| 4 | Support Play | 4 |
| Broncos | Dolphins | |
| 6 / 27 | Set Completion | 10 / 26 |
| 9 | Penalties (Conceded) | 2 |
| 3 | Set Restarts | 3 |
| 7 | Errors | 11 |
Player Stats
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 1 | 18 | 1 | 0 | 12 | 2 | 1 | 2 | 0 | 34 | 1 | 4 | 142m | 193m | 0 | 2 |
| 2 | J. Karapani | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0m | 104m | 1 | 0 |
| 3 | K. Staggs | 2 | 8 | 0 | 2 | 4 | 2 | 12 | 3 | 1 | 12 | 0 | 0 | 0m | 114m | 1 | 1 |
| 4 | G. Shibasaki | 0 | 0 | 1 | 2 | 10 | 0 | 8 | 3 | 0 | 16 | 0 | 0 | 0m | 163m | 1 | 0 |
| 5 | D. Mariner | 1 | 4 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 18 | 0 | 0 | 0m | 138m | 1 | 0 |
| 6 | B. Walters | 0 | 0 | 1 | 0 | 6 | 1 | 15 | 3 | 0 | 37 | 2 | 1 | 14m | 52m | 0 | 0 |
| 7 | B. Hunt | 0 | 0 | 3 | 0 | 1 | 0 | 20 | 2 | 0 | 37 | 0 | 13 | 396m | 12m | 0 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 1 | 0 | 15 | 0 | 0 | 0m | 117m | 1 | 1 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 57 | 0 | 0 | 0m | 0m | 0 | 1 |
| 10 | P. Haas | 0 | 0 | 0 | 0 | 11 | 5 | 24 | 0 | 0 | 20 | 0 | 0 | 0m | 160m | 1 | 1 |
| 11 | J. Gosiewski | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0m | 5m | 0 | 0 |
| 12 | J. Riki | 0 | 0 | 0 | 1 | 1 | 0 | 28 | 5 | 0 | 14 | 0 | 0 | 0m | 124m | 0 | 1 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 5 | 0 | 27 | 1 | 0 | 18 | 0 | 0 | 0m | 75m | 0 | 1 |
| 14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 50 | 0 | 0 | 0m | 8m | 0 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 0 | 2 | 0 | 18 | 1 | 0 | 12 | 0 | 0 | 0m | 84m | 1 | 0 |
| 16 | B. Talty | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 7 | 0 | 0 | 0m | 42m | 0 | 0 |
| 17 | J. Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 2 | 0 | 0 | 0m | 9m | 0 | 0 |
| # | Dolphins | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | T. Fuller | 1 | 4 | 0 | 1 | 8 | 0 | 4 | 4 | 1 | 35 | 2 | 1 | 47m | 239m | 1 | 0 |
| 2 | J. Isaako | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0m | 103m | 3 | 0 |
| 3 | J. Averillo | 1 | 4 | 0 | 1 | 2 | 0 | 15 | 4 | 0 | 19 | 1 | 0 | 0m | 140m | 1 | 0 |
| 1 | H. Tabuai-Fidow | 1 | 4 | 0 | 1 | 4 | 0 | 6 | 3 | 4 | 19 | 0 | 0 | 0m | 99m | 0 | 0 |
| 5 | T. Naufahu | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 19 | 1 | 0 | 0m | 96m | 1 | 0 |
| 6 | K. Nikorima | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 4 | 1 | 42 | 1 | 2 | 58m | 15m | 2 | 1 |
| 7 | I. Katoa | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 7 | 0 | 54 | 0 | 9 | 333m | 31m | 0 | 0 |
| 8 | M. Nicholls | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 5 | 0 | 7 | 0 | 0 | 0m | 33m | 1 | 0 |
| 9 | J. Marshall-King | 1 | 4 | 1 | 1 | 3 | 0 | 39 | 2 | 2 | 85 | 5 | 0 | 0m | 61m | 0 | 0 |
| 10 | A. Tawha | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 2 | 9 | 0 | 0 | 0m | 66m | 0 | 1 |
| 11 | K. Finefeuiaki | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 11 | 0 | 0 | 0m | 93m | 1 | 0 |
| 12 | O. Keeley | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 4 | 0 | 0 | 0m | 14m | 0 | 0 |
| 13 | K. Donoghoe | 0 | 0 | 1 | 0 | 3 | 0 | 44 | 4 | 1 | 31 | 1 | 0 | 0m | 40m | 0 | 0 |
| 14 | R. Stone | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 4 | 0 | 0 | 0m | 30m | 0 | 0 |
| 15 | C. Lemuelu | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 11 | 0 | 0 | 0m | 62m | 0 | 0 |
| 16 | J. Kerr | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 3 | 1 | 11 | 0 | 0 | 0m | 107m | 1 | 0 |
| 18 | P. Hola | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0m | 11m | 0 | 0 |
One of these days and ref will choke on the whistle and it will be glorious.Penalty fest