- Feb 23, 2014
- 12,073
- 17,619
He lets that bounce they're every chance of getting a try. It was the right call our goal line defence just cant back it upWalsh was so bad with that catch
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
QCB Stadium
30 Aug 2025
Match Stats
| Cowboys | Broncos | |
| 5 | Tries | 7 |
| 5 / 5 | Conversions | 5 / 7 |
| 0/0 | Field Goals | 0/0 |
| 0/0 | 2P Field Goals | 0/0 |
| 2 | Try Assists | 6 |
| Cowboys | Broncos | |
| 53% | Possession | 47% |
| 10 / 34 | Set Completion | 11 / 26 |
| 51 | Time in Opposition Half | 49 |
| 1336 | Metres Gained | 1536 |
| 1 | Dropouts | 0 |
| 8 | Dummy Half Runs | 9 |
| 19 / 473 | Kicks/Kick Metres | 13 / 450 |
| 0 | 40/20 | 0 |
| 0 | 20/40 | 0 |
| 16 | Offloads | 12 |
| 0 | 1 on 1 Steals | 0 |
| 4 | Line Breaks | 12 |
| 2 | Line Break Assists | 10 |
| 6 | Support Play | 7 |
| Cowboys | Broncos | |
| 10 / 34 | Set Completion | 11 / 26 |
| 2 | Penalties (Conceded) | 5 |
| 4 | Set Restarts | 1 |
| 14 | Errors | 18 |
Player Stats
| # | Cowboys | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Drinkwater | 0 | 10 | 0 | 0 | 6 | 2 | 6 | 4 | 0 | 54 | 1 | 3 | 36m | 114m | 3 | 0 |
| 2 | S. Valemei | 2 | 8 | 0 | 1 | 2 | 1 | 4 | 8 | 0 | 16 | 0 | 0 | 0m | 147m | 0 | 0 |
| 3 | J. Purdue | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 0 | 1 | 19 | 1 | 0 | 0m | 70m | 0 | 0 |
| 14 | Z. Laybutt | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 5 | 1 | 24 | 0 | 1 | 11m | 75m | 3 | 0 |
| 5 | B. Burns | 1 | 4 | 0 | 1 | 5 | 0 | 12 | 2 | 0 | 20 | 2 | 0 | 0m | 146m | 0 | 1 |
| 6 | J. Clifford | 1 | 4 | 0 | 1 | 3 | 2 | 12 | 4 | 1 | 46 | 0 | 11 | 375m | 70m | 2 | 0 |
| 7 | T. Dearden | 0 | 0 | 0 | 0 | 6 | 4 | 20 | 5 | 3 | 65 | 0 | 4 | 51m | 37m | 0 | 1 |
| 8 | J. McLean | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 22 | 0 | 0 | 0m | 112m | 1 | 0 |
| 9 | R. Robson | 1 | 4 | 0 | 1 | 2 | 0 | 26 | 1 | 3 | 60 | 2 | 0 | 0m | 16m | 0 | 0 |
| 10 | J. Taumalolo | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 0 | 25 | 0 | 0 | 0m | 178m | 0 | 0 |
| 11 | J. Bateman | 0 | 0 | 1 | 0 | 5 | 1 | 35 | 9 | 1 | 17 | 1 | 0 | 0m | 86m | 1 | 0 |
| 12 | J. Nanai | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 5 | 4 | 14 | 0 | 0 | 0m | 32m | 4 | 0 |
| 13 | R. Cotter | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 5 | 3 | 14 | 0 | 0 | 0m | 91m | 0 | 0 |
| 15 | K. Lawton | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 38 | 1 | 0 | 0m | 12m | 0 | 0 |
| 16 | H. Edwards | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 2 | 2 | 6 | 0 | 0 | 0m | 47m | 0 | 0 |
| 17 | T. Mikaele | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 10 | 0 | 0 | 0m | 94m | 0 | 0 |
| 18 | K. O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0m | 9m | 0 | 0 |
| # | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. Walsh | 1 | 14 | 2 | 0 | 10 | 3 | 2 | 1 | 0 | 49 | 1 | 6 | 212m | 154m | 6 | 0 |
| 2 | J. Karapani | 1 | 4 | 0 | 3 | 7 | 0 | 2 | 1 | 0 | 18 | 0 | 0 | 0m | 192m | 0 | 0 |
| 3 | K. Staggs | 1 | 4 | 0 | 1 | 3 | 2 | 14 | 0 | 1 | 18 | 2 | 0 | 0m | 145m | 3 | 1 |
| 4 | G. Shibasaki | 2 | 8 | 1 | 3 | 7 | 0 | 9 | 2 | 1 | 19 | 0 | 0 | 0m | 154m | 5 | 0 |
| 5 | D. Mariner | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 0m | 157m | 1 | 0 |
| 6 | B. Walters | 1 | 4 | 1 | 0 | 3 | 0 | 28 | 4 | 3 | 27 | 3 | 0 | 0m | 59m | 1 | 0 |
| 7 | B. Hunt | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 5 | 3 | 36 | 1 | 7 | 238m | 22m | 0 | 0 |
| 8 | C. Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 1 | 10 | 0 | 0 | 0m | 84m | 0 | 0 |
| 9 | C. Paix | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 1 | 57 | 1 | 0 | 0m | 12m | 0 | 2 |
| 10 | P. Haas | 1 | 4 | 0 | 1 | 6 | 1 | 31 | 1 | 2 | 11 | 0 | 0 | 0m | 130m | 0 | 0 |
| 11 | J. Hunt | 0 | 0 | 0 | 1 | 3 | 0 | 24 | 4 | 0 | 8 | 0 | 0 | 0m | 68m | 0 | 1 |
| 12 | J. Riki | 0 | 0 | 0 | 1 | 5 | 0 | 35 | 5 | 3 | 15 | 0 | 0 | 0m | 99m | 1 | 0 |
| 13 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 4 | 3 | 17 | 0 | 0 | 0m | 86m | 0 | 0 |
| 14 | T. Smoothy | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 53 | 0 | 0 | 0m | 0m | 0 | 0 |
| 15 | K. Hetherington | 0 | 0 | 0 | 1 | 2 | 0 | 31 | 2 | 2 | 13 | 0 | 0 | 0m | 103m | 0 | 0 |
| 16 | B. Talty | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 7 | 0 | 0 | 0m | 49m | 0 | 0 |
| 17 | B. Piakura | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | 3 | 0 | 0 | 0m | 22m | 1 | 1 |
He lets that bounce they're every chance of getting a try. It was the right call our goal line defence just cant back it upWalsh was so bad with that catch