COMPLETE [Round 4, 2023] Broncos vs Dolphins

Dolphins vs Broncos

Dolphins

12 - 18

MATCH COMPLETE

Suncorp Stadium

24 Mar 2023

Broncos

Match Stats

Dolphins Broncos
2 Tries 4
2 / 2 Conversions 1 / 4
0/0 Field Goals 0/0
0/0 2P Field Goals 0/0
2 Try Assists 3
Dolphins Broncos
52% Possession 48%
12 / 26 Set Completion 13 / 29
45 Time in Opposition Half 55
1421 Metres Gained 1436
1 Dropouts 0
8 Dummy Half Runs 8
21 / 506 Kicks/Kick Metres 16 / 487
0 40/20 0
0 20/40 0
14 Offloads 7
0 1 on 1 Steals 0
2 Line Breaks 6
2 Line Break Assists 5
18 Support Play 12
Dolphins Broncos
12 / 26 Set Completion 13 / 29
5 Penalties (Conceded) 4
0 Set Restarts 2
15 Errors 16

Player Stats

# Dolphins T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 H. Tabuai-Fidow 1 4 0 0 4 0 4 1 0 32 0 0 0m 182m 4 1
2 J. Isaako 0 4 0 0 5 0 2 1 0 21 1 0 0m 160m 1 1
3 E. Aitken 0 0 0 0 4 1 18 1 0 13 1 0 0m 100m 0 0
4 B. Lee 0 0 0 0 0 1 12 1 0 17 0 0 0m 105m 1 0
5 T. Niu 0 0 0 0 0 2 1 2 0 15 1 0 0m 92m 1 0
21 A. Milford 0 0 1 0 3 0 12 4 0 29 0 13 328m 34m 0 0
7 S. O'Sullivan 0 0 0 0 0 0 17 0 0 32 0 8 178m 9m 1 0
8 J. Bromwich 0 0 0 0 1 1 17 0 0 16 0 0 0m 133m 0 0
17 M. Teague 0 0 0 0 0 0 24 4 0 7 1 0 0m 23m 3 0
18 P. Faamausili 0 0 0 0 0 1 16 1 0 5 0 0 0m 36m 0 0
10 K. Bromwich 0 0 0 0 1 2 28 3 0 12 0 0 0m 74m 0 0
12 C. Lemuelu 0 0 0 1 2 2 24 2 0 12 1 0 0m 94m 0 0
13 T. Gilbert 0 0 0 0 0 0 33 2 0 15 0 0 0m 110m 2 0
9 K. Nikorima 0 0 0 0 0 0 1 0 0 3 0 0 0m 6m 0 1
14 J. Wallace 1 4 0 1 3 4 19 2 0 18 0 0 0m 121m 0 0
15 M. Nicholls 0 0 0 0 1 0 24 2 0 17 0 0 0m 113m 0 0
16 R. Stone 0 0 1 0 0 0 21 1 0 10 3 0 0m 29m 2 1
# Broncos T Pts TA LB TB OFF Ta MT IT Pos DR K KM M E P
1 R. Walsh 0 0 2 0 1 0 6 1 0 22 1 3 113m 66m 2 0
2 J. Arthars 1 4 0 2 2 0 3 1 0 17 0 0 0m 148m 0 0
3 K. Staggs 1 4 0 1 3 0 9 1 0 22 0 0 0m 217m 1 1
4 H. Farnworth 0 0 0 0 2 2 19 1 0 21 1 1 2m 141m 3 0
5 S. Cobbo 1 4 0 2 6 0 3 0 0 20 0 0 0m 151m 2 1
6 E. Mam 0 0 0 0 1 0 22 2 0 13 0 0 0m 4m 1 1
7 A. Reynolds 0 2 1 0 0 0 12 1 0 31 0 12 372m 0m 3 0
8 T. Flegler 0 0 0 0 0 0 20 1 0 8 0 0 0m 70m 0 0
9 B. Walters 0 0 0 0 0 1 25 1 0 7 6 0 0m 30m 1 0
10 P. Haas 0 0 0 0 4 3 25 0 0 15 0 0 0m 151m 0 0
11 K. Capewell 1 4 0 1 2 0 35 6 0 9 0 0 0m 85m 1 1
12 J. Riki 0 0 0 0 0 0 31 2 0 5 0 0 0m 27m 0 0
13 P. Carrigan 0 0 0 0 3 0 31 1 0 11 0 0 0m 120m 1 0
14 C. Paix 0 0 0 0 0 0 19 1 0 3 0 0 0m 19m 0 0
15 K. Palasia 0 0 0 0 0 0 12 0 0 3 0 0 0m 22m 0 0
16 C. Jensen 0 0 0 0 2 0 18 2 0 13 0 0 0m 123m 1 0
17 M. Taupau 0 0 0 0 1 1 11 3 0 7 0 0 0m 62m 0 0
 
Against Tesi... that's where we need to go ALL NIGHT!!!

He's nowhere to be seen being on one leg
 
That pass! Reminds me of someone...
rugby league GIF by NRL
 
If our boys keep awake, this could really get ugly now for The.
 

Unread

Active Now

Back
Top