broncos4life
International Captain
- Oct 5, 2011
- 26,672
- 27,321
Discuss
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Suncorp Stadium
11 Mar 2022
Match Stats
Broncos | Rabbitohs | |
2 | Tries | 1 |
1 / 2 | Conversions | 0 / 2 |
1/1 | Field Goals | 0/0 |
0/0 | 2P Field Goals | 0/0 |
1 | Try Assists | 1 |
Broncos | Rabbitohs | |
55% | Possession | 45% |
9 / 32 | Set Completion | 14 / 29 |
51 | Time in Opposition Half | 49 |
1451 | Metres Gained | 1377 |
1 | Dropouts | 0 |
3 | Dummy Half Runs | 10 |
24 / 666 | Kicks/Kick Metres | 15 / 419 |
0 | 40/20 | 0 |
0 | 20/40 | 0 |
11 | Offloads | 9 |
0 | 1 on 1 Steals | 0 |
3 | Line Breaks | 5 |
3 | Line Break Assists | 4 |
7 | Support Play | 9 |
Broncos | Rabbitohs | |
9 / 32 | Set Completion | 14 / 29 |
5 | Penalties (Conceded) | 7 |
1 | Set Restarts | 5 |
12 | Errors | 13 |
Player Stats
# | Broncos | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Isaako | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 33 | 0 | 1 | 0m | 88m | 2 | 0 |
2 | C. Oates | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0m | 130m | 0 | 0 |
3 | K. Staggs | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 3 | 2 | 17 | 0 | 0 | 0m | 55m | 2 | 0 |
4 | H. Farnworth | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 16 | 1 | 1 | 1m | 72m | 0 | 1 |
5 | S. Cobbo | 0 | 0 | 0 | 1 | 4 | 0 | 8 | 3 | 2 | 21 | 1 | 0 | 0m | 162m | 4 | 0 |
6 | B. Walters | 0 | 0 | 0 | 0 | 6 | 2 | 23 | 2 | 2 | 31 | 0 | 4 | 112m | 126m | 0 | 0 |
7 | A. Kelly | 1 | 4 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 55 | 0 | 18 | 553m | 118m | 1 | 0 |
8 | K. Palasia | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 2 | 1 | 26 | 0 | 0 | 0m | 129m | 0 | 0 |
9 | J. Turpin | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 2 | 113 | 1 | 0 | 0m | 7m | 0 | 0 |
10 | P. Haas | 0 | 0 | 0 | 0 | 1 | 4 | 38 | 1 | 0 | 26 | 0 | 0 | 0m | 188m | 0 | 1 |
11 | K. Capewell | 0 | 1 | 1 | 0 | 1 | 0 | 38 | 2 | 0 | 11 | 0 | 0 | 0m | 48m | 0 | 1 |
12 | J. Riki | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 9 | 0 | 0 | 0m | 51m | 1 | 0 |
13 | P. Carrigan | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 0 | 0 | 33 | 0 | 0 | 0m | 156m | 0 | 1 |
14 | R. James | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 6 | 0 | 0 | 0m | 22m | 0 | 0 |
15 | R. Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 2 | 8 | 0 | 0 | 0m | 54m | 2 | 0 |
16 | T. Robati | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0m | 37m | 0 | 1 |
17 | T. Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 | 0 | 0 | 0m | 8m | 0 | 0 |
# | Rabbitohs | T | Pts | TA | LB | TB | OFF | Ta | MT | IT | Pos | DR | K | KM | M | E | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | A. Johnston | 0 | 0 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 25 | 2 | 0 | 0m | 145m | 1 | 0 |
19 | J. Mansour | 1 | 4 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 22 | 2 | 0 | 0m | 116m | 1 | 0 |
3 | J. Paulo | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 1 | 1 | 18 | 0 | 0 | 0m | 88m | 1 | 0 |
4 | C. Graham | 0 | 0 | 0 | 1 | 4 | 0 | 26 | 0 | 0 | 17 | 0 | 1 | 21m | 114m | 1 | 0 |
5 | T. Milne | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 15 | 1 | 0 | 0m | 129m | 0 | 0 |
6 | C. Walker | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 0 | 47 | 0 | 9 | 230m | 28m | 2 | 1 |
7 | L. Ilias | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 0 | 42 | 0 | 5 | 168m | 20m | 2 | 0 |
8 | T. Tatola | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 | 13 | 0 | 0 | 0m | 99m | 1 | 1 |
9 | D. Cook | 0 | 0 | 0 | 0 | 4 | 0 | 41 | 1 | 2 | 120 | 5 | 0 | 0m | 72m | 1 | 0 |
10 | M. Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 2 | 10 | 0 | 0 | 0m | 75m | 1 | 1 |
11 | K. Koloamatangi | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 2 | 9 | 0 | 0 | 0m | 70m | 0 | 0 |
12 | J. Arrow | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 1 | 3 | 14 | 0 | 0 | 0m | 77m | 0 | 0 |
13 | C. Murray | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 0 | 2 | 19 | 0 | 0 | 0m | 58m | 1 | 1 |
14 | J. Host | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | 11 | 0 | 0 | 0m | 92m | 0 | 0 |
15 | S. Havili | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12 | 0 | 0 | 0m | 72m | 0 | 0 |
16 | T. Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0m | 86m | 0 | 0 |
17 | M. Chee Kam | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 8 | 0 | 0 | 0m | 36m | 1 | 1 |
I believed too. Nice cash bonus at last.I told you all we were going to win. Ignore the scoreline, I said we would win.